| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| York (PA) | 20-2 | 9-0 | 0.588 45 | 0.669 8 | 3.075 11 | -3.445 4 | 6.520 6 | SURGING |
| Stevenson | 8-10 | 7-2 | 0.621 21 | 0.567 70 | 1.919 30 | -0.732 97 | 2.651 55 | REBUILDING |
| Messiah | 9-7 | 5-3 | 0.538 94 | 0.545 83 | 0.147 112 | -1.541 57 | 1.689 86 | STEADY |
| Hood | 8-7 | 3-4 | 0.508 119 | 0.515 110 | -1.329 175 | -1.650 49 | 0.320 120 | STEADY |
| Eastern | 5-13 | 4-4 | 0.583 48 | 0.501 125 | 0.226 109 | 0.605 164 | -0.379 138 | REBUILDING |
| Widener | 3-13 | 1-6 | 0.527 99 | 0.446 168 | -0.948 159 | 1.092 175 | -2.040 170 | REBUILDING |
| Alvernia | 8-8 | 2-5 | 0.408 207 | 0.455 161 | -1.161 168 | 1.331 183 | -2.492 178 | STEADY |
| Albright | 3-13 | 0-7 | 0.451 185 | 0.396 204 | -1.795 185 | 2.407 216 | -4.203 198 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.245 8 | 67.8 47 | 63.6 22 | 16.6 15 | 58.7 91 | 60.8 41 | 11.7 12 |
| Stevenson | 0.225 26 | 67.8 47 | 58.6 119 | 15.2 26 | 55.5 131 | 51.6 104 | 11.6 11 |
| Messiah | 0.178 126 | 60.4 126 | 53.2 217 | 10.8 125 | 51.7 184 | 42.6 165 | 16.8 109 |
| Hood | 0.169 140 | 46.9 214 | 57.6 142 | 7.9 186 | 51.3 186 | 59.3 50 | 32.3 222 |
| Eastern | 0.182 112 | 60.9 123 | 56.6 167 | 11.1 113 | 58.3 97 | 48.9 122 | 15.2 65 |
| Widener | 0.164 159 | 53.4 181 | 56.6 167 | 8.8 167 | 59.3 84 | 33.3 208 | 17.6 119 |
| Alvernia | 0.172 131 | 60.1 128 | 55.3 198 | 10.3 142 | 53.9 153 | 50.0 115 | 19.4 150 |
| Albright | 0.162 163 | 47.4 211 | 59.1 104 | 7.7 188 | 50.4 191 | 22.9 228 | 26.5 200 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| York (PA) | 0.174 75 | 46.0 5 | 54.3 18 | 8.0 14 | 52.8 53 | 39.20 41 | 19.1 88 |
| Stevenson | 0.204 178 | 58.4 92 | 57.6 79 | 11.9 148 | 58.1 128 | 48.40 104 | 15.2 193 |
| Messiah | 0.165 46 | 60.9 126 | 58.4 103 | 10.1 78 | 48.4 15 | 57.40 165 | 17.8 119 |
| Hood | 0.132 4 | 67.5 175 | 51.2 1 | 8.9 41 | 50.0 24 | 40.70 50 | 16.4 164 |
| Eastern | 0.249 232 | 60.5 123 | 61.8 185 | 15.1 201 | 51.7 38 | 51.10 122 | 13.3 218 |
| Widener | 0.226 217 | 66.4 163 | 59.1 120 | 15.0 200 | 53.8 66 | 66.70 208 | 16.7 152 |
| Alvernia | 0.212 193 | 62.2 137 | 58.8 113 | 13.2 172 | 63.5 193 | 50.00 115 | 17.7 122 |
| Albright | 0.234 223 | 77.7 210 | 60.8 164 | 18.2 219 | 52.6 48 | 77.10 228 | 15.8 176 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Davis Fisher | York (PA) | 2.09 267 | 2.32 38 | 4.41 74 | 0.871 86 | 3.168 21 | ||
| Cory Bergmann | York (PA) | 2.68 115 | 1.73 103 | 4.41 74 | 0.814 118 | 3.111 27 | ||
| Darrell Curtis | Stevenson | 3.28 37 | 1.17 289 | 4.44 70 | 0.983 48 | 2.774 92 | ||
| Gavin Gossen | Stevenson | 2.17 240 | 1.94 75 | 4.11 109 | 0.817 116 | 2.609 206 | ||
| Max Racich | Stevenson | 2.67 116 | 1.33 195 | 4.00 115 | 0.796 133 | 2.587 230 | ||
| Connor Dunay | Stevenson | 0.11 3305 | 0.11 2849 | 0.22 3196 | 13.00 31 | 0.746 182 | 2.537 299 | |
| John Tinney | Eastern | 2.75 99 | 1.25 242 | 4.00 115 | 0.843 102 | 2.238 1037 | ||
| Jack Kenney | Alvernia | 0.12 3168 | 0.12 3719 | 17.75 3 | 0.929 72 | 2.048 1817 | ||
| Jimmy Sparacio | Alvernia | 2.94 70 | 1.44 167 | 4.38 78 | 0.789 138 | 1.908 2614 | ||
| Nick Antonio | Albright | 2.50 146 | 0.88 528 | 3.38 232 | 0.743 184 | 1.639 4111 |