| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| FDU-Florham | 16-3 | 6-1 | 0.562 79 | 0.629 28 | 3.826 5 | -2.447 24 | 6.273 13 | nan |
| Stevens | 18-3 | 7-1 | 0.549 91 | 0.624 30 | 2.189 34 | -2.332 27 | 4.521 30 | nan |
| Misericordia | 10-7 | 4-3 | 0.504 148 | 0.533 110 | -0.091 153 | -1.574 54 | 1.484 98 | nan |
| Manhattanville | 6-9 | 0-0 | 0.538 106 | 0.491 155 | 0.256 136 | 0.986 188 | -0.730 162 | nan |
| DeSales | 8-10 | 3-3 | 0.511 140 | 0.493 154 | -0.747 181 | 0.006 139 | -0.753 164 | nan |
| Wilkes | 3-12 | 1-5 | 0.480 179 | 0.410 229 | -1.661 216 | 0.831 183 | -2.492 204 | nan |
| King's (PA) | 3-12 | 2-4 | 0.496 152 | 0.420 216 | -1.852 223 | 1.008 189 | -2.860 209 | nan |
| Eastern | 1-15 | 0-0 | 0.440 222 | 0.367 254 | -2.621 244 | 2.742 254 | -5.363 251 | nan |
| Delaware Valley | 1-14 | 0-6 | 0.480 179 | 0.377 252 | -3.093 255 | 2.760 256 | -5.853 258 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| FDU-Florham | 0.359 3 | 54.2 40 | 81.8 7 | 19.5 3 | 45.1 86 | 50.0 42 | 14.2 36 |
| Stevens | 0.320 17 | 49.2 95 | 74.0 188 | 15.8 30 | 44.8 91 | 54.4 13 | 14.9 49 |
| Misericordia | 0.264 109 | 42.1 204 | 80.7 18 | 11.1 153 | 50.8 33 | 45.7 86 | 27.0 208 |
| Manhattanville | 0.231 167 | 49.7 86 | 73.1 212 | 11.5 142 | 36.6 188 | 42.9 123 | 12.2 13 |
| DeSales | 0.231 167 | 42.7 198 | 74.8 171 | 9.9 182 | 41.0 137 | 38.5 177 | 20.7 143 |
| Wilkes | 0.195 228 | 45.7 159 | 70.2 250 | 8.9 209 | 41.0 137 | 38.1 182 | 24.2 185 |
| King's (PA) | 0.203 216 | 40.0 223 | 74.7 173 | 8.1 229 | 40.2 149 | 31.0 244 | 27.5 212 |
| Eastern | 0.187 234 | 32.8 258 | 68.8 258 | 6.1 254 | 33.7 214 | 33.3 230 | 25.8 204 |
| Delaware Valley | 0.157 260 | 35.7 252 | 70.4 249 | 5.6 256 | 40.5 147 | 25.0 261 | 31.8 240 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| FDU-Florham | 0.230 80 | 33.0 8 | 73.6 60 | 7.6 20 | 31.2 17 | 35.85 57 | 24.4 69 |
| Stevens | 0.208 32 | 36.1 28 | 74.9 100 | 7.5 13 | 40.0 115 | 41.89 131 | 19.5 165 |
| Misericordia | 0.190 11 | 44.5 102 | 76.3 156 | 8.5 41 | 45.8 202 | 30.85 13 | 23.1 90 |
| Manhattanville | 0.257 154 | 52.7 200 | 74.0 75 | 13.5 178 | 39.4 103 | 48.89 225 | 10.1 275 |
| DeSales | 0.268 187 | 45.2 112 | 73.3 52 | 12.1 142 | 37.2 71 | 45.45 185 | 19.8 154 |
| Wilkes | 0.283 222 | 45.2 112 | 77.0 174 | 12.8 159 | 41.7 141 | 48.68 223 | 23.5 83 |
| King's (PA) | 0.264 180 | 54.9 219 | 79.2 239 | 14.5 206 | 50.7 253 | 44.94 181 | 15.9 223 |
| Eastern | 0.342 271 | 53.0 203 | 77.5 191 | 18.1 268 | 53.8 263 | 42.67 144 | 12.5 267 |
| Delaware Valley | 0.319 258 | 55.5 222 | 75.7 128 | 17.7 267 | 45.7 201 | 60.78 276 | 20.7 135 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Katie Walsh | FDU-Florham | 4.68 14 | 1.11 281 | 5.79 25 | 6.42 36 | 0.68 154 | 2.379 11 | 4.441 2 |
| Elizabeth Escudero | FDU-Florham | 3.32 104 | 4.26 3 | 7.58 5 | 0.16 1839 | 1.672 62 | 3.733 19 | |
| Kylee Garcia | FDU-Florham | 4.47 16 | 1.16 244 | 5.63 31 | 0.42 1392 | 1.573 83 | 3.634 23 | |
| Camryn Rogers | Stevens | 4.14 26 | 0.57 759 | 4.71 84 | 4.95 121 | 1.651 67 | 3.468 37 | |
| Marissa Ross | FDU-Florham | 0.26 2170 | 0.11 2089 | 0.37 2209 | 9.11 5 | 1.005 354 | 3.066 111 | |
| Alexis Ashton | FDU-Florham | 1.95 530 | 0.53 850 | 2.47 633 | 3.47 323 | 0.928 421 | 2.989 134 | |
| Morgan Westerby | Stevens | 1.95 529 | 0.71 572 | 2.67 555 | 4.76 141 | 1.060 314 | 2.878 183 | |
| Zoe Cook | Stevens | 2.90 193 | 0.33 1250 | 3.24 351 | 1.19 935 | 0.900 444 | 2.717 264 | |
| Domenica Lerch | Wilkes | 1.54 786 | 1.85 70 | 3.38 302 | 5.23 97 | 1.641 68 | 2.481 458 | |
| Lara Keenan | Manhattanville | 3.17 137 | 0.42 1080 | 3.58 249 | 3.33 349 | 1.334 153 | 2.419 512 | |
| Maura Kelly | Manhattanville | 1.87 578 | 0.93 395 | 2.80 509 | 3.47 326 | 1.306 160 | 2.392 550 | |
| Kerry Carr | Manhattanville | 2.07 465 | 0.80 492 | 2.87 482 | 6.00 50 | 1.265 189 | 2.351 614 | |
| Marina Bradley | DeSales | 2.56 287 | 1.44 137 | 4.00 166 | 3.67 283 | 1.188 229 | 2.270 730 | |
| Rachel Shook | Misericordia | 1.29 978 | 0.41 1093 | 1.71 1075 | 4.29 199 | 0.826 526 | 2.220 801 | |
| Michelle Torzilli | Misericordia | 2.44 317 | 0.62 680 | 3.06 413 | 1.44 853 | 0.759 611 | 2.153 917 | |
| Alli Lindsay | King's (PA) | 2.31 363 | 1.54 112 | 3.85 195 | 3.62 297 | 1.345 146 | 2.134 946 | |
| Genevieve Montayne | Misericordia | 1.93 542 | 1.00 324 | 2.93 458 | 0.07 2311 | 0.737 646 | 2.131 951 | |
| Emily Sims | King's (PA) | 1.43 875 | 0.36 1205 | 1.79 1028 | 3.07 395 | 0.944 407 | 1.732 1716 | |
| Savannah Bauman | Wilkes | 2.46 312 | 0.77 518 | 3.23 357 | 1.00 1009 | 0.828 525 | 1.668 1857 | |
| Camryn Devitt | Wilkes | 2.09 460 | 0.27 1437 | 2.36 698 | 1.64 782 | 0.730 660 | 1.570 2092 | |
| Ashley Birmingham | Delaware Valley | 1.58 762 | 0.17 1800 | 1.75 1044 | 2.50 521 | 1.00 62 | 1.102 280 | 1.473 2284 |