| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Stevens | 18-3 | 10-0 | 0.551 84 | 0.627 26 | 2.510 15 | -1.981 27 | 4.490 14 | SURGING |
| DeSales | 10-8 | 8-2 | 0.509 124 | 0.536 98 | 0.803 70 | -0.259 116 | 1.063 89 | REBUILDING |
| Misericordia | 10-9 | 6-4 | 0.487 135 | 0.500 123 | 0.626 80 | 0.390 157 | 0.236 119 | REBUILDING |
| Arcadia | 7-10 | 6-3 | 0.520 111 | 0.492 129 | 0.339 95 | 0.173 144 | 0.165 121 | REBUILDING |
| Lycoming | 6-11 | 3-5 | 0.445 176 | 0.433 175 | -2.024 194 | 0.805 173 | -2.829 182 | STEADY |
| Delaware Valley | 6-11 | 2-6 | 0.433 187 | 0.420 186 | -2.094 195 | 1.053 178 | -3.147 188 | STEADY |
| FDU-Florham | 7-11 | 3-6 | 0.445 176 | 0.443 166 | -1.626 183 | 1.642 199 | -3.268 191 | STEADY |
| Wilkes | 4-13 | 2-6 | 0.417 198 | 0.382 215 | -3.300 220 | 1.488 193 | -4.789 215 | REBUILDING |
| King's (PA) | 0-15 | 0-8 | 0.465 159 | 0.347 225 | -3.261 217 | 2.745 225 | -6.006 224 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stevens | 0.236 14 | 81.6 3 | 60.3 85 | 19.3 2 | 60.5 61 | 12.3 16 | |
| DeSales | 0.217 50 | 64.1 102 | 62.5 31 | 13.9 61 | 70.0 3 | 18.7 137 | |
| Misericordia | 0.228 30 | 65.7 79 | 59.7 99 | 14.9 39 | 62.0 45 | 17.5 112 | |
| Arcadia | 0.194 101 | 72.7 23 | 56.8 174 | 14.1 56 | 48.8 199 | 15.0 60 | |
| Lycoming | 0.157 187 | 53.6 199 | 60.3 85 | 8.4 197 | 45.5 214 | 22.6 196 | |
| Delaware Valley | 0.171 157 | 53.9 198 | 59.4 109 | 9.2 183 | 49.7 190 | 24.3 205 | |
| FDU-Florham | 0.162 173 | 63.6 111 | 52.1 229 | 10.3 160 | 53.5 154 | 20.5 168 | |
| Wilkes | 0.113 230 | 58.2 172 | 53.3 224 | 6.6 217 | 53.6 152 | 28.4 222 | |
| King's (PA) | 0.124 224 | 49.3 218 | 52.1 229 | 6.1 224 | 38.0 233 | 28.9 225 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stevens | 0.171 58 | 51.3 16 | 60.8 164 | 8.8 25 | 61.4 191 | 24.6 5 | |
| DeSales | 0.180 89 | 68.5 175 | 58.1 89 | 12.4 148 | 54.8 100 | 17.7 127 | |
| Misericordia | 0.211 190 | 62.6 136 | 58.6 106 | 13.2 167 | 45.8 15 | 18.5 105 | |
| Arcadia | 0.219 203 | 63.2 141 | 63.6 223 | 13.8 186 | 61.7 195 | 19.6 78 | |
| Lycoming | 0.189 125 | 69.9 185 | 60.0 149 | 13.2 167 | 58.9 155 | 17.8 123 | |
| Delaware Valley | 0.187 118 | 70.8 190 | 60.7 162 | 13.2 167 | 57.8 145 | 14.8 203 | |
| FDU-Florham | 0.225 215 | 67.6 170 | 62.7 212 | 15.2 210 | 57.7 143 | 16.8 151 | |
| Wilkes | 0.190 131 | 74.7 213 | 61.9 193 | 14.2 194 | 54.8 100 | 20.5 57 | |
| King's (PA) | 0.227 221 | 77.6 222 | 63.1 217 | 17.6 227 | 64.8 214 | 17.1 141 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Kevin Crowley | Stevens | 2.86 97 | 1.00 381 | 3.86 147 | 1.357 82 | 3.350 42 | ||
| Matthew Pergola | Stevens | 3.24 44 | 0.90 481 | 4.14 100 | 1.324 91 | 3.317 48 | ||
| Jack Savarese | Stevens | 2.90 85 | 1.43 189 | 4.33 79 | 1.321 94 | 3.314 50 | ||
| Robert Wagner | Misericordia | 1.93 375 | 3.53 4 | 5.47 17 | 1.768 12 | 3.183 62 | ||
| Keegan Hughes | Stevens | 2.25 241 | 1.20 278 | 3.45 238 | 1.152 178 | 3.145 75 | ||
| Colin Adams | DeSales | 2.11 299 | 2.11 59 | 4.22 93 | 1.269 119 | 2.797 221 | ||
| Connor Bevan | Misericordia | 2.68 125 | 1.37 209 | 4.05 121 | 1.294 104 | 2.710 275 | ||
| Joe Cawley | Stevens | 0.14 2491 | 0.24 1766 | 0.38 2257 | 2.14 14 | 0.717 575 | 2.710 276 | |
| Ryan Vanderberg | Misericordia | 2.84 102 | 1.00 381 | 3.84 150 | 1.191 157 | 2.606 362 | ||
| Kyle Vandenberg | Misericordia | 2.89 86 | 0.95 426 | 3.84 150 | 1.167 170 | 2.583 389 | ||
| Brian Albertsen | Arcadia | 2.59 146 | 1.24 264 | 3.82 154 | 1.151 179 | 2.557 418 | ||
| Kyle McLaughlin | Arcadia | 1.88 393 | 1.41 194 | 3.29 275 | 1.007 269 | 2.413 613 | ||
| Justin Chinci | Arcadia | 2.62 138 | 0.69 715 | 3.31 269 | 0.994 285 | 2.400 629 | ||
| TJ Herron | DeSales | 2.08 314 | 0.85 538 | 2.92 383 | 0.815 462 | 2.343 700 | ||
| Billy Burton | Arcadia | 2.40 196 | 0.73 655 | 3.13 312 | 0.917 345 | 2.323 735 | ||
| Jared Pelliccione | Misericordia | 2.22 248 | 0.50 993 | 2.72 458 | 0.893 369 | 2.309 757 | ||
| Beau Neff | DeSales | 0.78 1272 | 1.78 97 | 2.56 522 | 0.771 509 | 2.299 781 | ||
| Michael Kilgallon III | Misericordia | 1.37 717 | 1.32 230 | 2.68 475 | 0.794 482 | 2.210 935 | ||
| Daniel Aulisi | Delaware Valley | 2.29 224 | 1.35 213 | 3.65 197 | 1.211 141 | 2.168 1030 | ||
| Owen Zimmerman | Lycoming | 3.24 46 | 0.47 1053 | 3.71 182 | 0.941 322 | 1.941 1686 | ||
| Brenden Fabin | FDU-Florham | 2.38 204 | 0.69 715 | 3.06 337 | 0.918 344 | 1.858 1970 | ||
| Brett Ziegler | Delaware Valley | 1.60 538 | 0.60 843 | 2.20 656 | 0.752 529 | 1.709 2466 |