Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

MAC Freedom

9 Teams
0.496 145 Avg SOS
0.478 165 Avg RPI
0.224 165 Avg AOE
0.251 179 Avg ADE
0.723 175 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Stevens 18-3 8-0 0.583 55 0.646 16 0.387 20 0.466 3 1.456 5 SURGING
Arcadia 10-8 4-3 0.517 112 0.538 94 0.271 102 0.324 66 0.958 80 STEADY
DeSales 11-7 6-2 0.545 82 0.573 61 0.296 78 0.281 99 0.914 92 STEADY
Misericordia 9-9 3-4 0.531 96 0.518 106 0.268 107 0.284 96 0.871 107 STEADY
Lycoming 5-9 1-0 0.482 145 0.454 165 0.197 165 0.201 179 0.573 175 STEADY
King's (PA) 3-11 2-5 0.459 170 0.402 196 0.170 187 0.181 189 0.484 189 STEADY
Wilkes 3-12 1-1 0.444 182 0.395 198 0.155 194 0.178 191 0.449 195 STEADY
Delaware Valley 5-12 1-5 0.429 190 0.405 192 0.138 206 0.182 187 0.427 200 STEADY
FDU-Florham 1-15 0-6 0.478 147 0.375 215 0.136 209 0.160 203 0.377 209 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Stevens 0.212 45 77.3 4 61.1 55 16.4 9 56.5 109 12.1 15
Arcadia 0.175 150 65.1 64 55.7 193 11.4 118 45.9 211 19.4 162
DeSales 0.208 63 56.7 163 58.7 129 11.8 106 62.7 41 22.5 191
Misericordia 0.201 80 60.6 125 58.3 140 12.2 88 58.0 90 16.4 110
Lycoming 0.166 171 55.1 184 55.9 188 9.1 180 57.0 101 17.0 120
King's (PA) 0.146 198 56.1 169 56.8 172 8.2 191 56.5 109 18.1 142
Wilkes 0.144 203 50.5 209 65.4 5 7.3 210 55.0 125 25.9 212
Delaware Valley 0.147 194 49.9 211 57.1 164 7.4 209 51.2 175 32.9 229
FDU-Florham 0.131 216 52.9 193 52.4 227 6.9 212 38.7 230 26.2 213

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Stevens 0.144 10 52.4 25 53.6 10 7.5 8 52.5 68 20.9 29
Arcadia 0.158 26 55.7 68 59.2 131 8.8 28 58.2 146 20.5 39
DeSales 0.177 77 60.7 129 60.4 162 10.7 105 54.9 100 16.6 138
Misericordia 0.169 43 60.8 132 58.4 101 10.3 82 42.2 3 19.7 54
Lycoming 0.204 172 67.6 185 64.3 226 13.8 187 56.0 111 12.8 226
King's (PA) 0.206 179 64.9 164 60.9 176 13.4 180 53.5 81 16.4 143
Wilkes 0.197 153 73.6 214 59.0 124 14.5 199 61.5 193 15.0 179
Delaware Valley 0.184 103 73.5 212 63.4 217 13.5 184 62.2 197 18.0 93
FDU-Florham 0.249 234 67.4 183 64.7 229 16.8 223 53.4 80 16.5 140