| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Stevens | 18-3 | 8-0 | 0.576 60 | 0.643 17 | 2.393 18 | -3.032 7 | 5.424 10 | SURGING |
| Arcadia | 10-8 | 4-3 | 0.520 110 | 0.531 103 | 0.398 109 | -1.086 82 | 1.484 95 | STEADY |
| DeSales | 11-7 | 6-2 | 0.554 74 | 0.567 65 | 0.602 93 | -0.753 102 | 1.355 98 | STEADY |
| Misericordia | 9-9 | 3-4 | 0.520 110 | 0.512 112 | 0.491 100 | -0.704 106 | 1.196 104 | STEADY |
| Lycoming | 5-9 | 1-0 | 0.485 143 | 0.455 165 | -1.078 173 | 0.833 181 | -1.911 178 | STEADY |
| King's (PA) | 3-11 | 2-5 | 0.447 180 | 0.396 199 | -1.566 187 | 0.985 184 | -2.551 188 | STEADY |
| Wilkes | 4-12 | 1-1 | 0.432 189 | 0.401 197 | -1.937 195 | 1.262 193 | -3.198 196 | STEADY |
| FDU-Florham | 1-15 | 0-6 | 0.465 164 | 0.369 219 | -2.052 200 | 1.988 205 | -4.040 202 | STEADY |
| Delaware Valley | 5-12 | 1-5 | 0.420 200 | 0.400 198 | -2.625 211 | 1.417 195 | -4.041 203 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stevens | 0.212 47 | 77.3 4 | 61.1 52 | 16.4 12 | 56.5 111 | 62.6 23 | 12.1 16 |
| Arcadia | 0.176 148 | 67.7 46 | 55.7 193 | 11.9 109 | 44.9 221 | 57.0 55 | 20.4 176 |
| DeSales | 0.202 80 | 59.9 150 | 58.1 142 | 12.1 100 | 62.4 45 | 59.3 41 | 22.2 188 |
| Misericordia | 0.201 83 | 60.7 137 | 58.3 139 | 12.2 95 | 58.0 91 | 23.9 235 | 16.6 115 |
| Lycoming | 0.166 173 | 55.1 198 | 55.9 187 | 9.1 186 | 57.0 102 | 30.4 224 | 17.0 122 |
| King's (PA) | 0.145 201 | 56.6 180 | 56.8 172 | 8.2 198 | 55.7 119 | 42.6 177 | 17.9 143 |
| Wilkes | 0.144 205 | 52.2 213 | 64.6 11 | 7.5 213 | 55.8 117 | 32.2 217 | 25.0 211 |
| FDU-Florham | 0.131 217 | 52.9 206 | 52.4 229 | 6.9 220 | 39.6 232 | 50.0 130 | 26.2 215 |
| Delaware Valley | 0.147 196 | 49.9 222 | 57.1 165 | 7.4 215 | 50.4 182 | 45.7 164 | 33.0 231 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stevens | 0.144 9 | 52.4 17 | 53.6 9 | 7.5 6 | 52.5 66 | 37.40 23 | 20.9 28 |
| Arcadia | 0.160 28 | 60.6 115 | 59.1 128 | 9.7 48 | 58.3 150 | 43.00 55 | 19.7 53 |
| DeSales | 0.179 85 | 64.7 151 | 60.2 158 | 11.6 128 | 53.8 81 | 40.70 41 | 16.3 150 |
| Misericordia | 0.169 44 | 60.8 117 | 58.5 107 | 10.3 74 | 42.7 3 | 76.10 235 | 19.8 52 |
| Lycoming | 0.204 175 | 67.6 176 | 64.3 230 | 13.8 183 | 56.0 110 | 69.60 224 | 12.8 228 |
| King's (PA) | 0.206 181 | 64.9 153 | 60.9 178 | 13.4 177 | 53.5 80 | 57.40 176 | 17.5 111 |
| Wilkes | 0.193 144 | 73.4 201 | 58.4 100 | 14.1 190 | 59.7 167 | 67.80 217 | 15.5 171 |
| FDU-Florham | 0.249 236 | 67.4 173 | 64.7 233 | 16.8 222 | 53.4 78 | 50.00 129 | 16.7 142 |
| Delaware Valley | 0.184 106 | 73.5 202 | 63.4 217 | 13.5 181 | 62.2 202 | 54.30 163 | 18.0 95 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Matthew Pergola | Stevens | 2.86 78 | 0.81 578 | 3.67 161 | 1.151 113 | 3.183 41 | ||
| Joseph Grippo | Stevens | 2.71 103 | 0.90 498 | 3.62 176 | 1.043 182 | 3.076 60 | ||
| Jack Savarese | Stevens | 2.67 113 | 0.67 722 | 3.33 228 | 1.005 208 | 3.038 67 | ||
| Connor Bevan | Misericordia | 3.28 28 | 1.56 131 | 4.83 32 | 1.354 47 | 2.850 133 | ||
| Billy Burton | Arcadia | 2.28 213 | 1.67 100 | 3.94 111 | 1.204 92 | 2.737 210 | ||
| Nate Perry | DeSales | 2.83 82 | 1.00 407 | 3.83 130 | 1.094 136 | 2.611 310 | ||
| Jared Pelliccione | Misericordia | 2.50 149 | 1.22 271 | 3.72 156 | 1.093 138 | 2.589 324 | ||
| Pat Schuett | DeSales | 2.36 195 | 1.29 230 | 3.64 171 | 0.899 309 | 2.415 535 | ||
| Colin Adams | DeSales | 1.27 778 | 2.00 54 | 3.27 251 | 0.867 354 | 2.383 600 | ||
| Anthony Gash | DeSales | 0.22 2210 | 0.28 1538 | 0.50 1968 | 14.06 31 | 0.808 447 | 2.324 701 | |
| Tristan Johnson | Arcadia | 2.29 207 | 0.53 961 | 2.82 387 | 0.742 551 | 2.275 803 | ||
| Joey Hoover | Lycoming | 2.50 149 | 0.58 859 | 3.08 302 | 0.08 603 | 1.142 118 | 2.244 866 | |
| Trey Stasse | Misericordia | 0.17 1952 | 0.17 2730 | 1.89 378 | 1.39 52 | 0.715 596 | 2.211 943 | |
| Jacob Switzer | Lycoming | 0.07 2619 | 0.07 3238 | 2.43 6 | 0.877 338 | 1.979 1637 | ||
| Colby Opromolla | Wilkes | 1.40 689 | 1.40 181 | 2.80 397 | 0.863 358 | 1.802 2338 |