| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Stevens | 18-3 | 8-0 | 0.583 55 | 0.646 16 | 2.455 15 | -3.080 6 | 5.535 9 | SURGING |
| Arcadia | 10-8 | 4-3 | 0.517 112 | 0.538 94 | 0.507 100 | -1.233 74 | 1.740 85 | STEADY |
| DeSales | 11-7 | 6-2 | 0.545 82 | 0.573 61 | 0.737 87 | -0.755 100 | 1.492 93 | STEADY |
| Misericordia | 9-9 | 3-4 | 0.531 96 | 0.518 106 | 0.563 98 | -0.750 101 | 1.312 99 | STEADY |
| Lycoming | 5-9 | 1-0 | 0.482 145 | 0.454 165 | -1.085 171 | 0.828 180 | -1.913 177 | STEADY |
| King's (PA) | 3-11 | 2-5 | 0.459 170 | 0.402 196 | -1.425 184 | 0.923 182 | -2.348 183 | STEADY |
| Wilkes | 3-12 | 1-1 | 0.444 182 | 0.395 198 | -2.072 198 | 1.294 192 | -3.366 196 | STEADY |
| FDU-Florham | 1-15 | 0-6 | 0.478 147 | 0.375 215 | -1.928 193 | 1.897 202 | -3.826 199 | STEADY |
| Delaware Valley | 5-12 | 1-5 | 0.429 190 | 0.405 192 | -2.546 208 | 1.353 193 | -3.899 200 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stevens | 0.212 45 | 77.3 4 | 61.1 55 | 16.4 11 | 56.5 109 | 12.1 15 | |
| Arcadia | 0.175 150 | 68.9 38 | 55.7 193 | 12.1 101 | 45.9 211 | 19.4 162 | |
| DeSales | 0.208 63 | 60.0 147 | 58.7 129 | 12.5 84 | 62.7 41 | 22.5 191 | |
| Misericordia | 0.201 80 | 60.6 137 | 58.3 140 | 12.2 95 | 58.0 90 | 16.4 110 | |
| Lycoming | 0.166 171 | 55.1 195 | 55.9 188 | 9.1 184 | 57.0 101 | 17.0 120 | |
| King's (PA) | 0.146 198 | 56.1 181 | 56.8 172 | 8.2 196 | 56.5 109 | 18.1 142 | |
| Wilkes | 0.144 203 | 50.5 218 | 65.4 5 | 7.3 213 | 55.0 125 | 25.9 212 | |
| FDU-Florham | 0.131 216 | 52.9 203 | 52.4 227 | 6.9 218 | 38.7 230 | 26.2 213 | |
| Delaware Valley | 0.147 194 | 49.9 220 | 57.1 164 | 7.4 212 | 51.2 175 | 32.9 229 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Stevens | 0.144 10 | 52.4 16 | 53.6 10 | 7.5 6 | 52.5 68 | 20.9 29 | |
| Arcadia | 0.158 26 | 58.9 95 | 59.2 131 | 9.3 37 | 58.2 146 | 20.5 39 | |
| DeSales | 0.177 77 | 64.3 148 | 60.4 162 | 11.4 123 | 54.9 100 | 16.6 138 | |
| Misericordia | 0.169 43 | 60.8 118 | 58.4 101 | 10.3 73 | 42.2 3 | 19.7 54 | |
| Lycoming | 0.204 172 | 67.6 174 | 64.3 226 | 13.8 182 | 56.0 111 | 12.8 226 | |
| King's (PA) | 0.206 179 | 64.9 152 | 60.9 176 | 13.4 174 | 53.5 81 | 16.4 143 | |
| Wilkes | 0.197 153 | 73.6 201 | 59.0 124 | 14.5 191 | 61.5 193 | 15.0 179 | |
| FDU-Florham | 0.249 234 | 67.4 171 | 64.7 229 | 16.8 220 | 53.4 80 | 16.5 140 | |
| Delaware Valley | 0.184 103 | 73.5 200 | 63.4 217 | 13.5 179 | 62.2 197 | 18.0 93 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Matthew Pergola | Stevens | 2.86 78 | 0.81 578 | 3.67 161 | 1.151 113 | 3.219 40 | ||
| Joseph Grippo | Stevens | 2.71 103 | 0.90 498 | 3.62 176 | 1.043 182 | 3.111 58 | ||
| Jack Savarese | Stevens | 2.67 113 | 0.67 722 | 3.33 228 | 1.005 208 | 3.074 64 | ||
| Connor Bevan | Misericordia | 3.28 28 | 1.56 131 | 4.83 32 | 1.353 47 | 2.880 128 | ||
| Billy Burton | Arcadia | 2.28 213 | 1.67 100 | 3.94 111 | 1.204 92 | 2.786 190 | ||
| Nate Perry | DeSales | 2.83 82 | 1.00 407 | 3.83 130 | 1.094 136 | 2.644 292 | ||
| Jared Pelliccione | Misericordia | 2.50 149 | 1.22 271 | 3.72 156 | 1.093 138 | 2.620 314 | ||
| Pat Schuett | DeSales | 2.36 195 | 1.29 230 | 3.64 171 | 0.899 309 | 2.449 510 | ||
| Colin Adams | DeSales | 1.27 778 | 2.00 54 | 3.27 251 | 0.867 354 | 2.417 567 | ||
| Anthony Gash | DeSales | 0.22 2210 | 0.28 1538 | 0.50 1968 | 14.06 31 | 0.808 447 | 2.358 673 | |
| Tristan Johnson | Arcadia | 2.29 207 | 0.53 961 | 2.82 387 | 0.742 551 | 2.323 759 | ||
| Joey Hoover | Lycoming | 2.50 149 | 0.58 859 | 3.08 302 | 0.08 604 | 1.142 118 | 2.255 881 | |
| Trey Stasse | Misericordia | 0.17 1952 | 0.17 2730 | 1.89 378 | 1.39 52 | 0.715 596 | 2.242 911 | |
| Jacob Switzer | Lycoming | 0.07 2619 | 0.07 3239 | 2.43 6 | 0.877 338 | 1.990 1677 | ||
| Colby Opromolla | Wilkes | 1.40 689 | 1.40 181 | 2.80 397 | 0.863 358 | 1.790 2449 |