Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Michigan Intercol. Ath. Assn.

7 Teams
0.540 85 Avg SOS
0.530 117 Avg RPI
0.282 128 Avg AOE
0.266 110 Avg ADE
0.907 117 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Hope 13-6 7-1 0.623 29 0.623 28 0.362 37 0.369 33 1.277 32 REBUILDING
Albion 14-5 7-1 0.605 42 0.629 25 0.475 4 0.261 113 1.245 36 REBUILDING
Adrian 9-8 4-3 0.577 61 0.561 74 0.278 96 0.281 103 0.932 99 REBUILDING
Calvin 7-10 2-4 0.550 85 0.508 117 0.242 128 0.270 110 0.842 117 STEADY
Trine 9-5 1-5 0.385 214 0.474 147 0.221 143 0.282 101 0.831 122 STEADY
Kalamazoo 7-8 3-4 0.507 125 0.498 127 0.195 170 0.217 164 0.641 171 REBUILDING
Alma 2-11 0-6 0.532 100 0.419 188 0.203 164 0.183 190 0.581 181 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Hope 0.208 69 73.7 16 60.4 82 15.3 29 51.2 177 14.3 46
Albion 0.250 5 76.9 6 62.5 31 19.2 3 55.6 129 11.1 6
Adrian 0.178 139 62.6 106 56.1 190 11.1 129 57.1 99 13.7 35
Calvin 0.185 123 60.5 139 64.0 15 11.2 127 64.2 21 20.6 170
Trine 0.158 186 68.2 43 57.7 154 10.8 142 51.7 172 20.1 163
Kalamazoo 0.149 196 65.0 69 61.7 51 9.7 168 54.5 142 22.3 192
Alma 0.165 165 50.5 206 57.3 166 8.3 195 44.4 219 19.7 154

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Hope 0.175 71 58.0 88 52.7 3 10.2 71 49.7 43 18.8 98
Albion 0.196 146 68.7 189 59.7 140 13.5 183 53.1 78 14.8 203
Adrian 0.185 110 63.6 161 56.8 59 11.8 134 56.0 120 16.5 158
Calvin 0.182 100 64.4 166 58.0 84 11.7 129 68.3 231 17.9 118
Trine 0.165 42 49.5 17 61.2 177 8.1 17 57.0 132 27.4 1
Kalamazoo 0.200 157 64.8 170 59.2 125 12.9 172 50.5 51 22.4 21
Alma 0.225 215 70.7 204 56.2 46 15.9 220 64.7 212 16.0 170