Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

Michigan Intercol. Ath. Assn.

7 Teams
0.551 62 Avg SOS
0.549 83 Avg RPI
0.284 85 Avg AOE
0.310 80 Avg ADE
0.930 72 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Trine 14-6 4-5 0.487 133 0.550 83 0.272 102 0.457 4 1.213 31 SURGING
Hope 11-5 6-1 0.602 40 0.610 34 0.342 44 0.363 40 1.153 39 REBUILDING
Adrian 11-7 5-2 0.603 39 0.595 43 0.380 24 0.299 80 1.095 48 SURGING
Albion 12-9 7-2 0.620 27 0.594 46 0.288 85 0.334 53 0.988 72 REBUILDING
Calvin 6-10 3-4 0.574 62 0.520 107 0.314 62 0.257 126 0.879 93 STEADY
Kalamazoo 6-8 1-6 0.566 64 0.522 103 0.238 133 0.278 104 0.774 119 SURGING
Alma 7-7 0-6 0.408 201 0.451 161 0.155 193 0.180 182 0.409 190 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Trine 0.177 139 67.8 37 58.4 129 12.0 95 47.5 210 16.2 95
Hope 0.191 99 72.5 21 59.8 89 13.8 51 48.0 204 13.7 36
Adrian 0.236 18 63.7 80 60.4 77 15.0 26 65.9 22 13.3 28
Albion 0.181 126 60.7 110 58.8 117 11.0 125 52.8 168 16.1 94
Calvin 0.193 90 61.0 108 61.4 46 11.8 98 64.4 31 16.7 111
Kalamazoo 0.162 170 63.6 81 56.0 186 10.3 145 56.2 125 19.0 148
Alma 0.150 190 51.4 203 54.6 206 7.7 196 55.6 132 26.6 208

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Trine 0.128 2 48.9 8 53.9 10 6.2 2 52.8 61 26.6 3
Hope 0.176 74 49.4 9 57.9 86 8.7 26 50.4 41 20.5 54
Adrian 0.192 131 59.3 114 59.0 128 11.4 128 43.9 5 15.9 173
Albion 0.159 26 63.8 163 54.4 13 10.1 81 51.6 48 14.8 198
Calvin 0.190 124 57.3 87 55.5 33 10.9 113 54.6 78 15.6 179
Kalamazoo 0.180 88 58.9 110 59.1 130 10.6 103 54.7 80 22.1 21
Alma 0.198 158 68.4 188 61.6 193 13.6 180 60.0 152 20.4 55