| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Lake Forest | 16-3 | 6-0 | 0.502 130 | 0.595 49 | 1.526 48 | -1.911 37 | 3.436 40 | SURGING |
| Dubuque | 10-7 | 4-2 | 0.573 63 | 0.562 73 | 0.784 83 | -1.593 52 | 2.377 67 | SURGING |
| Northwestern-St. Paul | 6-6 | 3-3 | 0.508 123 | 0.487 136 | -0.626 163 | 0.169 154 | -0.795 160 | STEADY |
| Cornell College | 6-9 | 1-4 | 0.473 154 | 0.446 175 | -2.087 201 | 0.793 179 | -2.880 193 | STEADY |
| Northland | 3-10 | 0-5 | 0.461 171 | 0.408 193 | -1.942 196 | 2.291 219 | -4.234 206 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lake Forest | 0.205 69 | 74.4 12 | 59.6 95 | 15.3 23 | 59.0 81 | 63.8 16 | 15.6 89 |
| Dubuque | 0.191 104 | 65.5 69 | 58.0 146 | 12.5 84 | 63.4 35 | 49.8 133 | 15.2 77 |
| Northwestern-St. Paul | 0.165 174 | 60.6 138 | 59.4 106 | 10.0 169 | 61.1 59 | 64.5 14 | 23.9 203 |
| Cornell College | 0.145 201 | 53.2 203 | 58.8 125 | 7.7 210 | 51.9 166 | 52.0 111 | 32.1 228 |
| Northland | 0.137 212 | 51.2 219 | 52.1 230 | 7.0 219 | 47.6 203 | 37.2 195 | 28.5 224 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lake Forest | 0.154 20 | 51.1 10 | 58.5 107 | 7.9 11 | 48.0 26 | 36.20 16 | 21.8 21 |
| Dubuque | 0.168 41 | 52.9 22 | 55.7 34 | 8.9 21 | 49.0 33 | 50.20 132 | 20.7 33 |
| Northwestern-St. Paul | 0.167 35 | 66.4 167 | 56.2 49 | 11.1 112 | 63.0 209 | 35.50 14 | 22.2 17 |
| Cornell College | 0.158 25 | 77.1 221 | 60.5 167 | 12.2 142 | 51.5 59 | 48.00 110 | 15.7 166 |
| Northland | 0.220 211 | 76.8 218 | 58.1 95 | 16.9 223 | 63.5 210 | 62.80 195 | 15.3 176 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Sam Todd | Dubuque | 2.94 64 | 1.65 106 | 4.59 46 | 1.342 48 | 2.989 77 | ||
| Ryan Doyle | Dubuque | 0.06 3030 | 0.18 1900 | 0.24 2487 | 0.06 711 | 3.00 1 | 1.171 103 | 2.817 160 |
| Giovanni Silva | Dubuque | 2.29 207 | 1.76 83 | 4.06 96 | 1.113 130 | 2.759 194 | ||
| Conor Murphy | Lake Forest | 0.16 2407 | 0.42 1163 | 0.58 1882 | 1.74 24 | 0.901 306 | 2.682 249 | |
| Brendan Herbert | Lake Forest | 2.26 221 | 0.74 646 | 3.00 328 | 0.848 388 | 2.629 292 | ||
| Trip Gaston | Lake Forest | 1.95 338 | 0.58 869 | 2.53 515 | 0.844 398 | 2.624 296 | ||
| Macklin Thomas | Lake Forest | 1.84 399 | 0.68 718 | 2.53 515 | 0.759 521 | 2.540 368 | ||
| Aidan Culligan | Dubuque | 2.38 189 | 1.38 191 | 3.75 149 | 0.886 325 | 2.533 379 | ||
| Ryan Adkins | Northwestern-St. Paul | 1.33 738 | 0.42 1169 | 1.75 917 | 16.08 11 | 1.163 105 | 2.407 554 | |
| Christian Mitchell | Northwestern-St. Paul | 2.92 70 | 0.75 623 | 3.67 161 | 0.931 275 | 2.174 1035 | ||
| Logan Gallagher | Northland | 2.73 100 | 0.82 569 | 3.55 190 | 6.09 210 | 1.135 121 | 1.942 1781 | |
| Torii Greiskalns | Cornell College | 0.13 2171 | 0.13 2888 | 1.33 64 | 0.793 472 | 1.772 2447 |