| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Denison | 16-5 | 11-0 | 0.643 20 | 0.655 15 | 2.381 21 | -2.962 9 | 5.343 9 | nan |
| Ohio Wesleyan | 10-6 | 7-3 | 0.607 42 | 0.603 47 | 2.039 27 | -1.433 49 | 3.472 32 | nan |
| Kenyon | 14-4 | 9-2 | 0.553 73 | 0.609 41 | 0.894 73 | -2.334 20 | 3.228 35 | nan |
| Oberlin | 12-5 | 6-4 | 0.531 95 | 0.581 61 | 0.763 79 | -0.755 94 | 1.517 87 | nan |
| Wittenberg | 5-10 | 5-4 | 0.542 88 | 0.489 133 | 0.636 84 | 0.311 154 | 0.325 119 | nan |
| Wooster | 6-10 | 4-5 | 0.560 71 | 0.510 123 | -0.702 144 | -0.471 110 | -0.231 134 | nan |
| DePauw | 4-12 | 3-6 | 0.502 128 | 0.446 174 | -1.492 187 | 0.040 140 | -1.532 162 | nan |
| Allegheny | 4-13 | 2-7 | 0.489 135 | 0.434 180 | -2.261 205 | 0.372 156 | -2.633 189 | nan |
| Wabash | 4-12 | 1-8 | 0.449 184 | 0.410 201 | -2.594 212 | 1.589 197 | -4.183 207 | nan |
| Hiram | 4-10 | 0-9 | 0.390 223 | 0.391 210 | -3.136 218 | 2.445 221 | -5.581 217 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Denison | 0.228 28 | 67.5 64 | 61.6 67 | 15.4 35 | 57.9 97 | 70.0 7 | 14.1 40 |
| Ohio Wesleyan | 0.226 34 | 69.0 48 | 62.4 53 | 15.6 31 | 52.4 178 | 49.1 132 | 15.4 67 |
| Kenyon | 0.183 123 | 69.3 44 | 56.6 196 | 12.7 88 | 58.1 95 | 60.5 37 | 19.4 146 |
| Oberlin | 0.176 142 | 71.3 28 | 57.2 178 | 12.5 93 | 47.9 214 | 50.7 114 | 14.2 44 |
| Wittenberg | 0.198 84 | 58.3 169 | 61.2 72 | 11.5 118 | 54.3 148 | 42.6 182 | 21.4 180 |
| Wooster | 0.155 187 | 53.1 203 | 60.7 84 | 8.2 204 | 50.0 200 | 51.4 105 | 18.6 132 |
| DePauw | 0.132 214 | 55.5 190 | 55.7 208 | 7.3 212 | 53.0 170 | 50.1 121 | 20.4 167 |
| Allegheny | 0.131 215 | 50.7 211 | 57.2 178 | 6.6 219 | 42.5 234 | 35.5 212 | 25.4 211 |
| Wabash | 0.125 222 | 49.4 216 | 58.5 141 | 6.2 222 | 58.6 87 | 41.3 188 | 21.5 181 |
| Hiram | 0.146 204 | 47.8 219 | 63.2 36 | 7.0 215 | 64.3 26 | 42.9 179 | 29.6 228 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Denison | 0.171 66 | 46.2 5 | 61.7 183 | 7.9 11 | 59.6 169 | 30.00 7 | 20.5 70 |
| Ohio Wesleyan | 0.177 88 | 51.4 22 | 62.2 198 | 9.1 46 | 50.0 37 | 50.90 131 | 25.3 5 |
| Kenyon | 0.137 5 | 51.5 23 | 60.1 136 | 7.1 3 | 55.1 99 | 39.50 37 | 24.4 11 |
| Oberlin | 0.188 130 | 53.5 39 | 64.4 230 | 10.1 76 | 67.3 227 | 49.30 114 | 23.4 20 |
| Wittenberg | 0.200 170 | 61.7 129 | 57.4 53 | 12.3 148 | 51.4 58 | 57.40 182 | 18.3 125 |
| Wooster | 0.160 35 | 70.8 197 | 55.4 20 | 11.3 112 | 53.0 81 | 48.60 105 | 15.8 184 |
| DePauw | 0.191 140 | 60.3 106 | 61.7 183 | 11.5 120 | 59.2 162 | 49.90 121 | 18.0 129 |
| Allegheny | 0.178 93 | 67.9 187 | 59.2 112 | 12.1 143 | 48.8 31 | 64.50 212 | 16.5 161 |
| Wabash | 0.215 202 | 69.1 192 | 56.2 30 | 14.9 201 | 54.2 94 | 58.70 188 | 15.6 189 |
| Hiram | 0.217 206 | 75.9 216 | 63.4 221 | 16.4 219 | 54.8 97 | 57.10 179 | 17.7 138 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Camden Bowdy | Denison | 2.62 118 | 2.05 65 | 4.67 57 | 1.376 70 | 3.378 38 | ||
| Ethan Tyack | Denison | 1.81 422 | 1.86 89 | 3.67 171 | 1.227 120 | 3.228 61 | ||
| Henry Hasenberg | Ohio Wesleyan | 3.00 62 | 1.53 161 | 4.53 69 | 1.354 78 | 3.126 79 | ||
| Luke Fisher | Denison | 1.71 477 | 1.52 166 | 3.24 282 | 0.997 261 | 2.998 108 | ||
| Luke Swaddling | Ohio Wesleyan | 1.06 979 | 1.81 96 | 2.88 375 | 0.952 306 | 2.724 232 | ||
| Davis Cronin | Denison | 0.10 2655 | 0.10 3035 | 12.57 40 | 0.720 599 | 2.721 234 | ||
| Tom Decker | Oberlin | 2.29 204 | 0.94 454 | 3.24 283 | 1.099 191 | 2.632 292 | ||
| Carson Geier | Ohio Wesleyan | 1.82 409 | 0.91 487 | 2.73 429 | 0.840 424 | 2.612 311 | ||
| Will Anton | Ohio Wesleyan | 1.81 413 | 0.81 572 | 2.62 461 | 0.825 439 | 2.597 320 | ||
| Jack Giuffre | Kenyon | 1.24 810 | 1.71 120 | 2.94 354 | 0.785 491 | 2.527 386 | ||
| Michael Muldoon | Oberlin | 2.18 247 | 1.12 338 | 3.29 264 | 0.992 266 | 2.524 390 | ||
| Cameron Longway | Kenyon | 1.81 413 | 0.69 726 | 2.50 508 | 0.720 597 | 2.463 452 | ||
| Max Cha | Oberlin | 1.50 602 | 1.44 190 | 2.94 360 | 0.836 431 | 2.369 573 | ||
| Ben Holland | Wittenberg | 2.20 237 | 1.20 287 | 3.40 236 | 0.869 393 | 2.255 739 | ||
| Ryan Blasberg | Oberlin | 1.88 385 | 0.81 572 | 2.69 442 | 0.708 616 | 2.241 759 | ||
| Vinny DiLeo | Wooster | 1.75 446 | 1.62 137 | 3.38 242 | 0.867 395 | 2.186 878 | ||
| Kody Gould | Wittenberg | 1.73 462 | 0.73 657 | 2.47 532 | 0.751 535 | 2.138 997 | ||
| Ambrose Colliluori | Hiram | 2.21 233 | 1.29 240 | 3.50 202 | 1.012 247 | 1.675 2486 |