| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Denison | 17-4 | 9-1 | 0.676 9 | 0.693 7 | 3.315 6 | -3.634 3 | 6.949 4 | ELITE |
| Kenyon | 15-3 | 8-2 | 0.654 12 | 0.682 8 | 2.626 12 | -2.638 16 | 5.264 11 | SURGING |
| Ohio Wesleyan | 12-5 | 7-2 | 0.622 31 | 0.642 18 | 1.428 50 | -2.851 13 | 4.280 17 | SURGING |
| Wooster | 13-4 | 4-4 | 0.567 69 | 0.617 33 | 1.149 61 | -2.163 23 | 3.312 36 | SURGING |
| Oberlin | 8-8 | 4-5 | 0.605 42 | 0.575 60 | 1.444 47 | -1.149 63 | 2.593 57 | SURGING |
| Wittenberg | 7-8 | 4-4 | 0.576 63 | 0.539 95 | 0.032 116 | -0.482 101 | 0.514 105 | STEADY |
| DePauw | 7-9 | 2-6 | 0.549 87 | 0.515 112 | -0.937 157 | -1.117 64 | 0.180 120 | SURGING |
| Wabash | 7-9 | 1-7 | 0.468 153 | 0.481 138 | -0.524 139 | 1.350 188 | -1.874 167 | STEADY |
| Hiram | 5-12 | 0-8 | 0.484 138 | 0.432 176 | -2.485 201 | 1.561 196 | -4.046 204 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Denison | 0.229 26 | 69.4 39 | 57.6 158 | 15.9 21 | 62.6 38 | 11.3 7 | |
| Kenyon | 0.222 39 | 66.4 70 | 59.9 94 | 14.8 42 | 56.4 113 | 16.6 98 | |
| Ohio Wesleyan | 0.201 86 | 68.9 44 | 59.5 105 | 13.9 61 | 53.6 152 | 14.8 57 | |
| Wooster | 0.174 153 | 73.9 18 | 55.5 200 | 12.9 89 | 63.5 27 | 17.8 119 | |
| Oberlin | 0.191 110 | 71.3 28 | 55.9 193 | 13.6 69 | 46.3 209 | 13.1 24 | |
| Wittenberg | 0.180 134 | 56.8 185 | 58.9 121 | 10.2 163 | 45.5 214 | 20.6 170 | |
| DePauw | 0.152 193 | 58.1 173 | 56.7 178 | 8.8 189 | 60.3 62 | 17.4 110 | |
| Wabash | 0.196 98 | 56.9 184 | 58.8 122 | 11.1 141 | 64.1 22 | 20.0 161 | |
| Hiram | 0.133 212 | 52.2 206 | 55.9 193 | 6.9 215 | 59.5 65 | 24.2 204 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Denison | 0.171 58 | 48.7 7 | 58.3 97 | 8.3 15 | 50.9 59 | 17.5 135 | |
| Kenyon | 0.158 29 | 54.2 32 | 55.8 32 | 8.6 18 | 48.7 36 | 18.6 104 | |
| Ohio Wesleyan | 0.157 28 | 50.1 11 | 51.4 1 | 7.9 9 | 48.4 34 | 23.8 8 | |
| Wooster | 0.154 26 | 58.1 79 | 58.6 106 | 8.9 31 | 65.1 216 | 21.8 37 | |
| Oberlin | 0.184 107 | 60.6 111 | 58.2 93 | 11.1 95 | 47.2 25 | 19.4 82 | |
| Wittenberg | 0.189 125 | 62.5 132 | 56.1 43 | 11.8 122 | 49.7 43 | 16.6 155 | |
| DePauw | 0.146 10 | 60.2 103 | 52.8 4 | 8.8 25 | 58.2 148 | 17.1 141 | |
| Wabash | 0.210 185 | 69.7 183 | 60.3 155 | 14.6 202 | 53.9 89 | 16.4 162 | |
| Hiram | 0.216 196 | 70.5 189 | 57.6 70 | 15.2 210 | 63.1 204 | 14.6 208 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Luke Fisher | Denison | 2.21 256 | 2.74 18 | 4.95 35 | 1.435 62 | 3.761 8 | ||
| Ethan Tyack | Denison | 1.86 406 | 1.86 86 | 3.71 180 | 1.203 146 | 3.529 26 | ||
| Jack Giuffre | Kenyon | 2.00 335 | 1.89 82 | 3.89 139 | 1.228 135 | 3.326 46 | ||
| Tommy Quinson | Denison | 1.95 361 | 0.67 728 | 2.62 498 | 0.969 296 | 3.295 52 | ||
| Vinny DiLeo | Wooster | 2.47 173 | 1.65 136 | 4.12 108 | 1.433 63 | 3.266 57 | ||
| David Chintala | Kenyon | 3.00 70 | 0.72 673 | 3.72 177 | 1.094 220 | 3.191 60 | ||
| Casey Steffen | Wooster | 0.18 2371 | 0.53 970 | 0.71 1792 | 3.82 1 | 1.294 105 | 3.127 82 | |
| Nate Kay | Denison | 1.57 559 | 0.81 581 | 2.38 600 | 0.714 579 | 3.040 111 | ||
| Will Siegenthaler | Ohio Wesleyan | 1.24 827 | 1.71 117 | 2.94 368 | 0.944 319 | 2.908 156 | ||
| Jacob Starcke | Oberlin | 3.31 37 | 0.25 1700 | 3.56 217 | 1.173 166 | 2.908 157 | ||
| Lane Kellogg | Wooster | 1.94 366 | 1.88 84 | 3.82 154 | 1.049 249 | 2.882 172 | ||
| Spencer Amacher | Ohio Wesleyan | 2.27 234 | 0.80 583 | 3.07 333 | 0.910 353 | 2.874 178 | ||
| Ryan Blasberg | Oberlin | 2.77 109 | 1.23 268 | 4.00 124 | 1.133 188 | 2.869 181 | ||
| Rollins Heath | Kenyon | 1.17 894 | 1.17 298 | 2.33 610 | 0.748 533 | 2.846 196 | ||
| Gavin Gumucio | Kenyon | 1.43 666 | 1.14 304 | 2.57 514 | 0.717 576 | 2.815 208 | ||
| Michael Muldoon | Oberlin | 1.62 517 | 1.50 170 | 3.12 315 | 0.996 280 | 2.732 259 | ||
| Ethan Stonis | Wabash | 3.86 10 | 1.07 344 | 4.93 39 | 1.597 26 | 2.726 263 | ||
| Dillon McKeigue | Wittenberg | 1.93 378 | 1.29 246 | 3.21 295 | 1.020 262 | 2.473 521 | ||
| Max Cha | Oberlin | 1.12 923 | 1.56 156 | 2.69 469 | 0.724 562 | 2.459 546 | ||
| Henry White | DePauw | 1.69 486 | 2.06 63 | 3.75 169 | 1.017 264 | 2.425 598 | ||
| Quinn Fitzgerald | Wabash | 2.88 91 | 1.12 314 | 4.00 124 | 1.014 266 | 2.143 1078 | ||
| Artie Rogers | Wabash | 0.44 1772 | 2.19 49 | 2.62 494 | 0.762 518 | 1.892 1872 | ||
| Jake Pippen | Wabash | 1.56 563 | 1.00 381 | 2.56 517 | 0.719 571 | 1.848 2008 | ||
| Noah Pilgram | Hiram | 1.65 503 | 1.00 381 | 2.65 485 | 0.835 439 | 1.670 2579 |