| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Kenyon | 18-2 | 9-1 | 0.644 19 | 0.696 9 | 3.017 10 | -3.758 7 | 6.775 5 | SURGING |
| Denison | 11-11 | 7-1 | 0.682 10 | 0.622 28 | 1.929 38 | -2.118 35 | 4.047 34 | STEADY |
| DePauw | 12-6 | 3-5 | 0.668 14 | 0.642 21 | 2.016 36 | -1.646 53 | 3.662 42 | SURGING |
| Allegheny | 14-5 | 1-2 | 0.535 103 | 0.583 61 | 1.250 76 | -1.748 48 | 2.998 56 | STEADY |
| Wooster | 11-5 | 2-4 | 0.492 166 | 0.561 82 | 1.707 48 | -0.901 87 | 2.608 65 | STEADY |
| Ohio Wesleyan | 11-6 | 5-3 | 0.551 83 | 0.582 62 | 0.469 116 | -1.974 41 | 2.443 72 | STEADY |
| Oberlin | 7-9 | 1-6 | 0.581 58 | 0.544 100 | 0.468 117 | -0.256 123 | 0.724 125 | STEADY |
| Wittenberg | 2-14 | 0-6 | 0.524 119 | 0.431 215 | -2.189 235 | 0.772 181 | -2.961 214 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Kenyon | 0.307 36 | 51.0 61 | 75.3 151 | 15.7 26 | 41.5 130 | 56.6 13 | 16.5 72 |
| Denison | 0.266 119 | 44.3 176 | 73.0 216 | 11.8 149 | 42.1 124 | 43.8 117 | 16.1 65 |
| DePauw | 0.268 113 | 51.2 58 | 74.5 175 | 13.7 88 | 46.2 79 | 40.4 172 | 15.7 58 |
| Allegheny | 0.268 113 | 55.6 25 | 77.7 90 | 14.9 50 | 34.6 204 | 48.9 60 | 16.7 77 |
| Wooster | 0.274 96 | 57.8 13 | 82.2 13 | 15.8 24 | 38.7 163 | 44.6 105 | 18.1 107 |
| Ohio Wesleyan | 0.241 166 | 51.3 57 | 71.2 244 | 12.4 128 | 34.3 207 | 43.1 126 | 17.9 100 |
| Oberlin | 0.239 171 | 47.5 118 | 74.3 184 | 11.4 162 | 43.4 109 | 41.9 139 | 31.6 250 |
| Wittenberg | 0.157 267 | 41.5 208 | 74.2 190 | 6.5 250 | 29.6 243 | 25.0 273 | 29.5 234 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Kenyon | 0.205 22 | 35.8 31 | 69.9 13 | 7.3 17 | 28.6 7 | 35.44 53 | 25.0 49 |
| Denison | 0.246 110 | 45.9 128 | 71.5 31 | 11.3 119 | 37.9 90 | 40.43 115 | 15.6 239 |
| DePauw | 0.238 82 | 47.9 160 | 75.4 131 | 11.4 121 | 47.3 224 | 39.53 99 | 20.3 145 |
| Allegheny | 0.238 82 | 36.3 35 | 76.0 143 | 8.6 38 | 36.6 69 | 44.14 163 | 29.9 14 |
| Wooster | 0.258 142 | 40.7 73 | 71.2 25 | 10.5 93 | 38.1 92 | 53.25 257 | 28.0 26 |
| Ohio Wesleyan | 0.210 27 | 43.6 106 | 70.2 15 | 9.2 52 | 46.8 219 | 36.26 60 | 23.9 68 |
| Oberlin | 0.251 123 | 55.0 235 | 76.6 167 | 13.8 200 | 36.8 71 | 44.44 166 | 22.2 104 |
| Wittenberg | 0.246 110 | 59.8 268 | 82.7 276 | 14.7 223 | 35.3 48 | 39.81 108 | 20.2 150 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Bridget Driscoll | DePauw | 1.94 527 | 0.94 384 | 2.89 485 | 8.72 13 | 0.89 93 | 2.063 28 | 3.823 16 |
| Senna Perelman | Allegheny | 3.79 45 | 2.00 51 | 5.79 17 | 3.58 280 | 1.930 39 | 3.601 30 | |
| Kenzie Morris | Wooster | 3.60 67 | 0.40 1139 | 4.00 174 | 4.00 216 | 0.07 800 | 1.602 105 | 3.221 96 |
| Caroline O'Neil | Kenyon | 3.00 154 | 1.00 341 | 4.00 174 | 0.25 1589 | 1.033 386 | 3.214 98 | |
| Lauren Petrarca | Allegheny | 3.68 59 | 0.37 1201 | 4.05 170 | 1.95 665 | 1.388 169 | 3.059 149 | |
| Mallory Brophy | Kenyon | 1.60 743 | 0.30 1389 | 1.90 945 | 2.20 592 | 0.789 644 | 2.971 186 | |
| Julia Losey | Kenyon | 1.05 1201 | 0.10 2105 | 1.15 1460 | 4.35 180 | 0.759 694 | 2.940 196 | |
| Abby Keane | DePauw | 2.89 189 | 0.78 535 | 3.67 249 | 2.61 485 | 1.180 286 | 2.940 197 | |
| Hannah Shaw | Wooster | 2.56 280 | 0.56 814 | 3.12 403 | 4.81 130 | 1.279 224 | 2.897 212 | |
| Emily Napier | DePauw | 2.72 227 | 0.56 832 | 3.28 354 | 0.938 471 | 2.699 341 | ||
| Lizzie Hardy | Wooster | 1.44 864 | 0.19 1712 | 1.62 1112 | 4.38 175 | 0.06 812 | 1.056 370 | 2.674 359 |
| Bria Randolph | DePauw | 1.50 807 | 2.28 35 | 3.78 222 | 0.44 1357 | 0.781 653 | 2.541 473 | |
| Lauren Mills | Oberlin | 2.31 363 | 0.69 648 | 3.00 437 | 2.88 419 | 1.070 357 | 2.434 608 | |
| Emily Herrold | Allegheny | 1.21 1028 | 0.16 1856 | 1.37 1280 | 2.32 558 | 0.761 687 | 2.432 610 | |
| Nicole Klabus | Ohio Wesleyan | 2.35 351 | 0.71 623 | 3.06 429 | 0.71 1170 | 0.834 587 | 2.430 613 | |
| Liz Dolan | Allegheny | 1.00 1210 | 0.11 2070 | 1.11 1495 | 3.22 341 | 0.06 857 | 0.737 728 | 2.408 637 |
| Britta Treu | Wooster | 1.06 1171 | 2.62 20 | 3.69 242 | 0.06 2392 | 0.780 656 | 2.398 644 | |
| Ashley Amato | Allegheny | 0.89 1357 | 0.21 1657 | 1.11 1502 | 2.05 641 | 0.21 563 | 0.706 788 | 2.377 674 |
| Jill Murray | Wooster | 2.00 490 | 1.06 311 | 3.06 426 | 0.19 1726 | 0.705 790 | 2.324 747 | |
| Tiffany Trinh | Ohio Wesleyan | 1.12 1116 | 0.65 689 | 1.76 1039 | 2.06 631 | 0.726 746 | 2.322 750 | |
| Katie Wadds | Wittenberg | 0.25 2169 | 0.25 1509 | 0.50 2059 | 4.88 125 | 0.94 83 | 1.266 232 | 2.132 1076 |