Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

NCAC

9 Teams
0.534 92 Avg SOS
0.505 89 Avg RPI
0.271 67 Avg AOE
0.294 72 Avg ADE
0.932 50 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Wooster 8-3 3-0 0.519 109 0.563 66 0.389 18 0.339 47 1.252 33 SURGING
Kenyon 5-5 1-0 0.588 52 0.558 71 0.332 54 0.374 30 1.215 37 STEADY
Oberlin 7-3 2-0 0.655 16 0.630 21 0.329 56 0.373 31 1.206 38 STEADY
Denison 3-8 0-1 0.695 6 0.560 68 0.308 67 0.383 25 1.185 42 REBUILDING
Ohio Wesleyan 3-5 1-1 0.550 77 0.536 89 0.368 24 0.304 72 1.139 50 REBUILDING
DePauw 4-5 0-2 0.494 127 0.497 122 0.212 149 0.279 98 0.792 122 STEADY
Wabash 2-7 0-0 0.472 151 0.416 188 0.192 168 0.230 141 0.652 159 REBUILDING
Wittenberg 1-8 0-2 0.537 92 0.425 182 0.167 189 0.197 176 0.531 182 REBUILDING
Hiram 4-6 0-1 0.293 227 0.361 213 0.138 206 0.163 203 0.415 200 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Wooster 0.205 54 69.6 23 60.2 80 14.3 19 65.6 32 40.9 173 13.4 36
Kenyon 0.172 134 69.8 22 57.6 146 12.0 69 52.5 162 57.5 60 12.5 23
Oberlin 0.190 92 65.9 43 59.0 106 12.5 55 55.2 121 69.3 8 15.8 73
Denison 0.202 59 54.5 153 59.3 100 11.0 99 52.1 168 52.3 106 17.2 115
Ohio Wesleyan 0.229 20 47.5 198 63.8 28 10.9 105 49.4 190 61.1 41 16.8 104
DePauw 0.136 201 59.6 87 50.8 225 8.1 176 42.5 215 29.9 217 18.5 137
Wabash 0.143 189 63.0 66 56.1 172 9.0 157 54.3 129 47.4 137 18.9 143
Wittenberg 0.130 206 45.2 212 56.1 172 5.9 215 52.8 159 57.2 66 28.3 212
Hiram 0.138 196 55.7 139 58.4 126 7.7 185 49.4 190 50.9 120 25.7 196

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Wooster 0.156 43 46.7 22 58.2 105 7.3 14 62.5 180 59.10 174 24.9 19
Kenyon 0.179 104 49.2 37 61.6 182 8.8 57 62.5 180 42.50 60 23.6 29
Oberlin 0.172 79 48.7 31 54.5 27 8.4 47 56.0 107 30.70 9 20.7 67
Denison 0.196 162 52.5 66 64.1 212 10.3 116 54.9 91 47.70 107 18.7 102
Ohio Wesleyan 0.208 193 51.0 51 59.1 120 10.6 128 58.8 139 38.90 41 12.0 220
DePauw 0.154 35 59.8 139 58.0 101 9.2 76 53.0 68 70.10 216 18.6 107
Wabash 0.187 139 61.1 152 60.2 149 11.4 156 50.5 43 52.60 138 21.1 59
Wittenberg 0.197 166 66.0 181 60.7 162 13.0 189 59.0 141 42.80 66 15.2 191
Hiram 0.176 91 66.0 181 56.7 67 11.6 163 65.5 202 49.10 121 21.4 57