| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Le Moyne | 16-4 | 12-2 | 0.662 4 | 0.674 5 | 1.640 10 | -3.151 2 | 4.791 3 | nan |
| Adelphi | 15-2 | 12-1 | 0.588 15 | 0.655 7 | 1.261 18 | -2.410 8 | 3.671 7 | nan |
| St. Anselm | 10-6 | 8-5 | 0.589 14 | 0.591 15 | 2.116 6 | -1.090 19 | 3.206 13 | nan |
| Pace | 11-4 | 7-4 | 0.514 40 | 0.575 21 | 1.199 20 | -1.361 16 | 2.559 17 | nan |
| Bentley | 8-6 | 7-5 | 0.593 13 | 0.578 19 | 1.330 16 | -0.813 23 | 2.144 19 | nan |
| Southern N.H. | 7-6 | 5-6 | 0.519 38 | 0.530 33 | 0.499 31 | 0.361 46 | 0.138 36 | nan |
| Saint Rose | 8-9 | 3-7 | 0.519 38 | 0.511 37 | -0.428 41 | -0.225 34 | -0.203 38 | nan |
| Franklin Pierce | 6-7 | 3-7 | 0.514 40 | 0.503 38 | -0.861 51 | -0.380 30 | -0.481 40 | nan |
| Saint Michael's | 3-12 | 2-8 | 0.547 27 | 0.462 49 | -0.601 46 | 0.445 47 | -1.046 45 | nan |
| Assumption | 4-9 | 3-7 | 0.489 47 | 0.461 50 | -0.824 48 | 0.524 51 | -1.348 50 | nan |
| American Int'l | 1-14 | 0-10 | 0.470 52 | 0.379 67 | -2.940 68 | 2.015 64 | -4.955 66 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Le Moyne | 0.215 20 | 59.4 40 | 58.4 56 | 12.8 30 | 56.5 35 | 58.6 16 | 17.0 35 |
| Adelphi | 0.209 29 | 60.5 38 | 60.5 42 | 12.6 32 | 55.4 42 | 59.6 13 | 16.3 30 |
| St. Anselm | 0.196 40 | 75.1 3 | 56.6 67 | 14.7 15 | 54.5 46 | 46.7 42 | 10.8 2 |
| Pace | 0.211 22 | 67.7 11 | 60.8 38 | 14.3 20 | 64.5 9 | 47.8 40 | 11.8 5 |
| Bentley | 0.198 38 | 64.7 20 | 60.1 44 | 12.8 30 | 56.4 38 | 65.4 4 | 13.0 11 |
| Southern N.H. | 0.192 42 | 62.6 29 | 59.4 46 | 12.0 38 | 58.3 27 | 65.0 5 | 18.7 42 |
| Saint Rose | 0.176 52 | 60.7 37 | 61.7 30 | 10.7 45 | 54.9 45 | 34.2 70 | 15.2 21 |
| Franklin Pierce | 0.171 56 | 58.0 45 | 59.1 49 | 9.9 54 | 54.3 48 | 38.9 61 | 16.7 33 |
| Saint Michael's | 0.174 53 | 54.9 57 | 59.1 49 | 9.6 56 | 56.7 32 | 39.8 59 | 16.8 34 |
| Assumption | 0.171 56 | 53.8 60 | 56.4 68 | 9.2 60 | 33.3 75 | 46.8 41 | 16.0 26 |
| American Int'l | 0.120 74 | 51.7 64 | 54.9 72 | 6.2 72 | 46.2 69 | 42.7 53 | 20.4 52 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Le Moyne | 0.154 3 | 51.6 11 | 53.1 1 | 8.0 3 | 46.5 5 | 41.40 16 | 19.2 19 |
| Adelphi | 0.148 1 | 51.5 10 | 54.6 3 | 7.6 1 | 54.9 36 | 40.40 13 | 19.4 18 |
| St. Anselm | 0.199 42 | 50.7 7 | 58.9 21 | 10.1 19 | 52.8 22 | 53.30 42 | 23.7 3 |
| Pace | 0.149 2 | 54.5 17 | 58.0 17 | 8.1 4 | 48.4 7 | 52.20 40 | 14.3 68 |
| Bentley | 0.197 40 | 51.1 8 | 59.6 29 | 10.1 19 | 51.1 17 | 34.60 4 | 16.9 46 |
| Southern N.H. | 0.216 57 | 59.2 33 | 63.0 53 | 12.8 47 | 48.8 9 | 35.00 5 | 14.9 62 |
| Saint Rose | 0.190 30 | 60.8 40 | 60.6 37 | 11.5 32 | 56.6 44 | 65.80 70 | 17.4 39 |
| Franklin Pierce | 0.179 20 | 57.2 24 | 57.9 16 | 10.2 24 | 56.4 42 | 61.10 61 | 18.7 24 |
| Saint Michael's | 0.183 22 | 71.2 64 | 56.4 9 | 13.0 48 | 54.4 33 | 60.20 59 | 9.9 75 |
| Assumption | 0.206 47 | 61.2 41 | 62.1 47 | 12.6 42 | 54.3 32 | 53.20 41 | 14.1 69 |
| American Int'l | 0.205 46 | 73.5 72 | 62.1 47 | 15.1 61 | 59.7 53 | 57.30 53 | 16.2 51 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Kyle Casey | Pace | 2.83 24 | 2.08 16 | 4.92 10 | 1.748 9 | 3.632 9 | ||
| Jack Robinson | St. Anselm | 1.62 161 | 2.46 8 | 4.08 32 | 1.445 26 | 3.432 21 | ||
| Carter Collins | Le Moyne | 2.00 101 | 1.00 121 | 3.00 104 | 1.119 72 | 3.358 24 | ||
| Jake Veres | Pace | 2.67 33 | 1.60 40 | 4.27 29 | 1.440 27 | 3.324 27 | ||
| Tim Cairo | Pace | 2.33 62 | 1.67 34 | 4.00 35 | 1.435 28 | 3.319 28 | ||
| Joseph Duchnowski | Adelphi | 2.53 43 | 0.93 139 | 3.47 65 | 1.198 56 | 3.259 34 | ||
| Zach Pierce | Le Moyne | 1.65 155 | 1.40 63 | 3.05 102 | 1.001 95 | 3.240 36 | ||
| Sean Tomaszewski | St. Anselm | 2.75 28 | 0.56 295 | 3.31 79 | 1.193 59 | 3.180 39 | ||
| Luke Jaber | Bentley | 2.29 67 | 1.36 69 | 3.64 57 | 1.243 41 | 3.061 48 | ||
| Jack Andrews | St. Anselm | 2.50 44 | 0.50 318 | 3.00 104 | 1.011 92 | 2.998 63 | ||
| Devin Andrews | Le Moyne | 1.35 242 | 0.70 226 | 2.05 241 | 0.707 220 | 2.946 71 | ||
| Kyle Steinbach | Adelphi | 1.94 109 | 0.65 245 | 2.59 148 | 0.819 165 | 2.880 82 | ||
| Jason Rebaudo | Adelphi | 1.65 156 | 1.06 118 | 2.71 136 | 0.800 175 | 2.861 87 | ||
| Nick Larsen | St. Anselm | 1.29 259 | 1.57 45 | 2.86 120 | 0.07 164 | 0.853 154 | 2.840 93 | |
| Anthony Caputo | Pace | 1.73 136 | 1.27 88 | 3.00 104 | 0.857 153 | 2.741 130 | ||
| Ben Baldasaro | Bentley | 1.86 117 | 0.79 189 | 2.64 143 | 0.871 146 | 2.689 147 | ||
| Ryan Auger | Southern N.H. | 1.69 145 | 2.00 18 | 3.69 50 | 1.120 71 | 2.619 174 | ||
| Ryan Birch | Bentley | 1.36 238 | 1.29 84 | 2.64 143 | 0.796 176 | 2.614 177 | ||
| Griffin Shiland | Pace | 0.20 692 | 0.40 394 | 0.60 578 | 0.07 171 | 0.87 55 | 0.720 214 | 2.604 182 |
| Tristan Pietz | Southern N.H. | 1.69 145 | 1.62 39 | 3.31 80 | 1.103 75 | 2.602 183 | ||
| Chris Valentine | Southern N.H. | 2.31 64 | 0.31 465 | 2.62 146 | 0.993 100 | 2.492 253 | ||
| Jack Terrones | Southern N.H. | 2.33 62 | 0.67 232 | 3.00 104 | 0.993 101 | 2.492 254 | ||
| Gennaro Marra | Southern N.H. | 0.23 672 | 0.15 649 | 0.38 671 | 17.77 3 | 0.955 113 | 2.454 273 | |
| Cam Cote | Southern N.H. | 0.15 731 | 0.08 781 | 0.23 770 | 1.54 8 | 0.802 174 | 2.301 379 | |
| Owen McCormack | Franklin Pierce | 1.62 161 | 1.08 111 | 2.69 138 | 0.891 139 | 2.292 382 |