Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

NE10

10 Teams
0.572 23 Avg SOS
0.562 20 Avg RPI
0.298 22 Avg AOE
0.330 24 Avg ADE
1.183 20 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Adelphi 16-4 9-4 0.561 22 0.622 12 0.347 13 0.470 3 1.671 2 SURGING
Le Moyne 17-1 12-0 0.631 9 0.699 1 0.327 19 0.489 2 1.667 3 SURGING
St. Anselm 10-5 8-4 0.662 3 0.639 9 0.370 8 0.399 5 1.547 8 SURGING
Bentley 10-6 8-5 0.670 1 0.629 11 0.357 10 0.383 11 1.473 11 SURGING
Pace 11-4 6-4 0.560 24 0.601 15 0.325 21 0.332 19 1.260 16 STEADY
Assumption 4-10 2-7 0.554 26 0.492 45 0.307 24 0.284 29 1.090 25 SURGING
Saint Michael's 6-7 3-6 0.525 34 0.524 34 0.297 25 0.248 47 0.972 31 SURGING
Southern N.H. 6-6 4-6 0.592 15 0.552 26 0.246 35 0.262 40 0.876 41 STEADY
Franklin Pierce 5-9 1-8 0.477 51 0.451 52 0.245 38 0.202 56 0.719 52 REBUILDING
American Int'l 2-13 0-9 0.492 47 0.413 60 0.157 64 0.226 50 0.552 58 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Adelphi 0.217 26 60.7 24 61.0 36 13.2 21 54.8 45 13.8 17
Le Moyne 0.218 23 53.3 48 61.5 32 11.6 38 60.8 21 18.6 47
St. Anselm 0.206 31 57.9 32 56.5 68 11.9 31 46.4 65 15.3 27
Bentley 0.201 36 58.2 30 60.4 45 11.7 34 55.6 40 15.5 28
Pace 0.208 30 59.0 29 60.8 38 12.3 29 52.7 48 12.9 9
Assumption 0.182 52 62.4 22 55.3 72 11.4 39 37.7 73 12.7 7
Saint Michael's 0.232 13 50.4 57 64.6 10 11.7 34 71.1 4 18.5 46
Southern N.H. 0.166 63 51.2 54 58.5 59 8.5 62 71.6 2 14.8 23
Franklin Pierce 0.195 41 51.7 52 61.1 35 10.1 50 57.4 37 19.5 52
American Int'l 0.130 70 50.2 59 56.9 66 6.5 67 66.3 10 15.9 29

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Adelphi 0.150 3 44.7 4 59.8 26 6.7 3 57.5 41 19.2 19
Le Moyne 0.143 2 47.4 9 53.3 1 6.8 4 41.0 3 20.4 12
St. Anselm 0.182 16 47.0 7 54.2 2 8.5 8 57.8 44 22.4 3
Bentley 0.178 11 48.8 11 55.8 4 8.7 10 40.3 1 19.2 19
Pace 0.187 22 49.1 13 61.2 38 9.2 15 58.7 47 16.4 38
Assumption 0.201 38 53.6 23 60.5 32 10.8 27 56.3 36 15.2 50
Saint Michael's 0.194 27 58.4 44 62.9 54 11.3 35 48.3 9 11.1 71
Southern N.H. 0.199 33 57.4 38 58.8 18 11.4 36 50.4 10 15.2 50
Franklin Pierce 0.234 63 57.8 40 64.4 65 13.5 54 65.6 67 18.9 22
American Int'l 0.196 30 62.5 56 59.8 26 12.3 46 67.9 68 15.2 50