| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Pace | 21-2 | 15-1 | 0.671 3 | 0.716 3 | 4.518 2 | -4.283 1 | 8.802 1 | SURGING |
| Le Moyne | 18-3 | 13-2 | 0.623 14 | 0.673 6 | 2.808 9 | -3.077 6 | 5.885 7 | SURGING |
| Adelphi | 13-7 | 10-5 | 0.671 3 | 0.646 10 | 0.886 36 | -2.699 7 | 3.585 16 | REBUILDING |
| New Haven | 11-8 | 7-6 | 0.627 11 | 0.602 21 | 1.817 14 | -1.457 21 | 3.274 19 | SURGING |
| Bentley | 10-7 | 8-4 | 0.636 8 | 0.626 14 | 1.416 20 | -1.078 34 | 2.494 26 | SURGING |
| St. Anselm | 13-5 | 9-5 | 0.553 42 | 0.598 23 | 0.845 37 | -1.350 27 | 2.195 31 | SURGING |
| Southern N.H. | 9-8 | 4-8 | 0.534 51 | 0.538 41 | 1.240 27 | -0.362 48 | 1.602 39 | SURGING |
| Assumption | 9-8 | 5-7 | 0.563 32 | 0.551 36 | 0.634 40 | -0.920 36 | 1.554 41 | REBUILDING |
| Southern Conn. St. | 9-8 | 3-8 | 0.525 56 | 0.511 51 | 0.359 49 | -0.201 49 | 0.560 51 | SURGING |
| Franklin Pierce | 3-13 | 2-9 | 0.573 25 | 0.480 67 | -0.187 58 | 1.647 84 | -1.834 76 | STEADY |
| American Int'l | 3-12 | 1-11 | 0.528 53 | 0.461 71 | -0.913 73 | 1.606 83 | -2.519 79 | STEADY |
| Saint Michael's | 2-13 | 0-11 | 0.540 46 | 0.437 78 | -2.036 88 | 1.048 77 | -3.084 83 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Pace | 0.318 15 | 57.3 2 | 77.5 44 | 18.2 3 | 43.6 39 | 49.6 22 | 9.1 2 |
| Le Moyne | 0.326 9 | 47.9 32 | 76.8 51 | 15.6 14 | 40.7 54 | 52.0 14 | 15.0 24 |
| Adelphi | 0.252 66 | 46.6 40 | 74.3 73 | 11.7 59 | 47.5 25 | 51.2 16 | 13.0 11 |
| New Haven | 0.308 21 | 45.3 47 | 75.7 60 | 13.9 26 | 42.2 45 | 48.7 29 | 13.2 13 |
| Bentley | 0.296 28 | 45.2 49 | 80.2 14 | 13.4 37 | 33.2 82 | 50.4 19 | 12.6 8 |
| St. Anselm | 0.311 19 | 44.7 53 | 77.0 50 | 13.9 26 | 37.3 69 | 44.9 53 | 15.4 30 |
| Southern N.H. | 0.329 7 | 44.3 55 | 78.5 32 | 14.6 21 | 51.5 17 | 49.3 23 | 15.5 33 |
| Assumption | 0.293 30 | 43.5 58 | 78.7 27 | 12.8 45 | 40.2 57 | 39.3 73 | 14.9 22 |
| Southern Conn. St. | 0.273 49 | 47.1 38 | 81.6 9 | 12.9 41 | 42.8 42 | 30.3 100 | 12.1 7 |
| Franklin Pierce | 0.273 49 | 38.1 84 | 73.7 82 | 10.4 72 | 36.5 74 | 46.5 42 | 21.9 69 |
| American Int'l | 0.268 54 | 34.1 94 | 74.2 77 | 9.1 81 | 44.5 33 | 45.2 49 | 19.7 60 |
| Saint Michael's | 0.202 91 | 29.7 101 | 73.8 78 | 6.0 99 | 38.9 64 | 43.5 59 | 21.9 69 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Pace | 0.255 30 | 29.5 2 | 77.1 54 | 7.5 5 | 51.8 97 | 52.00 88 | 25.5 9 |
| Le Moyne | 0.222 9 | 37.8 19 | 74.4 20 | 8.4 9 | 34.5 17 | 37.93 17 | 20.1 33 |
| Adelphi | 0.268 46 | 36.9 14 | 75.4 36 | 9.9 26 | 47.9 84 | 44.04 44 | 17.1 65 |
| New Haven | 0.270 49 | 43.2 45 | 76.1 39 | 11.7 44 | 34.3 16 | 46.59 60 | 15.4 82 |
| Bentley | 0.304 82 | 40.5 28 | 74.7 24 | 12.3 56 | 30.5 6 | 46.46 59 | 19.1 43 |
| St. Anselm | 0.233 13 | 43.2 45 | 73.6 13 | 10.1 29 | 42.1 57 | 35.71 11 | 16.2 74 |
| Southern N.H. | 0.281 64 | 41.6 39 | 77.4 59 | 11.7 44 | 40.6 44 | 32.89 4 | 15.3 84 |
| Assumption | 0.266 45 | 41.4 37 | 71.0 6 | 11.0 36 | 38.6 32 | 45.68 57 | 17.7 57 |
| Southern Conn. St. | 0.289 73 | 41.5 38 | 85.1 105 | 12.0 50 | 51.2 92 | 55.42 99 | 13.8 93 |
| Franklin Pierce | 0.317 93 | 56.9 99 | 76.4 43 | 18.1 98 | 41.0 47 | 54.67 94 | 10.5 100 |
| American Int'l | 0.338 99 | 51.3 79 | 78.8 70 | 17.4 96 | 39.9 40 | 55.14 96 | 8.9 105 |
| Saint Michael's | 0.314 90 | 53.0 85 | 77.3 56 | 16.7 91 | 46.0 79 | 44.62 49 | 9.9 102 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Angelina Porcello | Pace | 2.87 65 | 0.83 186 | 3.70 88 | 6.17 17 | 0.91 44 | 2.411 4 | 4.911 2 |
| Kayla Conway | Pace | 2.87 65 | 0.83 186 | 3.70 88 | 4.74 49 | 0.17 320 | 1.986 19 | 4.486 6 |
| Aleya Corretjer | Pace | 2.43 111 | 2.87 9 | 5.30 10 | 0.70 491 | 1.561 70 | 4.061 10 | |
| Emma Rafferty | Pace | 3.57 18 | 0.87 172 | 4.43 41 | 0.17 760 | 1.308 123 | 3.808 13 | |
| Sara Goodwin | Le Moyne | 3.24 35 | 1.43 57 | 4.67 28 | 0.10 919 | 1.459 88 | 3.543 26 | |
| Jolie Urraro | Pace | 2.22 151 | 1.00 119 | 3.22 136 | 0.04 1167 | 1.043 205 | 3.543 27 | |
| Lexi Palmisano | St. Anselm | 2.78 74 | 0.61 292 | 3.39 119 | 5.83 21 | 0.11 357 | 1.962 20 | 3.520 33 |
| Skylar Renaud | Southern N.H. | 3.29 31 | 0.59 302 | 3.88 72 | 3.65 112 | 0.41 175 | 2.006 18 | 3.480 36 |
| Jessica Meneilly | Le Moyne | 3.52 23 | 0.19 705 | 3.71 85 | 0.43 581 | 1.376 99 | 3.460 38 | |
| Raegan Bailey | New Haven | 2.74 77 | 1.42 60 | 4.16 57 | 3.68 108 | 1.713 43 | 3.425 43 | |
| Alexandra Quinn | Pace | 0.05 1155 | 0.14 794 | 0.19 1032 | 5.62 25 | 0.10 370 | 0.903 275 | 3.403 45 |
| Sydney Juvelier | Pace | 1.89 204 | 0.58 310 | 2.47 233 | 0.05 1126 | 0.847 309 | 3.347 50 | |
| Savannah Ernst | New Haven | 2.79 72 | 1.00 119 | 3.79 82 | 3.16 149 | 1.492 78 | 3.204 64 | |
| Shelby Cole | Southern N.H. | 3.41 28 | 1.47 54 | 4.88 18 | 0.53 540 | 1.717 41 | 3.191 67 | |
| Izzy Grant | Adelphi | 1.85 220 | 1.05 117 | 2.90 170 | 3.70 106 | 1.365 106 | 3.122 77 | |
| Jenna Joseph | Assumption | 2.35 126 | 2.88 8 | 5.24 11 | 2.29 222 | 1.654 54 | 3.121 78 | |
| Maeve Johnson | Bentley | 2.76 75 | 0.82 189 | 3.59 97 | 3.53 119 | 1.465 83 | 3.066 86 | |
| Kelly-Ann McGrath | Adelphi | 1.83 226 | 0.33 523 | 2.17 302 | 3.11 153 | 1.246 139 | 3.003 99 | |
| Gemma Addonizio | Le Moyne | 1.75 246 | 1.55 50 | 3.30 127 | 0.10 909 | 0.889 283 | 2.974 104 | |
| Gianna Caprioli | New Haven | 1.21 432 | 0.63 282 | 1.84 391 | 4.00 86 | 1.250 136 | 2.963 109 | |
| Brianna Shaw | Southern Conn. St. | 1.29 379 | 0.35 505 | 1.65 446 | 5.35 30 | 1.06 25 | 1.628 56 | 2.953 112 |
| Kerrin Heuser | Adelphi | 2.15 159 | 0.45 416 | 2.60 209 | 1.35 344 | 0.05 427 | 1.194 154 | 2.951 114 |
| Bayleigh Takacs | Southern Conn. St. | 2.41 116 | 2.18 21 | 4.59 31 | 0.12 844 | 1.585 66 | 2.910 116 | |
| Caroline Affolter | Bentley | 1.59 285 | 0.35 505 | 1.94 371 | 3.94 93 | 0.06 408 | 1.216 147 | 2.818 143 |
| Katelyn Karleski | Le Moyne | 1.24 412 | 0.71 240 | 1.95 367 | 1.67 300 | 0.728 374 | 2.813 144 |