| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Adelphi | 19-4 | 13-2 | 0.658 4 | 0.685 4 | 3.017 6 | -3.207 5 | 6.224 5 | SURGING |
| Pace | 21-1 | 14-1 | 0.614 14 | 0.697 3 | 2.791 7 | -3.351 4 | 6.142 6 | STEADY |
| Bentley | 11-8 | 8-5 | 0.642 6 | 0.608 18 | 1.769 22 | -1.404 28 | 3.173 23 | SURGING |
| Assumption | 10-8 | 7-5 | 0.592 20 | 0.574 32 | 1.182 30 | -1.685 22 | 2.866 26 | STEADY |
| New Haven | 12-7 | 8-5 | 0.597 18 | 0.593 24 | 0.977 36 | -1.729 21 | 2.706 28 | STEADY |
| St. Anselm | 11-7 | 7-5 | 0.511 60 | 0.546 42 | 0.458 48 | -1.509 24 | 1.967 35 | STEADY |
| Southern N.H. | 8-9 | 5-7 | 0.544 43 | 0.517 51 | 2.193 12 | 0.612 73 | 1.581 39 | STEADY |
| Southern Conn. St. | 8-9 | 2-8 | 0.515 56 | 0.493 61 | -0.120 66 | -0.193 53 | 0.073 59 | STEADY |
| Franklin Pierce | 5-12 | 3-11 | 0.554 37 | 0.481 69 | -0.949 78 | 0.467 70 | -1.417 73 | STEADY |
| Saint Michael's | 3-10 | 1-9 | 0.516 55 | 0.440 80 | -1.373 83 | 1.709 91 | -3.082 86 | STEADY |
| American Int'l | 1-11 | 0-10 | 0.506 61 | 0.418 86 | -2.058 91 | 2.326 97 | -4.384 93 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Adelphi | 0.302 30 | 51.5 16 | 69.9 107 | 15.5 19 | 58.2 10 | 49.5 31 | 13.1 25 |
| Pace | 0.283 45 | 56.0 4 | 74.6 71 | 15.9 17 | 46.5 39 | 41.6 73 | 8.6 1 |
| Bentley | 0.300 32 | 46.3 45 | 72.9 89 | 13.9 34 | 42.8 52 | 50.0 23 | 11.9 14 |
| Assumption | 0.293 38 | 45.8 51 | 72.7 94 | 13.4 41 | 40.4 66 | 47.5 42 | 14.9 39 |
| New Haven | 0.298 34 | 43.0 72 | 72.7 94 | 12.8 52 | 27.3 105 | 45.9 52 | 14.1 34 |
| St. Anselm | 0.270 52 | 48.2 38 | 74.0 80 | 13.0 48 | 42.1 55 | 45.6 56 | 18.4 61 |
| Southern N.H. | 0.336 9 | 49.1 32 | 77.8 31 | 16.5 11 | 53.8 15 | 56.9 6 | 11.5 10 |
| Southern Conn. St. | 0.273 49 | 44.4 62 | 75.2 63 | 12.1 58 | 36.3 83 | 48.5 34 | 10.5 4 |
| Franklin Pierce | 0.256 66 | 37.1 93 | 72.7 94 | 9.5 85 | 35.5 87 | 47.9 37 | 18.5 62 |
| Saint Michael's | 0.217 91 | 40.2 88 | 70.2 106 | 8.8 92 | 41.9 57 | 27.5 105 | 11.8 12 |
| American Int'l | 0.251 71 | 26.8 105 | 77.1 40 | 6.7 100 | 50.0 25 | 30.8 103 | 27.8 100 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Adelphi | 0.245 28 | 35.6 11 | 72.5 22 | 8.7 13 | 49.0 81 | 40.19 25 | 18.9 38 |
| Pace | 0.236 20 | 35.1 9 | 69.4 2 | 8.3 10 | 55.2 104 | 42.03 35 | 18.2 43 |
| Bentley | 0.276 59 | 40.6 28 | 72.3 20 | 11.2 35 | 37.1 13 | 42.05 36 | 15.2 74 |
| Assumption | 0.257 36 | 41.6 34 | 70.1 3 | 10.7 31 | 37.4 15 | 38.46 17 | 15.3 71 |
| New Haven | 0.256 35 | 41.0 30 | 73.0 25 | 10.5 27 | 32.3 2 | 52.78 90 | 15.6 66 |
| St. Anselm | 0.226 13 | 44.2 48 | 72.4 21 | 10.0 24 | 39.4 23 | 46.15 60 | 19.6 32 |
| Southern N.H. | 0.324 95 | 45.9 56 | 76.2 51 | 14.9 83 | 43.0 42 | 51.19 86 | 14.2 86 |
| Southern Conn. St. | 0.284 67 | 42.7 38 | 76.6 59 | 12.1 50 | 46.2 70 | 52.56 89 | 13.8 89 |
| Franklin Pierce | 0.298 80 | 51.1 80 | 72.6 24 | 15.2 86 | 44.7 56 | 43.28 44 | 13.2 93 |
| Saint Michael's | 0.348 105 | 51.8 86 | 79.0 85 | 18.0 99 | 50.9 88 | 48.53 75 | 10.5 107 |
| American Int'l | 0.334 98 | 59.5 104 | 74.4 35 | 19.9 105 | 43.4 45 | 50.91 85 | 9.5 108 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Angelina Porcello | Pace | 3.18 49 | 2.14 26 | 5.32 19 | 4.86 45 | 1.45 18 | 2.821 2 | 5.140 1 |
| Kelly-Ann McGrath | Adelphi | 2.26 160 | 1.22 112 | 3.48 127 | 5.65 22 | 1.727 28 | 4.058 11 | |
| Kerrin Heuser | Adelphi | 2.68 92 | 0.41 474 | 3.09 170 | 2.59 204 | 1.285 105 | 3.616 38 | |
| Danielle Marino | Adelphi | 2.41 134 | 1.95 35 | 4.36 57 | 0.27 677 | 1.283 106 | 3.614 39 | |
| Alexandra Quinn | Pace | 0.14 1066 | 0.19 754 | 0.33 1008 | 4.10 87 | 1.52 16 | 1.156 140 | 3.475 49 |
| Marielle Colalillo | Adelphi | 1.71 267 | 1.53 70 | 3.24 153 | 0.24 708 | 1.051 169 | 3.382 54 | |
| Caroline Affolter | Bentley | 2.21 171 | 0.89 189 | 3.11 168 | 4.37 68 | 1.471 61 | 3.352 59 | |
| Katelyn Hadden | Southern N.H. | 3.47 29 | 1.76 50 | 5.24 22 | 3.12 149 | 1.705 30 | 3.351 60 | |
| Maeve Johnson | Bentley | 3.58 22 | 1.53 73 | 5.11 26 | 0.68 501 | 1.458 64 | 3.339 64 | |
| Katie Schenk | New Haven | 3.11 55 | 0.56 361 | 3.67 105 | 4.67 56 | 1.455 65 | 3.268 73 | |
| Nikki Mottes | Pace | 1.91 217 | 1.91 42 | 3.82 93 | 0.05 1240 | 0.864 257 | 3.183 86 | |
| Sydney Juvelier | Pace | 2.45 124 | 0.59 336 | 3.05 178 | 0.846 276 | 3.165 89 | ||
| Mackenzie Carita | Pace | 1.36 380 | 0.45 424 | 1.82 409 | 0.45 578 | 0.32 246 | 0.844 277 | 3.163 90 |
| Skylar Renaud | Southern N.H. | 3.06 60 | 0.88 191 | 3.94 87 | 3.53 115 | 1.501 57 | 3.148 92 | |
| Alexandra Leggio | Adelphi | 1.55 315 | 1.70 59 | 3.25 152 | 0.789 306 | 3.120 102 | ||
| Delilah Doyle | Pace | 0.05 1232 | 0.09 924 | 0.14 1125 | 0.09 978 | 1.64 9 | 0.701 370 | 3.019 123 |
| Alexis DeLucia | Southern N.H. | 0.47 810 | 0.59 337 | 1.06 660 | 8.18 5 | 1.318 96 | 2.965 140 | |
| Jenna Joseph | Assumption | 1.67 278 | 2.89 9 | 4.56 47 | 0.44 581 | 1.064 164 | 2.900 156 | |
| Olivia Catanzarite | Assumption | 2.44 128 | 0.50 394 | 2.94 188 | 3.72 100 | 1.020 185 | 2.856 173 | |
| Jess Sullivan | St. Anselm | 2.50 114 | 1.72 54 | 4.22 63 | 0.33 623 | 1.097 153 | 2.800 196 | |
| Gianna Caprioli | New Haven | 1.63 292 | 0.21 730 | 1.84 395 | 1.53 331 | 0.05 452 | 0.956 208 | 2.769 208 |
| Amanda Davis | Bentley | 2.47 116 | 0.37 516 | 2.84 208 | 0.11 944 | 0.05 451 | 0.873 252 | 2.754 212 |
| Shelby Cole | Southern N.H. | 2.47 120 | 1.71 56 | 4.18 71 | 0.06 1109 | 1.073 161 | 2.720 231 | |
| Molly Weiand | Assumption | 1.22 429 | 0.56 361 | 1.78 423 | 0.11 922 | 0.44 190 | 0.852 268 | 2.687 248 |
| Angelina Graziano | Southern N.H. | 3.65 19 | 1.24 106 | 4.88 30 | 0.06 1109 | 1.033 178 | 2.679 254 |