| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Adelphi | 19-1 | 10-1 | 0.651 7 | 0.714 2 | 4.098 1 | -3.776 2 | 7.874 1 | ELITE |
| St. Anselm | 14-2 | 11-2 | 0.674 4 | 0.708 3 | 2.734 6 | -3.018 4 | 5.752 5 | SURGING |
| Pace | 11-5 | 7-3 | 0.678 2 | 0.656 4 | 2.610 8 | -2.612 10 | 5.222 6 | SURGING |
| Bentley | 8-7 | 5-7 | 0.662 5 | 0.614 13 | 1.316 19 | -2.169 17 | 3.485 15 | STEADY |
| Assumption | 10-4 | 5-4 | 0.538 38 | 0.591 17 | 0.824 25 | -2.462 11 | 3.287 19 | SURGING |
| Saint Michael's | 7-6 | 2-6 | 0.531 40 | 0.540 35 | 0.726 28 | -1.076 33 | 1.802 29 | STEADY |
| Southern N.H. | 5-9 | 3-6 | 0.566 23 | 0.515 40 | -0.034 44 | -0.473 44 | 0.439 45 | STEADY |
| Franklin Pierce | 2-10 | 1-7 | 0.568 22 | 0.467 51 | -0.769 62 | -0.136 49 | -0.633 52 | STEADY |
| American Int'l | 2-11 | 0-8 | 0.527 41 | 0.443 58 | -0.367 55 | 0.984 62 | -1.350 60 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Adelphi | 0.250 3 | 68.7 10 | 60.4 33 | 17.1 4 | 63.8 21 | 10.7 4 | |
| St. Anselm | 0.206 29 | 60.2 30 | 56.7 69 | 12.4 29 | 61.8 30 | 11.2 6 | |
| Pace | 0.210 24 | 62.4 22 | 59.9 39 | 13.1 23 | 57.1 47 | 12.4 9 | |
| Bentley | 0.186 47 | 59.4 36 | 56.7 69 | 11.1 46 | 59.0 43 | 13.1 15 | |
| Assumption | 0.183 51 | 67.4 12 | 59.5 45 | 12.4 29 | 49.7 68 | 12.5 10 | |
| Saint Michael's | 0.205 30 | 55.5 58 | 62.8 19 | 11.4 39 | 65.5 13 | 14.4 25 | |
| Southern N.H. | 0.168 62 | 55.3 60 | 59.1 52 | 9.3 64 | 58.5 45 | 17.8 49 | |
| Franklin Pierce | 0.138 72 | 47.2 74 | 57.6 66 | 6.5 74 | 47.4 73 | 24.5 75 | |
| American Int'l | 0.181 53 | 52.2 67 | 61.4 30 | 9.5 62 | 74.0 2 | 15.3 32 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Adelphi | 0.151 3 | 43.4 1 | 57.9 24 | 6.5 2 | 58.8 41 | 20.0 9 | |
| St. Anselm | 0.167 14 | 51.4 12 | 52.2 2 | 8.6 7 | 58.4 39 | 17.6 23 | |
| Pace | 0.191 38 | 50.8 10 | 57.1 19 | 9.7 23 | 58.7 40 | 14.1 59 | |
| Bentley | 0.176 21 | 53.3 19 | 54.6 5 | 9.4 16 | 57.4 31 | 17.5 26 | |
| Assumption | 0.153 5 | 48.2 5 | 62.8 59 | 7.4 3 | 58.3 38 | 16.7 37 | |
| Saint Michael's | 0.175 19 | 58.5 37 | 58.7 26 | 10.2 26 | 56.4 23 | 9.5 79 | |
| Southern N.H. | 0.188 36 | 63.7 50 | 59.3 31 | 12.0 44 | 60.7 52 | 17.5 26 | |
| Franklin Pierce | 0.206 55 | 62.8 47 | 64.6 68 | 12.9 51 | 69.7 73 | 13.3 65 | |
| American Int'l | 0.228 62 | 68.1 65 | 61.7 49 | 15.5 67 | 62.9 65 | 11.8 75 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Braden Donnellan | Adelphi | 1.90 110 | 3.60 2 | 5.50 2 | 2.013 2 | 4.513 1 | ||
| Noah Gibson | Adelphi | 3.30 10 | 0.85 182 | 4.15 31 | 1.702 11 | 4.202 2 | ||
| Michael Durnin | Adelphi | 3.25 11 | 0.75 218 | 4.00 35 | 1.684 13 | 4.184 3 | ||
| Kyle Lewis | Adelphi | 1.85 123 | 1.75 28 | 3.60 51 | 1.238 54 | 3.738 9 | ||
| Ries Bower | Adelphi | 0.30 691 | 0.40 442 | 0.70 610 | 0.15 183 | 1.85 6 | 0.950 116 | 3.450 16 |
| Matt Lemay | St. Anselm | 2.56 32 | 0.88 172 | 3.44 62 | 1.323 44 | 3.434 20 | ||
| Will Danowski | Pace | 2.00 88 | 1.27 75 | 3.27 76 | 1.134 72 | 3.148 37 | ||
| Declan Landers | Pace | 2.19 65 | 0.50 355 | 2.69 128 | 1.104 78 | 3.118 41 | ||
| Colin Mulvey | St. Anselm | 2.19 65 | 0.56 325 | 2.75 118 | 0.987 105 | 3.098 42 | ||
| Sebastian Simonson | Saint Michael's | 2.77 21 | 2.46 8 | 5.23 4 | 1.705 10 | 3.092 43 | ||
| Chris Claflin | St. Anselm | 0.87 395 | 2.07 16 | 2.93 102 | 0.973 110 | 3.084 44 | ||
| Cristian Reyes | Saint Michael's | 3.00 15 | 1.46 52 | 4.46 21 | 1.553 25 | 2.940 62 | ||
| Daniel Zabbia | Pace | 2.33 50 | 0.60 292 | 2.93 102 | 0.911 133 | 2.925 65 | ||
| Ben McHugh | Assumption | 2.36 48 | 0.64 270 | 3.00 95 | 1.095 80 | 2.754 100 | ||
| Ryan Bogar | Assumption | 1.71 142 | 1.29 73 | 3.00 95 | 1.054 91 | 2.714 108 | ||
| David Gagnon | Bentley | 2.27 57 | 0.40 442 | 2.67 130 | 0.895 141 | 2.590 151 | ||
| Hunter Smith | Bentley | 2.27 57 | 0.47 389 | 2.73 121 | 0.884 148 | 2.579 152 | ||
| William Adams | Bentley | 1.73 139 | 1.33 66 | 3.07 92 | 0.880 149 | 2.576 155 | ||
| Brady McNulty | Assumption | 1.64 160 | 0.93 162 | 2.57 139 | 0.894 142 | 2.554 164 | ||
| Nathan Alviti | Bentley | 1.57 175 | 0.57 315 | 2.14 225 | 0.830 168 | 2.526 177 | ||
| Cameron Theriault | Assumption | 1.21 273 | 0.86 174 | 2.07 248 | 0.746 216 | 2.405 239 | ||
| Sean Murphy | Saint Michael's | 1.15 294 | 1.00 123 | 2.15 222 | 0.877 150 | 2.264 317 | ||
| Tyler Goode | American Int'l | 0.69 462 | 3.00 3 | 3.69 45 | 1.415 37 | 2.225 337 | ||
| Cooper Wilson | Saint Michael's | 0.31 680 | 0.15 730 | 0.46 726 | 11.31 20 | 0.766 199 | 2.154 384 | |
| Carter Linkletter | American Int'l | 0.77 432 | 0.38 460 | 1.15 464 | 1.31 142 | 1.46 20 | 1.315 45 | 2.125 408 |