| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Pace | 17-5 | 11-3 | 0.650 7 | 0.664 10 | 2.596 7 | -2.023 16 | 4.619 7 | ELITE |
| New Haven | 13-6 | 10-3 | 0.592 21 | 0.610 18 | 1.978 12 | -2.408 10 | 4.386 10 | SURGING |
| Adelphi | 19-4 | 14-1 | 0.638 9 | 0.675 5 | 2.217 8 | -1.504 24 | 3.721 16 | STEADY |
| Bentley | 10-6 | 7-4 | 0.561 39 | 0.578 28 | 0.819 36 | -1.527 23 | 2.346 28 | STEADY |
| St. Anselm | 12-7 | 9-6 | 0.539 45 | 0.569 30 | 0.984 32 | -1.273 29 | 2.257 29 | STEADY |
| Southern Conn. St. | 10-8 | 4-7 | 0.519 50 | 0.532 48 | 0.703 40 | -0.487 46 | 1.190 43 | SURGING |
| Assumption | 7-9 | 6-6 | 0.629 12 | 0.566 32 | 0.334 50 | -0.734 40 | 1.068 47 | REBUILDING |
| Southern N.H. | 7-10 | 3-8 | 0.568 35 | 0.527 52 | 0.237 55 | -0.148 56 | 0.385 55 | REBUILDING |
| Saint Michael's | 5-11 | 2-9 | 0.512 53 | 0.470 70 | -1.377 85 | 0.490 71 | -1.867 79 | STEADY |
| Franklin Pierce | 3-11 | 1-10 | 0.511 56 | 0.446 79 | -1.133 80 | 1.441 85 | -2.574 82 | STEADY |
| American Int'l | 2-14 | 0-10 | 0.512 53 | 0.422 87 | -2.375 91 | 3.431 101 | -5.806 95 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Pace | 0.296 28 | 52.9 7 | 76.3 57 | 15.6 8 | 41.0 74 | 51.0 19 | 7.6 1 |
| New Haven | 0.323 11 | 45.9 52 | 75.4 69 | 14.8 16 | 39.0 81 | 51.2 18 | 9.9 2 |
| Adelphi | 0.324 10 | 45.8 54 | 77.9 33 | 14.8 16 | 58.9 8 | 47.1 42 | 13.6 20 |
| Bentley | 0.292 32 | 45.6 58 | 73.8 86 | 13.3 41 | 46.9 46 | 47.5 39 | 12.7 14 |
| St. Anselm | 0.302 22 | 46.9 45 | 73.3 88 | 14.2 25 | 43.9 61 | 46.2 51 | 14.8 32 |
| Southern Conn. St. | 0.337 4 | 44.5 66 | 74.5 79 | 15.0 12 | 45.1 55 | 50.6 25 | 14.8 32 |
| Assumption | 0.264 65 | 42.1 79 | 77.0 44 | 11.1 75 | 33.1 101 | 50.6 23 | 13.9 25 |
| Southern N.H. | 0.269 59 | 43.1 72 | 79.3 17 | 11.6 66 | 43.7 62 | 40.0 79 | 18.2 64 |
| Saint Michael's | 0.187 100 | 45.9 52 | 71.4 101 | 8.6 91 | 49.6 30 | 28.6 105 | 17.3 56 |
| Franklin Pierce | 0.252 72 | 37.4 96 | 78.5 25 | 9.4 89 | 47.0 44 | 45.0 58 | 19.3 67 |
| American Int'l | 0.235 82 | 25.2 110 | 72.0 97 | 5.9 102 | 53.7 17 | 22.0 111 | 23.3 80 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Pace | 0.296 82 | 33.7 4 | 76.4 59 | 10.0 29 | 52.1 92 | 46.67 63 | 20.8 37 |
| New Haven | 0.242 26 | 36.1 12 | 69.6 3 | 8.7 11 | 36.7 12 | 41.82 40 | 16.5 68 |
| Adelphi | 0.277 66 | 40.2 32 | 74.6 37 | 11.1 40 | 42.6 36 | 45.16 54 | 13.3 93 |
| Bentley | 0.256 43 | 39.5 28 | 73.0 23 | 10.1 31 | 33.3 7 | 38.10 21 | 16.6 67 |
| St. Anselm | 0.228 11 | 43.4 46 | 74.5 36 | 9.9 27 | 41.5 31 | 37.66 18 | 14.6 83 |
| Southern Conn. St. | 0.274 62 | 39.5 28 | 80.6 101 | 10.8 37 | 51.6 87 | 38.36 22 | 15.9 72 |
| Assumption | 0.273 61 | 46.2 63 | 77.0 64 | 12.6 62 | 38.6 21 | 40.30 29 | 12.6 99 |
| Southern N.H. | 0.282 68 | 45.5 59 | 77.8 69 | 12.8 66 | 50.5 81 | 54.22 100 | 13.0 96 |
| Saint Michael's | 0.268 54 | 50.8 81 | 71.4 10 | 13.6 74 | 45.9 56 | 45.71 57 | 12.9 98 |
| Franklin Pierce | 0.320 101 | 48.6 70 | 76.1 57 | 15.6 88 | 31.2 3 | 35.00 11 | 14.4 85 |
| American Int'l | 0.359 110 | 57.4 99 | 80.1 95 | 20.6 108 | 45.8 53 | 62.86 111 | 9.0 108 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Katie Schenk | New Haven | 3.47 28 | 0.84 221 | 4.32 50 | 4.95 43 | 1.748 30 | 3.786 16 | |
| Katelyn Hadden | Southern N.H. | 2.88 67 | 2.65 9 | 5.53 12 | 3.59 106 | 1.940 18 | 3.435 39 | |
| Maeve Johnson | Bentley | 4.19 8 | 1.19 126 | 5.38 15 | 0.75 490 | 1.624 40 | 3.385 46 | |
| Gianna Caprioli | New Haven | 2.68 106 | 0.84 221 | 3.53 116 | 0.95 430 | 1.172 123 | 3.210 63 | |
| Annie Sheehan | Pace | 1.82 247 | 1.00 169 | 2.82 209 | 1.50 333 | 1.073 161 | 3.142 73 | |
| Mackenzie Carita | Pace | 3.50 26 | 0.77 263 | 4.27 54 | 0.09 962 | 1.069 163 | 3.138 75 | |
| Marielle Colalillo | Adelphi | 1.83 241 | 1.52 74 | 3.35 140 | 3.52 118 | 1.179 121 | 3.126 76 | |
| Helena Dunwoody | New Haven | 1.47 336 | 0.53 400 | 2.00 372 | 6.26 18 | 1.088 157 | 3.125 77 | |
| Nikki Mottes | Pace | 1.68 274 | 2.91 6 | 4.59 39 | 0.05 1242 | 1.025 179 | 3.095 84 | |
| Rita Sefransky | Adelphi | 2.04 194 | 0.70 300 | 2.74 223 | 3.17 143 | 1.116 143 | 3.063 88 | |
| Ashley Kolomechuk | Adelphi | 3.22 40 | 1.48 76 | 4.70 35 | 0.17 799 | 1.094 155 | 3.042 91 | |
| Sasha Kulo | Pace | 0.05 1202 | 0.05 1101 | 0.09 1150 | 7.59 5 | 0.863 259 | 2.932 119 | |
| Caitlin Seleny | New Haven | 1.72 262 | 1.33 98 | 3.06 185 | 0.06 1154 | 0.872 253 | 2.910 125 | |
| Gigi Genovese | Pace | 2.11 181 | 0.32 585 | 2.42 283 | 0.05 1187 | 0.05 434 | 0.839 276 | 2.908 126 |
| Summer Castiglione | New Haven | 1.33 387 | 0.78 259 | 2.11 354 | 1.94 268 | 0.861 262 | 2.898 127 | |
| Sarah Scheidel | Pace | 3.05 160 | 1.33 24 | 0.804 309 | 2.874 134 | |||
| Macy Vail | Southern Conn. St. | 2.88 67 | 1.59 63 | 4.47 42 | 0.24 724 | 1.253 100 | 2.858 137 | |
| Anna Meserve | Southern Conn. St. | 1.86 232 | 0.50 408 | 2.36 304 | 3.07 155 | 0.36 218 | 1.248 102 | 2.852 140 |
| Samantha Rivet | St. Anselm | 1.21 441 | 0.68 308 | 1.89 407 | 3.11 153 | 1.045 171 | 2.794 160 | |
| Alyssa Hill | St. Anselm | 1.42 356 | 2.05 21 | 3.47 123 | 1.043 172 | 2.792 161 | ||
| Natalie Dutkewych | Bentley | 1.50 321 | 0.75 270 | 2.25 323 | 3.31 138 | 1.027 176 | 2.788 162 | |
| Julia Foppiano | Adelphi | 1.74 260 | 1.83 41 | 3.57 111 | 0.09 983 | 0.817 293 | 2.765 171 | |
| Payson Hedges | Adelphi | 2.09 184 | 0.91 200 | 3.00 187 | 0.09 983 | 0.807 304 | 2.755 172 | |
| Lucy Mawn | St. Anselm | 1.32 391 | 0.47 442 | 1.79 434 | 4.74 49 | 0.989 194 | 2.738 180 | |
| Molly Weiand | Assumption | 1.88 228 | 1.25 113 | 3.12 172 | 0.19 770 | 1.147 130 | 2.735 183 |