| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Adelphi | 19-1 | 11-0 | 0.665 4 | 0.721 2 | 3.657 1 | -3.769 2 | 7.426 1 | ELITE |
| St. Anselm | 11-3 | 8-3 | 0.615 11 | 0.656 7 | 2.411 5 | -2.177 10 | 4.588 6 | STEADY |
| Pace | 13-6 | 7-5 | 0.678 1 | 0.658 5 | 1.826 10 | -2.424 5 | 4.250 8 | STEADY |
| Assumption | 11-6 | 6-4 | 0.600 15 | 0.605 16 | 1.537 12 | -0.603 33 | 2.140 19 | SURGING |
| Saint Michael's | 10-6 | 5-5 | 0.595 16 | 0.598 17 | 0.333 31 | -1.757 17 | 2.090 20 | SURGING |
| Bentley | 6-8 | 4-6 | 0.594 17 | 0.553 27 | 0.204 33 | -1.695 18 | 1.899 24 | REBUILDING |
| Southern N.H. | 7-6 | 2-6 | 0.527 38 | 0.541 33 | 0.122 36 | -0.582 35 | 0.704 36 | STEADY |
| Franklin Pierce | 2-9 | 1-7 | 0.561 27 | 0.467 54 | -1.063 55 | 0.540 53 | -1.603 54 | STEADY |
| American Int'l | 1-14 | 0-8 | 0.549 32 | 0.427 63 | -1.652 62 | 2.292 69 | -3.944 65 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Adelphi | 0.255 2 | 64.2 22 | 62.8 15 | 16.4 5 | 64.5 14 | 61.4 13 | 13.7 16 |
| St. Anselm | 0.210 26 | 63.1 30 | 59.8 45 | 13.3 26 | 57.0 44 | 68.7 1 | 13.1 13 |
| Pace | 0.193 44 | 64.8 16 | 60.5 37 | 12.5 34 | 62.4 23 | 50.8 38 | 12.8 8 |
| Assumption | 0.205 32 | 66.6 14 | 62.4 18 | 13.6 21 | 55.6 48 | 55.1 30 | 12.9 11 |
| Saint Michael's | 0.187 51 | 57.1 48 | 63.1 13 | 10.7 52 | 53.2 59 | 59.5 18 | 14.1 21 |
| Bentley | 0.175 60 | 58.4 38 | 59.3 52 | 10.2 57 | 59.4 33 | 60.8 14 | 18.0 51 |
| Southern N.H. | 0.215 22 | 55.9 55 | 65.1 4 | 12.0 38 | 68.6 5 | 41.1 61 | 18.4 56 |
| Franklin Pierce | 0.140 73 | 54.4 60 | 54.2 76 | 7.6 71 | 65.5 12 | 32.5 74 | 20.6 62 |
| American Int'l | 0.147 71 | 52.1 66 | 58.6 60 | 7.7 70 | 64.3 15 | 40.2 64 | 21.6 65 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Adelphi | 0.128 1 | 48.8 6 | 53.5 2 | 6.2 1 | 62.4 61 | 38.60 13 | 16.1 47 |
| St. Anselm | 0.170 14 | 47.4 4 | 58.7 29 | 8.1 5 | 53.1 18 | 31.30 1 | 19.1 18 |
| Pace | 0.174 19 | 52.5 16 | 54.2 4 | 9.2 17 | 55.2 29 | 49.20 38 | 19.6 14 |
| Assumption | 0.199 39 | 54.1 24 | 63.8 65 | 10.8 34 | 73.2 79 | 44.90 30 | 16.5 43 |
| Saint Michael's | 0.158 3 | 54.9 29 | 60.2 44 | 8.7 9 | 43.9 3 | 40.50 18 | 14.1 64 |
| Bentley | 0.183 28 | 51.4 14 | 60.0 40 | 9.4 21 | 51.5 13 | 39.20 15 | 19.0 19 |
| Southern N.H. | 0.175 22 | 59.6 43 | 58.1 21 | 10.5 28 | 61.0 54 | 58.90 61 | 16.5 43 |
| Franklin Pierce | 0.227 62 | 61.7 47 | 60.9 50 | 14.0 58 | 67.5 73 | 67.50 74 | 18.7 22 |
| American Int'l | 0.227 62 | 75.5 72 | 67.8 78 | 17.1 69 | 66.5 71 | 59.80 64 | 12.4 74 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Braden Donnellan | Adelphi | 1.26 283 | 3.63 1 | 4.89 11 | 1.437 14 | 3.937 2 | ||
| Michael Durnin | Adelphi | 2.85 29 | 0.90 177 | 3.75 52 | 1.159 50 | 3.659 5 | ||
| Kyle Lewis | Adelphi | 1.94 109 | 1.56 46 | 3.50 63 | 1.094 63 | 3.594 6 | ||
| Ben Turpin | St. Anselm | 3.62 6 | 1.23 89 | 4.85 13 | 1.473 13 | 3.579 7 | ||
| Danny Fisenne | Adelphi | 1.95 108 | 1.00 135 | 2.95 110 | 1.024 75 | 3.524 8 | ||
| Matt Lemay | St. Anselm | 2.36 58 | 1.50 52 | 3.86 46 | 1.234 35 | 3.340 19 | ||
| Carter Linkletter | Adelphi | 0.35 876 | 0.30 671 | 0.65 800 | 1.80 11 | 0.816 138 | 3.316 20 | |
| Noah Gibson | Adelphi | 2.30 64 | 0.35 595 | 2.65 147 | 0.769 166 | 3.269 23 | ||
| Will Danowski | Pace | 2.58 43 | 0.95 160 | 3.53 62 | 1.067 67 | 3.127 38 | ||
| Boomer Staunton | Assumption | 3.41 9 | 0.82 201 | 4.24 24 | 1.269 31 | 3.036 53 | ||
| Quinn Gannon | St. Anselm | 0.14 1182 | 0.07 1281 | 0.21 1264 | 14.79 4 | 0.923 97 | 3.029 55 | |
| Matt Baldino | Pace | 2.42 52 | 0.89 180 | 3.32 79 | 0.932 95 | 2.992 60 | ||
| Patrik McGrath | Assumption | 2.18 80 | 1.82 28 | 4.00 35 | 1.166 49 | 2.933 68 | ||
| Sean Murphy | Saint Michael's | 2.23 70 | 0.92 171 | 3.15 93 | 1.020 77 | 2.780 102 | ||
| Max Lowenberg | Assumption | 1.35 251 | 1.76 31 | 3.12 98 | 0.901 105 | 2.668 131 | ||
| Ben McHugh | Assumption | 2.19 79 | 0.56 363 | 2.75 135 | 0.830 130 | 2.597 166 | ||
| Connor Stack | Assumption | 0.27 721 | 0.27 1177 | 12.40 11 | 0.776 160 | 2.543 193 | ||
| Dante D'Amico | Bentley | 0.14 1182 | 0.07 1281 | 0.21 1264 | 12.64 10 | 0.762 169 | 2.495 231 | |
| Sean Dwyer | Southern N.H. | 1.46 214 | 1.54 48 | 3.00 102 | 0.919 98 | 2.487 240 | ||
| Joey Gallo | Southern N.H. | 2.15 81 | 1.08 119 | 3.23 85 | 0.826 132 | 2.394 320 | ||
| Lasse Volquardsen | Southern N.H. | 2.08 89 | 1.08 119 | 3.15 93 | 0.815 139 | 2.383 336 | ||
| Dameer Phifer | American Int'l | 0.13 1212 | 0.20 841 | 0.33 1084 | 0.13 293 | 1.87 10 | 0.971 89 | 1.894 1063 |
| Jordan Boyenko | American Int'l | 2.33 60 | 0.80 208 | 3.13 97 | 0.891 112 | 1.814 1224 |