Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

NEC

8 Teams
0.436 63 Avg SOS
0.444 54 Avg RPI
0.197 62 Avg AOE
0.207 61 Avg ADE
0.572 58 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Robert Morris 11-6 8-1 0.492 40 0.530 27 0.259 33 0.257 37 0.881 37 SURGING
VMI 10-4 4-3 0.333 77 0.459 56 0.235 47 0.194 63 0.638 54 STEADY
LIU 9-5 4-4 0.433 62 0.490 47 0.226 51 0.197 62 0.623 56 STEADY
Le Moyne 9-6 6-2 0.423 65 0.476 51 0.143 73 0.262 32 0.587 58 STEADY
Detroit Mercy 6-7 5-4 0.484 46 0.471 53 0.179 64 0.223 52 0.573 59 STEADY
Cleveland St. 4-10 2-5 0.492 40 0.436 61 0.176 65 0.201 60 0.501 63 STEADY
Mercyhurst 2-11 1-6 0.411 69 0.356 73 0.199 59 0.166 71 0.464 67 nan
Wagner 1-13 1-6 0.424 64 0.337 76 0.155 71 0.154 76 0.312 74 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Robert Morris 0.209 32 57.1 28 61.9 8 11.9 29 70.9 1 16.9 56
VMI 0.235 2 62.4 9 59.5 34 14.6 2 54.6 54 12.9 17
LIU 0.209 32 59.0 17 65.9 1 12.4 17 59.0 35 11.3 5
Le Moyne 0.187 54 42.0 76 57.5 51 7.9 73 61.0 24 26.7 77
Detroit Mercy 0.155 71 55.2 44 59.0 39 8.5 68 44.1 77 14.5 32
Cleveland St. 0.166 66 48.3 70 59.5 34 8.0 72 52.7 62 21.7 75
Mercyhurst 0.192 51 53.6 52 56.7 59 10.3 52 56.0 49 14.1 25
Wagner 0.177 61 48.0 71 59.0 39 8.5 68 44.5 76 16.8 54

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Robert Morris 0.186 21 54.8 38 59.5 48 10.2 27 59.0 47 17.8 9
VMI 0.179 12 53.9 31 60.8 61 9.6 15 54.1 18 15.9 34
LIU 0.220 65 49.9 10 59.5 48 11.0 43 64.9 66 18.6 4
Le Moyne 0.155 2 55.8 44 55.8 10 8.7 4 55.4 25 16.6 20
Detroit Mercy 0.199 39 57.5 52 60.1 54 11.5 49 57.0 35 13.1 62
Cleveland St. 0.210 52 61.9 72 60.3 57 13.0 64 65.4 69 12.4 69
Mercyhurst 0.239 75 58.3 56 62.3 68 13.9 70 55.8 30 13.7 57
Wagner 0.237 73 59.1 60 61.1 63 14.0 71 52.0 10 13.7 57