| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Robert Morris | 14-4 | 9-0 | 0.476 45 | 0.548 26 | 0.053 39 | -0.734 23 | 0.787 31 | SURGING |
| LIU | 11-4 | 6-3 | 0.415 68 | 0.503 42 | -0.310 49 | -0.082 40 | -0.228 47 | STEADY |
| Cleveland St. | 6-8 | 4-4 | 0.444 56 | 0.440 56 | -0.784 58 | 0.440 57 | -1.224 57 | STEADY |
| VMI | 7-7 | 4-4 | 0.432 61 | 0.452 54 | -0.649 55 | 1.942 74 | -2.591 66 | STEADY |
| Detroit Mercy | 3-10 | 2-5 | 0.436 59 | 0.388 68 | -2.400 72 | 0.477 60 | -2.877 70 | STEADY |
| Le Moyne | 4-11 | 3-4 | 0.417 67 | 0.383 70 | -2.482 74 | 0.591 61 | -3.073 71 | REBUILDING |
| Wagner | 6-8 | 4-4 | 0.395 70 | 0.409 63 | -2.735 77 | 1.077 65 | -3.813 75 | STRUGGLING |
| Mercyhurst | 2-13 | 0-7 | 0.323 77 | 0.303 76 | -2.512 75 | 2.850 76 | -5.362 76 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Robert Morris | 0.217 29 | 54.6 40 | 63.6 6 | 11.8 27 | 58.2 29 | 46.9 54 | 17.2 61 |
| LIU | 0.217 29 | 57.5 18 | 59.4 34 | 12.5 20 | 56.1 39 | 61.2 4 | 11.7 12 |
| Cleveland St. | 0.175 67 | 57.3 19 | 60.8 20 | 10.0 59 | 55.0 44 | 49.6 49 | 14.5 37 |
| VMI | 0.234 12 | 49.2 63 | 58.0 49 | 11.5 33 | 43.5 74 | 51.0 41 | 15.7 51 |
| Detroit Mercy | 0.165 72 | 45.7 72 | 58.2 44 | 7.5 76 | 50.0 63 | 50.4 43 | 20.9 75 |
| Le Moyne | 0.170 71 | 42.7 75 | 51.8 76 | 7.3 77 | 61.5 12 | 40.9 67 | 27.3 77 |
| Wagner | 0.173 69 | 48.9 66 | 61.5 13 | 8.4 70 | 50.0 63 | 37.3 72 | 16.2 56 |
| Mercyhurst | 0.161 75 | 51.4 55 | 57.9 50 | 8.3 72 | 61.3 13 | 39.9 69 | 18.0 67 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Robert Morris | 0.163 3 | 55.8 51 | 57.2 24 | 9.1 9 | 55.5 38 | 53.10 54 | 16.9 13 |
| LIU | 0.200 30 | 45.7 5 | 56.8 20 | 9.1 9 | 56.2 44 | 38.80 4 | 17.8 9 |
| Cleveland St. | 0.218 47 | 51.2 24 | 64.1 73 | 11.1 39 | 64.1 71 | 50.40 49 | 19.4 3 |
| VMI | 0.227 57 | 57.9 61 | 60.8 55 | 13.1 67 | 57.1 47 | 49.00 41 | 14.5 35 |
| Detroit Mercy | 0.206 39 | 55.9 52 | 61.8 64 | 11.5 47 | 44.0 4 | 49.60 43 | 10.7 75 |
| Le Moyne | 0.182 8 | 60.9 69 | 61.0 57 | 11.1 39 | 54.2 31 | 59.10 67 | 15.0 31 |
| Wagner | 0.208 41 | 55.6 49 | 64.3 75 | 11.6 49 | 52.5 26 | 62.70 72 | 13.4 50 |
| Mercyhurst | 0.258 76 | 57.5 59 | 62.2 67 | 14.8 73 | 60.8 64 | 60.10 69 | 14.5 35 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Aidan Zuhoski | LIU | 2.86 15 | 1.07 99 | 3.93 28 | 1.444 32 | 2.833 131 | ||
| Ben McIsaac | LIU | 2.67 23 | 0.80 185 | 3.47 51 | 1.319 41 | 2.708 176 | ||
| Dylan Anderson | Robert Morris | 2.06 95 | 0.72 232 | 2.78 127 | 1.043 113 | 2.633 216 | ||
| Ben Eck | Robert Morris | 1.28 253 | 0.83 179 | 2.11 215 | 0.792 208 | 2.381 424 | ||
| Luke Prezioso | Robert Morris | 1.12 299 | 0.88 158 | 2.00 224 | 0.740 233 | 2.330 474 | ||
| Owen Tapper | Robert Morris | 0.22 993 | 0.11 1010 | 0.33 982 | 0.78 101 | 0.737 236 | 2.327 475 | |
| Calum Brennan | Robert Morris | 1.67 150 | 0.33 520 | 2.00 224 | 0.721 244 | 2.311 487 | ||
| Cameron Connolly | LIU | 1.20 271 | 1.13 86 | 2.33 179 | 0.910 159 | 2.299 493 | ||
| Dayton Bagwell | VMI | 3.00 7 | 0.50 357 | 3.50 47 | 1.295 47 | 2.215 568 | ||
| Brennen Hickey | Cleveland St. | 2.00 96 | 0.75 211 | 2.75 129 | 1.012 124 | 2.204 583 | ||
| Antony Tsakos | LIU | 1.27 254 | 0.80 185 | 2.07 222 | 0.711 251 | 2.099 696 | ||
| Seth Alejandrino | Cleveland St. | 0.07 1339 | 0.07 1166 | 0.14 1363 | 1.50 12 | 0.866 174 | 2.058 761 | |
| Beau Durkin | VMI | 1.64 159 | 1.57 36 | 3.21 72 | 1.070 105 | 1.991 819 | ||
| Xander Johnson | Cleveland St. | 1.60 167 | 0.90 154 | 2.50 157 | 0.769 220 | 1.960 861 | ||
| Adam Van Voorhis | Cleveland St. | 1.14 287 | 1.29 63 | 2.43 164 | 0.721 245 | 1.913 920 | ||
| Austin English | VMI | 1.60 167 | 1.20 77 | 2.80 123 | 0.982 133 | 1.903 937 | ||
| Thomas Berry | Le Moyne | 2.07 91 | 0.20 747 | 2.27 192 | 0.850 182 | 1.675 1308 | ||
| Kyle Grant | Detroit Mercy | 0.15 1132 | 0.15 1341 | 0.92 75 | 0.703 262 | 1.567 1477 | ||
| Jake Mitchell | Wagner | 2.00 96 | 1.00 110 | 3.00 89 | 0.792 207 | 1.471 1629 |