| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Robert Morris | 8-3 | 2-0 | 0.488 38 | 0.545 28 | 0.228 45 | 0.264 32 | 0.793 40 | SURGING |
| LIU | 7-1 | 2-0 | 0.375 67 | 0.521 34 | 0.217 47 | 0.223 49 | 0.645 48 | SURGING |
| Cleveland St. | 3-5 | 1-1 | 0.438 56 | 0.429 55 | 0.180 59 | 0.208 54 | 0.483 58 | STEADY |
| VMI | 4-4 | 1-1 | 0.364 71 | 0.416 59 | 0.205 52 | 0.148 75 | 0.392 63 | STEADY |
| Detroit Mercy | 1-7 | 0-2 | 0.446 51 | 0.373 67 | 0.158 70 | 0.197 57 | 0.379 65 | STEADY |
| Le Moyne | 2-9 | 1-2 | 0.476 45 | 0.394 64 | 0.139 74 | 0.207 55 | 0.349 67 | STEADY |
| Wagner | 4-5 | 2-1 | 0.394 64 | 0.405 60 | 0.133 75 | 0.165 71 | 0.202 75 | STRUGGLING |
| Mercyhurst | 2-9 | 0-3 | 0.276 77 | 0.286 76 | 0.126 77 | 0.122 76 | 0.057 76 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Robert Morris | 0.192 51 | 46.9 68 | 60.4 26 | 9.0 65 | 61.6 17 | 44.3 64 | 20.0 71 |
| LIU | 0.224 23 | 56.4 22 | 59.7 35 | 12.6 21 | 51.5 59 | 57.7 11 | 11.3 6 |
| Cleveland St. | 0.156 73 | 53.6 41 | 59.5 36 | 8.4 69 | 62.7 11 | 49.5 47 | 18.6 68 |
| VMI | 0.233 14 | 55.4 29 | 58.0 49 | 12.9 14 | 53.4 55 | 53.7 31 | 17.2 61 |
| Detroit Mercy | 0.167 71 | 45.6 72 | 58.6 46 | 7.6 75 | 49.2 66 | 51.5 41 | 21.6 76 |
| Le Moyne | 0.171 67 | 36.2 77 | 52.3 74 | 6.2 77 | 61.8 15 | 39.6 69 | 30.2 77 |
| Wagner | 0.185 59 | 47.3 66 | 62.9 13 | 8.8 68 | 46.8 70 | 33.5 74 | 15.7 50 |
| Mercyhurst | 0.176 64 | 51.6 56 | 62.4 16 | 9.1 61 | 59.0 32 | 41.8 67 | 18.1 64 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Robert Morris | 0.178 9 | 53.6 37 | 57.2 24 | 9.5 16 | 59.0 49 | 55.70 64 | 16.6 19 |
| LIU | 0.197 28 | 44.5 7 | 58.9 40 | 8.8 11 | 57.1 41 | 42.30 11 | 15.7 29 |
| Cleveland St. | 0.209 44 | 55.5 48 | 65.5 75 | 11.6 50 | 66.7 73 | 50.50 47 | 17.6 12 |
| VMI | 0.241 71 | 58.6 62 | 59.6 47 | 14.1 73 | 58.4 46 | 46.30 31 | 14.5 44 |
| Detroit Mercy | 0.221 60 | 60.5 71 | 66.1 76 | 13.4 69 | 47.7 10 | 48.50 41 | 13.2 55 |
| Le Moyne | 0.187 17 | 58.8 63 | 62.6 66 | 11.0 41 | 57.0 40 | 60.40 70 | 13.9 47 |
| Wagner | 0.217 57 | 54.9 45 | 63.8 72 | 11.9 54 | 55.1 34 | 66.50 74 | 12.1 67 |
| Mercyhurst | 0.241 71 | 57.6 59 | 61.2 57 | 13.9 71 | 59.5 52 | 58.20 67 | 14.8 41 |