Lax For Nerds Logo
Season:
Sport:

NEC

10 Teams
0.397 122 Avg SOS
0.399 110 Avg RPI
-2.135 111 Avg AOE
2.112 112 Avg ADE
-4.247 114 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Le Moyne 14-4 9-2 0.434 100 0.516 60 -0.556 85 -0.210 56 -0.346 71 SURGING
Stonehill 13-7 10-1 0.449 89 0.501 69 0.218 52 0.821 91 -0.603 76 STEADY
LIU 10-7 7-3 0.441 96 0.476 81 -1.323 103 0.030 68 -1.352 90 STEADY
Wagner 6-9 6-3 0.433 101 0.427 103 -1.642 109 0.793 90 -2.435 102 STEADY
FDU 10-8 6-4 0.348 133 0.420 106 -2.138 114 1.066 100 -3.204 109 STEADY
New Haven 5-9 4-5 0.386 123 0.383 115 -1.459 107 2.561 126 -4.020 118 nan
Mercyhurst 3-12 3-6 0.353 132 0.329 129 -2.127 113 3.955 130 -6.082 129 REBUILDING
Howard 3-13 2-7 0.380 124 0.341 128 -3.882 132 2.441 124 -6.323 130 STRUGGLING
Central Conn. St. 1-14 1-8 0.361 130 0.302 132 -3.760 130 4.375 131 -8.135 131 STRUGGLING
Delaware St. 0-17 0-9 0.389 122 0.299 133 -4.678 133 5.289 133 -9.967 133 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Le Moyne 0.270 65 45.9 17 69.4 111 12.4 39 38.6 116 50.7 23 17.2 105
Stonehill 0.308 19 44.5 30 70.7 87 13.7 22 40.5 111 54.2 9 14.9 79
LIU 0.262 78 38.2 104 70.5 92 10.0 93 48.2 79 37.2 113 12.2 30
Wagner 0.242 105 37.5 108 71.7 71 9.1 106 49.3 62 38.6 107 18.8 116
FDU 0.246 101 40.2 88 70.5 92 9.9 95 41.6 105 44.4 66 16.0 97
New Haven 0.278 51 38.9 99 70.7 87 10.8 75 55.0 26 41.3 91 10.8 12
Mercyhurst 0.258 83 34.9 123 79.2 1 9.0 108 41.5 106 54.5 8 17.2 105
Howard 0.212 121 35.1 122 70.9 81 7.4 125 25.2 132 39.3 102 20.7 126
Central Conn. St. 0.202 127 35.4 120 73.5 36 7.1 127 32.7 128 32.4 127 19.0 117
Delaware St. 0.176 131 26.0 132 63.2 131 4.6 133 14.1 133 29.3 130 26.5 132

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Le Moyne 0.227 7 37.7 28 72.3 78 8.6 15 41.6 31 40.21 32 20.8 3
Stonehill 0.257 47 43.6 86 72.3 78 11.2 69 48.2 65 44.19 58 14.9 50
LIU 0.261 51 38.3 33 63.7 1 10.0 36 34.7 3 51.16 108 12.4 97
Wagner 0.276 84 42.1 73 74.5 100 11.6 73 48.9 69 48.10 92 16.2 31
FDU 0.262 54 39.9 47 74.4 98 10.4 46 41.5 30 46.15 73 14.8 52
New Haven 0.298 108 44.1 90 73.0 87 13.1 99 39.7 17 55.77 126 10.5 127
Mercyhurst 0.292 102 52.2 126 74.4 98 15.3 124 45.4 43 36.36 14 11.2 117
Howard 0.308 119 44.2 92 77.4 129 13.6 110 55.5 102 47.67 85 17.4 20
Central Conn. St. 0.340 132 48.7 120 72.4 80 16.5 130 46.4 51 53.57 118 15.9 35
Delaware St. 0.327 126 55.5 133 74.5 100 18.1 132 46.8 53 43.16 51 13.4 82

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Sophia Gouveia Stonehill 2.40 103 0.30 849 2.70 243 4.85 59 1.328 30 2.684 153
Julia Trainor LIU 2.76 56 0.76 332 3.53 111 3.06 141 1.429 21 2.677 160
Francesca Tortora Le Moyne 2.28 121 1.56 84 3.83 77 0.984 111 2.378 349
Olivia Lockwood Le Moyne 2.79 55 0.50 528 3.29 132 0.50 710 0.907 154 2.301 417
Grace Murphy Stonehill 3.05 30 0.75 337 3.80 79 0.05 1753 0.923 143 2.280 450
Natalie Coutu Stonehill 2.17 152 2.11 37 4.28 40 0.06 1690 0.885 166 2.242 498
Maddi Barney Le Moyne 1.89 220 0.33 757 2.22 369 1.17 411 0.824 205 2.218 530
Sydney Mulroony Wagner 1.67 288 1.00 219 2.67 250 2.13 239 1.123 70 2.214 537
Mariana Robert New Haven 1.57 328 3.79 3 5.36 11 2.07 248 1.344 25 2.206 553
Caitlin Seleny New Haven 1.57 328 3.79 3 5.36 11 2.07 248 1.344 25 2.206 553
Julia Blakeslee Le Moyne 1.00 630 0.06 1645 1.06 873 8.22 19 0.810 220 2.204 558
Brielle McInaw FDU 1.59 319 0.47 581 2.06 423 3.06 141 0.65 228 1.154 62 2.134 683
Helena Dunwoody New Haven 3.07 29 0.43 630 3.50 113 4.79 62 1.214 47 2.076 786
Selia Lyons LIU 1.18 533 2.06 38 3.24 135 0.06 1627 0.793 242 2.041 856
Whitley Easton Mercyhurst 3.53 13 1.53 89 5.07 16 3.20 127 1.397 22 1.960 1008
Kristina Pisano Wagner 1.60 315 0.33 757 1.93 469 1.33 378 0.726 300 1.817 1289
Nora Codianni FDU 1.89 220 0.06 1645 1.94 460 3.22 126 0.822 208 1.802 1309
Summer Castiglione New Haven 1.21 512 1.00 219 2.21 373 3.07 136 0.865 185 1.726 1446
Chayse Delisio New Haven 1.21 512 1.00 219 2.21 373 3.07 136 0.865 185 1.726 1446
Sawyer Walker Howard 1.50 358 0.06 1549 1.56 608 8.25 18 0.908 152 1.436 2168