Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.673 14 Avg SOS
0.648 26 Avg RPI
1.998 70 Avg AOE
-2.428 38 Avg ADE
4.426 47 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Middlebury 22-1 14-1 0.723 3 0.767 1 4.408 1 -5.042 1 9.450 1 nan
Tufts 19-4 10-4 0.758 1 0.750 2 3.762 7 -4.341 2 8.103 3 nan
Colby 16-4 10-3 0.716 4 0.723 4 3.152 15 -3.712 8 6.864 8 nan
Wesleyan (CT) 14-5 8-4 0.688 7 0.691 9 2.989 17 -3.263 14 6.251 16 nan
Bowdoin 9-7 4-7 0.652 15 0.631 26 3.285 12 -1.255 79 4.540 31 nan
Trinity (CT) 9-7 5-6 0.636 22 0.625 30 1.417 70 -2.068 38 3.484 47 nan
Amherst 9-7 4-7 0.657 14 0.632 25 0.457 128 -2.389 26 2.846 67 nan
Hamilton 8-7 5-6 0.637 21 0.616 40 0.737 107 -1.926 45 2.663 71 nan
Williams 5-10 2-8 0.664 10 0.579 67 1.055 85 -1.263 77 2.318 77 nan
Connecticut Col. 6-9 1-9 0.630 24 0.573 75 0.532 122 -1.093 89 1.625 98 nan
Bates 3-10 1-9 0.642 20 0.541 102 0.182 142 -0.361 121 0.543 135 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Middlebury 0.317 23 50.0 85 78.1 72 15.9 27 43.0 108 48.4 61 14.2 34
Tufts 0.286 64 51.1 72 75.1 162 14.6 57 36.3 192 41.9 143 14.0 30
Colby 0.305 35 45.4 160 74.7 176 13.8 88 42.6 113 45.1 100 16.6 74
Wesleyan (CT) 0.265 107 50.8 75 74.0 195 13.5 96 49.2 42 51.3 40 15.6 55
Bowdoin 0.289 58 49.7 87 80.3 31 14.4 62 42.6 113 43.4 122 16.7 76
Trinity (CT) 0.238 158 48.9 100 73.6 206 11.6 141 44.6 91 34.7 216 14.8 47
Amherst 0.235 164 39.1 237 75.5 154 9.2 206 41.5 127 40.8 158 21.9 161
Hamilton 0.240 157 46.6 137 75.1 162 11.2 154 44.6 91 38.6 178 19.6 125
Williams 0.268 100 40.3 226 72.3 233 10.8 170 48.1 54 36.8 197 18.0 92
Connecticut Col. 0.231 174 43.1 188 73.3 212 9.9 187 45.0 87 27.8 257 20.4 138
Bates 0.199 232 43.6 185 71.5 242 8.7 223 29.2 236 32.9 229 23.8 187

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Middlebury 0.186 7 31.6 8 73.2 51 5.9 1 40.0 126 34.00 38 25.7 49
Tufts 0.203 22 37.0 33 75.0 106 7.5 13 32.9 30 32.18 24 24.0 76
Colby 0.225 59 36.4 29 72.8 41 8.2 32 28.7 9 34.31 40 19.0 169
Wesleyan (CT) 0.233 83 35.5 25 70.2 15 8.3 36 47.8 246 42.27 144 20.9 128
Bowdoin 0.260 167 43.4 91 77.3 187 11.3 117 29.8 12 43.00 158 21.0 124
Trinity (CT) 0.257 150 37.4 36 75.7 127 9.6 60 51.3 270 42.03 141 25.2 58
Amherst 0.229 71 44.0 97 70.3 17 10.1 73 48.4 251 42.50 150 20.7 134
Hamilton 0.252 136 42.6 82 72.8 41 10.7 96 40.4 135 50.00 228 20.7 134
Williams 0.260 167 44.4 103 75.3 116 11.5 125 36.4 61 31.43 19 15.6 240
Connecticut Col. 0.253 141 49.0 161 76.9 169 12.4 153 46.2 226 33.00 29 17.7 194
Bates 0.266 183 50.9 186 77.7 202 13.5 185 54.0 274 36.36 69 22.2 107

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jane Earley Middlebury 3.48 87 0.83 469 4.30 132 2.65 491 1.276 177 3.776 17
Anna Clarke Tufts 1.83 608 0.39 1136 2.22 775 4.87 132 0.968 389 3.280 58
Olivia Lai Wesleyan (CT) 3.32 104 0.42 1070 3.74 217 0.89 1077 0.32 395 1.214 214 3.266 61
Erin Nicholas Middlebury 1.30 974 0.30 1374 1.61 1139 2.35 564 0.755 617 3.255 64
Erica Barr Middlebury 3.65 287 1.35 30 0.719 673 3.219 74
Hope Shue Middlebury 2.43 322 0.22 1630 2.65 561 1.48 837 0.715 683 3.215 77
Fiona Bundy Bowdoin 2.38 336 1.56 108 3.94 178 3.88 253 1.401 129 3.213 79
Margie Carden Tufts 3.00 163 0.43 1051 3.43 290 0.04 2653 0.815 540 3.126 93
Annie Eddy Colby 3.00 163 0.40 1116 3.40 296 0.809 549 2.947 148
Gianna Bruno Colby 1.70 681 2.55 28 4.25 139 0.806 553 2.944 151
Eliza Dean Colby 0.30 2099 0.45 1012 0.75 1771 4.90 128 0.10 702 0.762 608 2.900 170
Indigo Pellegrini de Paur Wesleyan (CT) 3.69 279 1.00 63 0.717 678 2.770 228
Sophia Sudano Bowdoin 3.38 98 0.46 986 3.85 195 0.23 1657 0.951 400 2.764 231
Annabelle Gersch Bowdoin 1.31 958 1.00 324 2.31 720 3.25 361 0.880 467 2.693 285
Sophia Schaefer Bowdoin 1.45 862 0.09 2106 1.55 1173 3.55 307 0.799 566 2.611 352
Olivia Seymour Hamilton 2.13 437 1.20 217 3.33 318 3.13 378 1.002 358 2.552 396
Meghan Lane Hamilton 0.13 2381 0.33 1250 0.47 2084 5.07 113 1.00 63 0.970 386 2.520 420
Christine Taylor Trinity (CT) 2.94 184 0.81 480 3.75 215 0.31 1526 0.849 493 2.514 424
Emma Alpaugh Trinity (CT) 3.19 369 1.62 15 0.784 585 2.449 484
Lily Ives Trinity (CT) 2.56 285 1.12 265 3.69 224 0.732 653 2.397 541
Casey Ward Trinity (CT) 0.75 1480 0.44 1029 1.19 1411 2.00 670 0.56 227 0.710 688 2.375 577
Shea van den Broek Williams 2.53 293 0.93 395 3.47 280 0.73 1163 0.829 524 2.331 638
Aine Downey Connecticut Col. 2.00 495 0.40 1116 2.40 675 2.73 472 0.809 547 2.214 819
Julianna Ingrassia Connecticut Col. 1.67 699 0.75 528 2.42 671 1.75 738 0.733 652 2.138 941
Emily Yorns Connecticut Col. 1.71 672 0.21 1633 1.93 950 2.79 455 0.703 700 2.108 986