Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.673 13 Avg SOS
0.648 27 Avg RPI
1.987 67 Avg AOE
-2.414 38 Avg ADE
4.402 44 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Middlebury 22-1 14-1 0.722 3 0.767 1 4.396 1 -5.024 1 9.420 1 nan
Tufts 19-4 10-4 0.757 1 0.749 2 3.751 7 -4.330 2 8.081 3 nan
Colby 16-4 10-3 0.716 4 0.723 4 3.137 15 -3.698 6 6.835 9 nan
Wesleyan (CT) 14-5 8-4 0.688 7 0.691 9 2.976 18 -3.247 14 6.223 14 nan
Bowdoin 9-7 4-7 0.652 15 0.630 27 3.264 13 -1.244 80 4.508 31 nan
Trinity (CT) 9-7 5-6 0.636 21 0.625 29 1.407 67 -2.055 38 3.462 44 nan
Amherst 9-7 4-7 0.659 13 0.634 26 0.473 123 -2.391 25 2.864 62 nan
Hamilton 8-7 5-6 0.634 22 0.614 41 0.722 105 -1.888 45 2.611 69 nan
Williams 5-10 2-8 0.664 10 0.579 64 1.047 84 -1.256 79 2.303 76 nan
Connecticut Col. 6-9 1-9 0.630 24 0.573 72 0.515 117 -1.072 85 1.587 96 nan
Bates 3-10 1-9 0.642 20 0.542 101 0.174 140 -0.353 115 0.528 133 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Middlebury 0.317 20 50.0 84 78.1 67 15.9 25 43.0 109 48.7 56 13.8 28
Tufts 0.287 60 50.9 75 75.1 162 14.6 57 36.3 191 45.5 92 14.0 31
Colby 0.305 32 45.4 163 74.9 167 13.8 85 42.6 114 45.1 97 16.6 73
Wesleyan (CT) 0.265 103 50.8 76 74.0 188 13.5 94 49.2 43 50.8 37 15.6 56
Bowdoin 0.289 56 49.7 86 80.3 27 14.4 60 42.6 114 44.3 109 16.6 73
Trinity (CT) 0.238 157 48.9 99 73.6 199 11.6 137 44.6 93 35.9 202 14.2 36
Amherst 0.234 162 39.2 232 76.1 134 9.2 201 41.5 126 42.4 133 21.4 158
Hamilton 0.240 154 46.6 140 75.1 162 11.2 150 44.6 93 37.7 186 19.6 125
Williams 0.268 96 40.3 220 72.3 226 10.8 167 48.1 53 44.4 105 17.4 86
Connecticut Col. 0.231 167 43.1 191 73.3 205 9.9 182 45.0 88 27.8 254 20.4 136
Bates 0.200 225 43.5 187 71.4 239 8.7 217 29.2 236 33.0 234 23.9 182

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Middlebury 0.187 9 31.4 6 73.2 50 5.9 1 40.0 115 34.00 34 25.9 44
Tufts 0.203 24 37.0 32 75.0 106 7.5 13 32.9 30 33.60 31 23.5 83
Colby 0.225 60 36.4 29 72.8 41 8.2 32 28.7 6 35.29 50 19.0 172
Wesleyan (CT) 0.233 86 35.5 25 70.5 21 8.3 36 47.8 234 44.23 169 20.9 127
Bowdoin 0.260 169 43.4 86 77.3 185 11.3 113 29.8 10 43.00 153 21.0 123
Trinity (CT) 0.258 164 37.3 34 75.7 128 9.6 61 51.3 260 46.81 202 24.3 71
Amherst 0.229 74 43.9 92 70.2 16 10.1 73 48.4 240 41.11 122 20.8 130
Hamilton 0.252 139 42.6 77 72.6 38 10.7 98 40.4 124 50.56 238 20.7 135
Williams 0.260 169 44.4 99 75.3 115 11.5 125 36.4 53 37.78 74 14.6 252
Connecticut Col. 0.253 145 49.0 154 76.9 171 12.4 149 46.2 212 33.00 25 17.7 193
Bates 0.265 184 51.0 183 78.8 229 13.5 178 54.0 264 38.14 79 22.0 107

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jane Earley Middlebury 3.48 87 0.83 469 4.30 132 2.65 491 1.276 177 3.776 17
Anna Clarke Tufts 1.83 608 0.39 1136 2.22 775 4.87 132 0.968 389 3.282 58
Olivia Lai Wesleyan (CT) 3.32 104 0.42 1070 3.74 217 0.89 1077 0.32 395 1.214 214 3.268 63
Erin Nicholas Middlebury 1.30 974 0.30 1374 1.61 1139 2.35 564 0.755 617 3.255 66
Erica Barr Middlebury 3.65 287 1.35 30 0.719 673 3.219 76
Fiona Bundy Bowdoin 2.38 336 1.56 108 3.94 178 3.88 253 1.401 129 3.216 78
Hope Shue Middlebury 2.43 322 0.22 1630 2.65 561 1.48 837 0.715 683 3.215 79
Margie Carden Tufts 3.00 163 0.43 1051 3.43 290 0.04 2653 0.815 540 3.128 93
Annie Eddy Colby 3.00 163 0.40 1116 3.40 296 0.809 549 2.948 148
Gianna Bruno Colby 1.70 681 2.55 28 4.25 139 0.805 553 2.945 153
Eliza Dean Colby 0.30 2099 0.45 1012 0.75 1771 4.90 128 0.10 703 0.762 608 2.902 169
Indigo Pellegrini de Paur Wesleyan (CT) 3.69 279 1.00 63 0.717 678 2.772 229
Sophia Sudano Bowdoin 3.38 98 0.46 986 3.85 195 0.23 1657 0.951 400 2.766 232
Annabelle Gersch Bowdoin 1.31 958 1.00 324 2.31 720 3.25 361 0.880 467 2.695 282
Sophia Schaefer Bowdoin 1.45 862 0.09 2107 1.55 1173 3.55 307 0.799 566 2.614 348
Olivia Seymour Hamilton 2.13 437 1.20 217 3.33 318 3.13 378 1.002 358 2.553 393
Meghan Lane Hamilton 0.13 2381 0.33 1250 0.47 2084 5.07 113 1.00 63 0.970 386 2.521 417
Christine Taylor Trinity (CT) 2.94 184 0.81 480 3.75 215 0.31 1526 0.849 493 2.519 419
Emma Alpaugh Trinity (CT) 3.19 369 1.62 15 0.784 585 2.454 478
Lily Ives Trinity (CT) 2.56 285 1.12 265 3.69 224 0.732 653 2.402 535
Casey Ward Trinity (CT) 0.75 1480 0.44 1029 1.19 1411 2.00 670 0.56 227 0.710 688 2.379 571
Shea van den Broek Williams 2.53 293 0.93 395 3.47 280 0.73 1163 0.829 524 2.337 632
Aine Downey Connecticut Col. 2.00 495 0.40 1116 2.40 675 2.73 472 0.809 547 2.218 809
Julianna Ingrassia Connecticut Col. 1.67 699 0.75 528 2.42 671 1.75 738 0.733 652 2.141 933
Emily Yorns Connecticut Col. 1.71 672 0.21 1633 1.93 950 2.79 455 0.703 700 2.111 978