Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.628 17 Avg SOS
0.606 49 Avg RPI
1.469 54 Avg AOE
-1.284 54 Avg ADE
2.753 52 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Tufts 22-1 13-0 0.689 4 0.743 2 4.951 1 -2.702 15 7.654 3 ELITE
Bowdoin 11-5 6-5 0.595 52 0.623 28 2.712 11 -1.342 54 4.054 19 SURGING
Wesleyan (CT) 8-7 4-6 0.603 46 0.588 54 2.488 16 -1.564 42 4.052 20 SURGING
Middlebury 18-3 11-2 0.648 17 0.698 6 2.056 26 -1.946 28 4.002 22 SURGING
Amherst 12-6 7-5 0.659 12 0.654 15 2.455 18 -1.213 62 3.668 28 SURGING
Connecticut Col. 6-8 4-7 0.661 11 0.592 49 0.293 100 -2.415 20 2.708 52 SURGING
Williams 10-8 7-5 0.654 13 0.623 28 -0.015 122 -2.655 16 2.640 57 STEADY
Hamilton 7-8 4-7 0.607 38 0.573 67 1.287 54 -0.411 108 1.699 79 STEADY
Trinity (CT) 8-8 5-6 0.561 75 0.558 77 0.355 93 -0.324 115 0.679 105 STEADY
Colby 4-10 1-9 0.579 62 0.511 117 0.321 98 -0.094 130 0.415 108 STEADY
Bates 1-12 0-10 0.653 14 0.501 127 -0.747 151 0.541 161 -1.288 153 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Tufts 0.229 26 88.9 1 59.0 127 20.3 1 58.5 81 62.4 21 11.6 9
Bowdoin 0.273 1 62.1 134 69.2 2 16.9 14 56.8 110 60.4 32 18.6 133
Wesleyan (CT) 0.232 23 69.5 39 60.1 94 16.1 22 70.2 6 56.1 70 11.9 12
Middlebury 0.209 70 68.0 56 62.8 27 14.2 54 60.4 59 48.3 141 12.0 13
Amherst 0.226 32 68.4 53 58.7 136 15.4 33 56.8 110 57.0 62 12.9 24
Connecticut Col. 0.186 123 62.3 133 59.0 127 11.6 132 58.6 80 42.1 183 14.3 49
Williams 0.193 108 57.1 185 60.5 85 11.0 148 56.6 116 39.1 201 14.2 44
Hamilton 0.210 67 65.6 81 58.4 148 13.8 64 56.0 132 44.5 166 17.4 111
Trinity (CT) 0.198 93 64.4 99 57.1 177 12.8 97 53.9 155 51.6 115 12.7 20
Colby 0.217 48 63.1 122 59.5 114 13.7 68 57.3 98 52.9 104 19.1 149
Bates 0.179 145 49.3 221 57.9 162 8.8 192 58.3 84 36.6 214 22.2 194

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Tufts 0.183 103 56.3 52 60.4 162 10.3 70 60.3 182 37.60 21 21.1 47
Bowdoin 0.218 204 57.7 70 63.8 229 12.6 154 52.2 75 40.20 36 15.7 188
Wesleyan (CT) 0.192 140 61.1 115 54.8 15 11.7 122 56.2 125 43.90 70 14.6 214
Middlebury 0.203 172 54.8 37 57.8 80 11.1 99 62.0 199 51.70 140 18.8 104
Amherst 0.216 200 61.6 122 58.8 117 13.3 175 51.2 61 43.00 62 15.6 193
Connecticut Col. 0.189 130 59.9 98 58.2 96 11.3 111 55.1 107 57.90 183 17.8 130
Williams 0.183 103 57.7 70 59.6 143 10.6 82 56.8 132 60.90 201 15.1 206
Hamilton 0.199 156 65.6 162 60.9 170 13.1 168 63.8 212 55.50 166 14.1 219
Trinity (CT) 0.218 204 61.9 129 63.2 220 13.5 181 63.9 214 48.40 115 14.6 214
Colby 0.224 217 66.9 171 59.5 136 15.0 211 63.8 212 47.10 104 15.6 193
Bates 0.231 230 73.0 207 61.7 190 16.8 225 66.2 225 63.40 214 13.2 227

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jack Boyden Tufts 3.00 70 3.83 3 6.83 1 2.150 2 4.570 1
Kurt Bruun Tufts 2.70 121 2.04 67 4.74 52 1.405 71 3.824 5
Tommy Swank Tufts 3.13 55 0.91 477 4.04 123 1.231 135 3.651 14
Will Byrne Bowdoin 2.81 104 2.38 31 5.19 24 1.509 51 3.451 32
Tanyr Krummenacher Amherst 2.94 81 2.11 59 5.06 29 1.529 43 3.420 34
Bob Gross Amherst 2.61 141 2.22 44 4.83 44 1.486 56 3.377 39
Patrick Fitzgerald Bowdoin 3.62 21 1.06 355 4.69 55 1.398 72 3.340 43
Mason Kohn Tufts 0.35 1957 0.15 2177 0.50 2039 12.75 48 0.799 526 3.218 63
Jason Lach Bowdoin 3.12 56 0.81 572 3.94 137 1.256 126 3.198 65
Jake Bennett Amherst 2.50 166 1.72 114 4.22 93 1.274 117 3.165 74
Charlie Tagliaferri Tufts 1.83 420 0.61 841 2.43 569 0.730 620 3.149 81
Torben Wunderle Hamilton 2.80 105 2.00 68 4.80 47 1.519 49 3.148 82
Matt Gill Wesleyan (CT) 1.36 722 2.29 37 3.64 198 1.145 187 3.087 103
Jack Raba Wesleyan (CT) 1.13 918 2.53 27 3.67 190 1.105 221 3.046 117
Ethan Barnard Bowdoin 0.38 1880 0.25 1701 0.62 1888 18.19 5 1.097 223 3.039 121
DJ Dixon Wesleyan (CT) 2.21 252 1.36 212 3.57 216 1.087 230 3.029 126
CK Giancola Wesleyan (CT) 2.86 97 0.64 781 3.50 226 1.055 257 2.996 138
Nicholas Kopp Amherst 0.33 1960 0.06 3039 0.39 2236 17.17 8 0.998 293 2.889 179
Justin Hazard Wesleyan (CT) 2.20 259 1.00 381 3.20 299 0.947 337 2.888 181
Jared Rainville Connecticut Col. 2.29 230 1.86 86 4.14 100 1.122 205 2.885 185
Rowan Brumbaugh Hamilton 1.80 431 2.20 48 4.00 124 1.248 131 2.878 190
Billy Curtis Middlebury 1.19 874 2.05 66 3.24 291 0.892 396 2.827 221
Russell Thorndike Middlebury 2.10 310 1.00 381 3.10 328 0.883 410 2.818 228
William Ryan Middlebury 2.10 310 0.57 891 2.67 478 0.844 462 2.779 258
Thomas Healy Hamilton 2.69 122 0.85 538 3.54 221 1.131 196 2.761 267