Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.666 15 Avg SOS
0.643 27 Avg RPI
1.900 34 Avg AOE
-2.154 30 Avg ADE
4.054 43 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Middlebury 23-0 15-0 0.663 15 0.749 1 4.897 1 -4.230 2 9.127 1 ELITE
Wesleyan (CT) 15-4 9-4 0.691 7 0.707 7 2.746 16 -3.472 9 6.218 9 ELITE
Colby 14-6 8-5 0.717 2 0.694 11 2.898 12 -2.563 22 5.461 15 ELITE
Tufts 16-5 11-3 0.738 1 0.722 2 2.806 14 -2.215 30 5.021 19 ELITE
Trinity (CT) 13-6 6-6 0.681 10 0.673 13 2.739 17 -2.260 28 4.999 20 SURGING
Williams 10-6 5-6 0.606 33 0.621 29 1.023 83 -2.591 20 3.614 43 SURGING
Bowdoin 6-10 3-8 0.708 5 0.608 40 2.030 34 -1.008 80 3.038 54 REBUILDING
Amherst 9-6 5-6 0.636 25 0.630 27 0.792 98 -1.804 44 2.596 65 STEADY
Hamilton 5-10 1-9 0.627 28 0.558 84 0.216 129 -2.172 35 2.387 73 STEADY
Bates 5-10 1-9 0.632 26 0.548 90 0.324 125 -0.823 91 1.148 107 STEADY
Connecticut Col. 5-9 1-9 0.630 27 0.562 80 0.432 116 -0.556 107 0.988 114 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Middlebury 0.345 6 51.6 53 80.3 28 17.8 4 40.1 147 57.5 7 13.3 20
Wesleyan (CT) 0.281 79 49.1 89 72.5 218 13.8 81 47.3 64 53.8 20 13.3 20
Colby 0.300 43 44.2 173 76.3 125 13.2 97 44.5 95 41.5 149 17.3 91
Tufts 0.305 36 42.2 200 76.9 110 12.9 108 35.9 187 42.8 128 13.4 22
Trinity (CT) 0.295 52 47.8 111 76.7 117 14.1 69 33.2 213 55.6 12 11.1 9
Williams 0.264 120 45.2 159 71.8 232 11.9 138 38.2 171 50.8 40 15.9 61
Bowdoin 0.286 66 42.4 199 74.6 171 12.1 132 33.0 214 42.3 134 20.4 146
Amherst 0.285 67 39.9 222 73.1 206 11.4 158 40.4 141 49.5 52 18.2 111
Hamilton 0.204 220 46.1 142 74.2 186 9.4 204 31.9 223 41.6 148 18.6 124
Bates 0.221 194 39.5 229 72.9 213 8.7 217 29.5 243 37.8 197 19.7 136
Connecticut Col. 0.230 183 40.7 217 74.8 165 9.4 204 41.2 130 37.3 203 23.0 183

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Middlebury 0.233 69 29.5 4 74.7 103 6.9 13 41.8 147 39.00 78 24.4 59
Wesleyan (CT) 0.218 43 36.1 33 69.4 8 7.8 26 48.3 228 43.00 137 17.5 206
Colby 0.272 193 37.9 42 71.0 21 10.3 84 28.2 4 46.09 178 21.4 115
Tufts 0.261 153 41.0 74 71.2 24 10.7 99 36.0 54 45.21 166 15.1 251
Trinity (CT) 0.281 221 36.7 37 74.3 89 10.3 84 48.5 232 50.46 232 21.5 112
Williams 0.245 107 34.9 20 74.8 107 8.6 39 41.6 141 49.00 217 19.5 165
Bowdoin 0.307 258 43.0 96 78.0 211 13.2 185 37.4 74 48.31 206 18.6 190
Amherst 0.263 161 38.5 52 76.1 148 10.1 72 34.2 36 39.56 89 18.0 201
Hamilton 0.249 121 42.1 85 75.1 118 10.5 92 49.0 237 48.19 203 21.6 109
Bates 0.262 156 48.2 156 72.7 48 12.6 156 42.9 158 48.68 214 17.9 203
Connecticut Col. 0.260 148 48.9 170 71.8 34 12.7 161 39.3 107 49.56 221 16.9 215

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jane Earley Middlebury 3.22 119 1.39 176 4.61 87 6.00 61 1.731 75 4.231 4
Hope Shue Middlebury 3.77 52 1.00 341 4.77 70 2.50 512 1.361 178 3.861 12
Erica Barr Middlebury 0.04 2750 0.04 2517 0.09 2636 3.30 334 1.83 7 0.885 517 3.385 53
Emma Joyce Tufts 2.57 276 0.76 557 3.33 332 5.33 94 1.404 163 3.346 61
Elizabeth Hennessey Colby 1.89 551 0.53 901 2.42 670 3.53 289 1.103 341 3.105 131
Molly McGuckin Trinity (CT) 3.05 152 0.79 526 3.84 212 0.95 1006 1.106 339 3.045 158
Kiara Tangney Wesleyan (CT) 1.05 1197 0.21 1657 1.26 1378 1.79 724 1.05 60 0.904 505 3.009 171
Margie Carden Tufts 3.29 105 0.76 557 4.05 173 0.29 1535 1.059 366 3.001 172
Gianna Bruno Colby 1.45 853 2.85 15 4.30 132 0.10 2134 0.954 453 2.956 187
Bridget Horst Wesleyan (CT) 0.68 1580 0.16 1856 0.84 1728 5.05 115 0.16 626 0.848 570 2.953 189
Julia Jardina Colby 1.20 1033 0.45 1036 1.65 1097 5.60 76 0.869 544 2.871 220
Olivia Lai Wesleyan (CT) 2.21 406 0.26 1493 2.47 654 0.26 1578 0.760 691 2.865 223
Casey Ward Trinity (CT) 1.42 877 0.63 710 2.05 864 2.05 641 0.888 514 2.828 251
Sophia Sudano Bowdoin 3.14 133 1.14 272 4.29 135 0.36 1431 1.088 346 2.760 287
Annie Eddy Colby 2.63 250 0.53 901 3.16 394 0.21 1686 0.756 702 2.758 291
Lily Ives Trinity (CT) 2.79 209 0.74 586 3.53 282 0.796 633 2.735 307
Emily Petersen Amherst 2.60 258 0.33 1267 2.93 478 4.27 187 1.113 334 2.726 316
Franny Donohue Williams 2.50 299 0.93 411 3.43 317 0.14 1904 0.932 475 2.683 349
Fiona Bundy Bowdoin 2.25 388 0.69 648 2.94 471 4.50 157 0.987 421 2.660 365
Meghan Lane Hamilton 0.21 2226 0.21 2378 4.57 149 1.86 6 1.071 356 2.655 370
Isabel Arvelo Williams 1.19 1045 0.62 723 1.81 1005 1.75 738 0.06 812 0.776 664 2.527 485
Aine Downey Connecticut Col. 1.00 1210 1.25 222 2.25 753 3.92 233 1.101 342 2.495 528
Aine Cleary Hamilton 2.87 194 0.40 1139 3.27 362 1.33 868 0.885 518 2.469 554
Emelia Krakora Bowdoin 1.12 1101 0.19 1712 1.31 1333 4.81 130 0.773 671 2.446 584
Colleen McAloon Bowdoin 1.87 574 0.87 450 2.73 550 0.764 682 2.437 598