| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Tufts | 18-3 | 9-2 | 0.697 4 | 0.723 3 | 4.791 2 | -2.445 23 | 7.237 3 | ELITE |
| Bowdoin | 14-6 | 10-3 | 0.660 10 | 0.662 11 | 2.579 14 | -2.581 19 | 5.161 13 | SURGING |
| Wesleyan (CT) | 15-4 | 11-2 | 0.600 44 | 0.652 13 | 2.972 9 | -1.660 48 | 4.632 16 | SURGING |
| Middlebury | 12-9 | 8-6 | 0.675 6 | 0.638 22 | 1.516 50 | -2.632 16 | 4.148 26 | SURGING |
| Amherst | 10-6 | 6-5 | 0.630 19 | 0.629 25 | 1.105 70 | -2.688 14 | 3.793 35 | STEADY |
| Hamilton | 9-7 | 5-7 | 0.612 34 | 0.601 43 | 1.046 72 | -1.749 40 | 2.795 55 | SURGING |
| Williams | 9-7 | 6-5 | 0.646 14 | 0.623 29 | 1.246 63 | -1.354 71 | 2.600 59 | STEADY |
| Trinity (CT) | 9-7 | 5-6 | 0.589 50 | 0.587 53 | 0.384 110 | -1.561 57 | 1.945 80 | STEADY |
| Colby | 6-8 | 2-8 | 0.562 69 | 0.538 97 | 0.235 118 | -1.036 84 | 1.271 102 | STEADY |
| Connecticut Col. | 5-9 | 1-9 | 0.552 79 | 0.516 108 | 0.299 115 | 0.043 145 | 0.256 128 | REBUILDING |
| Bates | 3-11 | 0-10 | 0.583 54 | 0.495 125 | 0.175 125 | 0.053 147 | 0.122 134 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Tufts | 0.231 19 | 80.9 2 | 56.9 170 | 18.7 2 | 51.4 173 | 59.1 43 | 11.3 7 |
| Bowdoin | 0.243 8 | 62.6 102 | 62.3 33 | 15.2 26 | 62.5 43 | 56.4 63 | 12.6 19 |
| Wesleyan (CT) | 0.244 6 | 66.9 51 | 58.8 125 | 16.4 12 | 67.8 5 | 51.7 112 | 8.7 2 |
| Middlebury | 0.190 112 | 63.0 94 | 61.3 47 | 12.0 107 | 61.5 54 | 46.0 161 | 14.1 44 |
| Amherst | 0.195 95 | 62.1 112 | 57.7 152 | 12.1 100 | 58.8 85 | 55.6 78 | 12.0 13 |
| Hamilton | 0.215 39 | 57.8 170 | 59.1 116 | 12.4 86 | 54.3 135 | 50.5 124 | 17.7 141 |
| Williams | 0.202 80 | 60.1 145 | 64.6 11 | 12.1 100 | 60.8 63 | 41.7 179 | 13.0 25 |
| Trinity (CT) | 0.183 133 | 61.9 114 | 56.1 183 | 11.3 127 | 60.2 67 | 53.0 104 | 13.0 25 |
| Colby | 0.214 43 | 55.7 188 | 59.8 88 | 11.9 109 | 58.7 86 | 55.0 82 | 24.2 207 |
| Connecticut Col. | 0.183 133 | 60.9 132 | 61.3 47 | 11.1 135 | 66.7 11 | 45.1 169 | 13.6 33 |
| Bates | 0.187 120 | 60.3 142 | 59.2 113 | 11.3 127 | 46.2 211 | 47.1 153 | 14.7 59 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Tufts | 0.200 165 | 56.8 72 | 60.8 176 | 11.3 120 | 59.2 160 | 40.90 43 | 17.5 111 |
| Bowdoin | 0.186 119 | 57.2 78 | 56.5 59 | 10.7 100 | 46.5 15 | 43.60 63 | 13.3 223 |
| Wesleyan (CT) | 0.204 175 | 54.3 38 | 56.2 49 | 11.1 112 | 64.3 218 | 48.30 111 | 14.3 202 |
| Middlebury | 0.187 121 | 55.9 59 | 55.8 36 | 10.5 84 | 61.8 200 | 54.00 160 | 15.8 164 |
| Amherst | 0.177 77 | 56.8 72 | 55.4 25 | 10.1 64 | 54.7 97 | 44.40 78 | 13.5 217 |
| Hamilton | 0.175 69 | 63.8 146 | 57.1 76 | 11.2 116 | 61.5 195 | 49.50 123 | 14.1 207 |
| Williams | 0.203 172 | 59.4 103 | 58.7 115 | 12.1 137 | 56.0 110 | 58.30 178 | 17.3 119 |
| Trinity (CT) | 0.203 172 | 56.8 72 | 62.3 201 | 11.5 126 | 71.7 236 | 47.00 103 | 13.8 214 |
| Colby | 0.188 125 | 64.3 149 | 58.9 124 | 12.1 137 | 56.8 123 | 45.00 82 | 19.2 65 |
| Connecticut Col. | 0.236 230 | 59.1 98 | 65.0 234 | 13.9 185 | 57.9 141 | 54.90 168 | 15.5 171 |
| Bates | 0.217 202 | 68.9 183 | 58.3 99 | 14.9 200 | 64.6 219 | 52.90 153 | 12.2 236 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Jack Regnery | Tufts | 3.67 12 | 1.76 84 | 5.43 14 | 1.469 26 | 3.732 4 | ||
| Will Byrne | Bowdoin | 2.60 127 | 3.15 8 | 5.75 9 | 0.05 761 | 1.660 11 | 3.659 5 | |
| Max Ettinghausen | Tufts | 2.71 103 | 1.10 363 | 3.81 138 | 1.079 144 | 3.341 29 | ||
| Brooks Hauser | Tufts | 2.33 199 | 1.43 172 | 3.76 147 | 1.070 155 | 3.333 30 | ||
| Jack Raba | Wesleyan (CT) | 1.18 848 | 3.35 6 | 4.53 48 | 1.320 53 | 3.253 37 | ||
| Ben Burns | Wesleyan (CT) | 3.00 56 | 0.32 1417 | 3.32 235 | 0.42 527 | 1.286 59 | 3.218 38 | |
| Garrett Kelly | Tufts | 1.90 368 | 0.62 810 | 2.52 518 | 0.868 352 | 3.131 49 | ||
| Jason Lach | Bowdoin | 3.20 37 | 0.55 922 | 3.75 149 | 1.118 129 | 3.117 52 | ||
| Charlie Tagliaferri | Tufts | 1.90 368 | 1.14 318 | 3.05 327 | 0.841 403 | 3.104 56 | ||
| CK Giancola | Wesleyan (CT) | 3.22 34 | 0.61 823 | 3.83 130 | 1.098 133 | 3.030 68 | ||
| Justin Hazard | Wesleyan (CT) | 1.89 370 | 1.37 195 | 3.26 255 | 0.929 279 | 2.861 126 | ||
| Calvin Caputo | Williams | 2.75 97 | 1.06 383 | 3.81 136 | 1.159 107 | 2.834 142 | ||
| Matt Ward | Bowdoin | 1.65 500 | 1.25 248 | 2.90 370 | 0.832 415 | 2.831 147 | ||
| Ethan Barnard | Bowdoin | 0.12 2533 | 0.06 2778 | 0.19 2650 | 14.88 18 | 0.825 424 | 2.825 154 | |
| Casey Ryan | Bowdoin | 1.75 447 | 1.20 282 | 2.95 349 | 0.816 438 | 2.815 162 | ||
| Bob Gross | Amherst | 2.44 170 | 1.25 248 | 3.69 158 | 0.963 246 | 2.789 176 | ||
| Nicholas Kopp | Amherst | 0.31 1975 | 0.19 1832 | 0.50 1968 | 13.56 36 | 0.929 280 | 2.754 199 | |
| DJ Dixon | Wesleyan (CT) | 1.79 422 | 0.89 505 | 2.68 460 | 0.813 440 | 2.745 204 | ||
| Russell Thorndike | Middlebury | 2.33 199 | 0.62 810 | 2.95 347 | 0.874 344 | 2.745 205 | ||
| Brendan Reilly | Amherst | 2.56 135 | 0.69 702 | 3.25 258 | 0.910 299 | 2.736 211 | ||
| James Bailey | Wesleyan (CT) | 0.89 1093 | 1.74 88 | 2.63 479 | 0.787 486 | 2.720 220 | ||
| Alex Giacobbe | Amherst | 2.07 288 | 1.00 407 | 3.07 307 | 0.880 333 | 2.706 238 | ||
| Will Zink | Middlebury | 2.08 279 | 0.33 1353 | 2.42 559 | 0.833 413 | 2.704 240 | ||
| Billy Curtis | Middlebury | 1.33 738 | 1.52 149 | 2.86 382 | 0.816 437 | 2.687 247 | ||
| Pearse Glavin | Williams | 2.07 283 | 1.00 407 | 3.07 305 | 0.961 248 | 2.636 282 |