Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.643 15 Avg SOS
0.623 34 Avg RPI
1.535 68 Avg AOE
-1.771 47 Avg ADE
3.305 58 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Tufts 23-0 14-0 0.670 11 0.750 1 4.796 1 -2.738 13 7.534 3 ELITE
Bowdoin 16-4 10-4 0.675 9 0.695 7 3.279 6 -2.957 7 6.236 5 SURGING
Wesleyan (CT) 13-6 9-4 0.694 6 0.676 10 2.832 12 -2.061 27 4.892 15 SURGING
Amherst 11-6 7-5 0.654 14 0.647 18 0.960 68 -2.969 6 3.930 28 STEADY
Trinity (CT) 9-8 3-7 0.645 17 0.610 34 0.660 83 -2.257 24 2.916 46 SURGING
Middlebury 9-9 7-5 0.653 15 0.614 29 0.948 69 -1.471 51 2.418 58 REBUILDING
Hamilton 7-8 4-7 0.610 35 0.581 54 0.577 88 -1.655 47 2.233 67 STEADY
Bates 9-7 4-7 0.580 59 0.588 50 1.082 60 -1.086 74 2.169 70 SURGING
Williams 7-10 4-7 0.672 10 0.600 40 0.715 79 -1.097 73 1.812 75 REBUILDING
Connecticut Col. 7-8 2-8 0.595 48 0.569 62 1.156 57 -0.566 108 1.722 79 STEADY
Colby 3-10 0-10 0.621 26 0.525 100 -0.125 129 -0.622 103 0.497 122 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Tufts 0.231 25 78.8 4 57.6 154 18.2 4 51.7 183 61.3 40 12.8 15
Bowdoin 0.212 48 73.0 20 62.5 23 15.5 22 56.5 118 58.6 54 12.5 12
Wesleyan (CT) 0.233 21 61.3 109 55.6 189 14.3 40 64.6 30 48.1 128 11.7 5
Amherst 0.178 135 58.4 142 53.5 218 10.4 142 56.5 118 60.2 48 13.4 32
Trinity (CT) 0.175 145 58.4 142 51.8 230 10.2 150 55.7 130 46.0 143 13.2 23
Middlebury 0.198 81 56.4 167 62.5 23 11.2 119 62.2 55 54.0 88 15.4 73
Hamilton 0.191 98 56.9 158 58.6 123 10.9 127 47.9 205 45.2 153 16.0 91
Bates 0.189 106 66.2 54 59.6 96 12.5 84 65.0 27 63.7 22 15.0 62
Williams 0.186 118 58.3 146 59.8 89 10.8 132 67.9 14 47.1 135 15.5 77
Connecticut Col. 0.211 53 57.1 155 65.0 8 12.1 94 55.2 139 36.6 196 16.2 95
Colby 0.184 120 49.8 209 61.1 54 9.2 173 58.0 99 47.9 129 20.8 174

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Tufts 0.159 24 57.3 86 54.6 17 9.1 38 60.5 163 38.70 40 17.1 144
Bowdoin 0.184 101 50.9 19 57.4 68 9.3 43 46.0 9 41.60 55 19.2 73
Wesleyan (CT) 0.187 110 57.0 82 58.6 115 10.6 99 67.3 221 51.90 128 14.4 203
Amherst 0.179 82 53.0 34 58.3 101 9.5 55 60.9 169 39.80 48 13.5 218
Trinity (CT) 0.165 36 62.5 146 56.8 54 10.3 83 70.9 230 54.00 143 14.0 210
Middlebury 0.193 134 56.3 75 56.9 55 10.9 109 53.6 67 46.00 87 18.1 112
Hamilton 0.188 113 55.2 65 58.1 93 10.4 88 58.3 129 54.80 153 17.1 144
Bates 0.199 163 54.1 52 58.7 121 10.8 105 58.7 137 36.30 22 19.1 78
Williams 0.195 143 64.7 165 59.4 139 12.6 159 50.7 44 52.90 135 13.4 220
Connecticut Col. 0.215 202 57.7 90 54.2 11 12.4 151 52.7 58 63.40 196 18.9 81
Colby 0.196 151 66.7 172 60.3 160 13.1 167 67.6 222 52.10 129 14.3 204

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jack Regnery Tufts 3.90 6 1.25 246 5.15 28 1.442 39 3.868 4
Patrick Fitzgerald Bowdoin 4.20 5 0.75 591 4.95 37 1.423 41 3.681 8
Casey Ryan Bowdoin 1.30 730 3.25 7 4.55 57 1.234 74 3.492 16
Brooks Hauser Tufts 2.35 181 1.17 282 3.52 191 0.949 237 3.374 24
Max Ettinghausen Tufts 2.70 85 0.65 737 3.35 231 0.922 257 3.348 27
Jason Lach Bowdoin 2.35 180 0.85 498 3.20 257 1.071 145 3.329 32
Jack Raba Wesleyan (CT) 1.26 762 3.26 6 4.53 59 1.218 81 3.302 36
Charlie Tagliaferri Tufts 1.39 659 1.30 225 2.70 406 0.746 468 3.171 55
CK Giancola Wesleyan (CT) 3.06 42 0.72 647 3.78 131 1.080 137 3.164 56
Garrett Kelly Tufts 1.86 363 0.73 642 2.59 443 0.733 491 3.158 59
Ben Burns Wesleyan (CT) 2.37 168 0.42 1191 2.79 372 0.884 293 2.968 118
Will Miller Wesleyan (CT) 1.72 439 1.28 232 3.00 300 0.824 357 2.908 139
Billy Curtis Middlebury 2.00 289 1.83 82 3.83 120 1.079 141 2.843 173
Gavin Lechner Wesleyan (CT) 2.25 208 0.75 591 3.00 300 0.751 462 2.835 179
Nicholas Kopp Amherst 0.18 2345 0.18 2737 12.71 40 0.741 476 2.701 276
Liam Horkan Connecticut Col. 2.60 107 0.53 945 3.13 273 1.016 175 2.689 289
Riley McClure Bates 2.19 228 0.88 461 3.06 293 0.902 274 2.633 353
Bo Page Trinity (CT) 2.12 259 0.94 384 3.06 296 0.791 402 2.619 371
Jay Ottomanelli Trinity (CT) 2.00 289 0.69 687 2.69 408 0.749 465 2.577 439
Ben Miller Bates 0.56 1537 0.12 2265 0.69 1773 0.06 708 1.75 18 0.824 355 2.556 473
Aidan McAvoy Connecticut Col. 1.93 321 1.07 314 3.00 300 0.835 340 2.509 549
Jesse Shapiro Williams 2.76 77 0.59 850 3.35 228 0.814 371 2.499 559
Harrison Cross Williams 2.24 214 1.06 322 3.29 239 0.812 376 2.497 562
Thomas Healy Hamilton 2.07 272 0.40 1233 2.47 497 0.742 475 2.482 582
Miles Schmidt Bates 0.25 2100 0.06 2821 0.31 2333 13.12 28 0.749 464 2.481 588