Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.642 14 Avg SOS
0.623 34 Avg RPI
1.533 68 Avg AOE
-1.768 47 Avg ADE
3.301 58 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Tufts 23-0 14-0 0.670 11 0.750 1 4.794 1 -2.737 13 7.532 3 ELITE
Bowdoin 16-4 10-4 0.674 9 0.694 7 3.277 6 -2.955 6 6.232 5 SURGING
Wesleyan (CT) 13-6 9-4 0.694 6 0.676 10 2.831 11 -2.059 27 4.891 15 SURGING
Amherst 11-6 7-5 0.653 14 0.647 18 0.950 68 -2.948 7 3.898 28 STEADY
Trinity (CT) 9-8 3-7 0.645 17 0.610 34 0.659 83 -2.256 24 2.914 46 SURGING
Middlebury 9-9 7-5 0.653 14 0.613 29 0.947 69 -1.469 51 2.416 58 REBUILDING
Hamilton 7-8 4-7 0.611 35 0.581 54 0.583 88 -1.655 47 2.238 67 STEADY
Bates 9-7 4-7 0.580 59 0.588 50 1.082 60 -1.086 74 2.168 70 SURGING
Williams 7-10 4-7 0.672 10 0.599 40 0.714 79 -1.095 73 1.808 76 REBUILDING
Connecticut Col. 7-8 2-8 0.594 48 0.568 63 1.159 56 -0.567 109 1.727 80 STEADY
Colby 3-10 0-10 0.620 27 0.524 102 -0.130 129 -0.622 103 0.491 122 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Tufts 0.231 25 78.8 4 57.7 149 18.2 4 51.7 181 12.7 15
Bowdoin 0.212 47 73.0 20 62.5 23 15.5 22 56.5 122 12.5 12
Wesleyan (CT) 0.233 22 61.3 109 56.2 181 14.3 40 64.6 29 11.7 5
Amherst 0.178 134 58.4 142 53.5 218 10.4 142 57.1 112 13.4 32
Trinity (CT) 0.175 144 58.4 142 51.8 230 10.2 150 55.7 130 13.2 23
Middlebury 0.198 82 56.4 165 62.5 23 11.2 118 63.2 44 15.4 73
Hamilton 0.191 99 56.9 157 58.6 123 10.9 127 47.9 205 16.0 92
Bates 0.189 105 66.2 55 59.6 96 12.5 84 64.5 30 15.0 62
Williams 0.186 118 58.3 146 59.8 89 10.8 132 67.9 13 15.5 77
Connecticut Col. 0.211 53 57.1 155 65.0 8 12.1 94 55.2 138 16.2 95
Colby 0.184 120 49.8 209 61.1 53 9.2 173 58.0 99 20.8 175

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Tufts 0.159 26 57.3 85 54.6 17 9.1 38 61.0 169 17.1 142
Bowdoin 0.184 100 50.9 19 57.4 69 9.3 43 46.0 9 19.2 73
Wesleyan (CT) 0.187 110 57.0 82 58.6 115 10.6 100 67.3 221 14.4 202
Amherst 0.179 81 53.0 37 58.3 104 9.5 55 60.9 167 13.5 218
Trinity (CT) 0.165 36 62.5 146 56.8 54 10.3 84 70.9 230 14.0 211
Middlebury 0.193 134 56.3 75 56.9 55 10.9 111 53.6 68 18.1 109
Hamilton 0.188 115 55.2 65 58.1 94 10.4 89 58.3 131 17.1 142
Bates 0.199 164 54.1 51 59.6 144 10.8 106 58.7 137 19.2 73
Williams 0.195 142 64.7 165 59.4 136 12.6 159 50.7 45 13.2 220
Connecticut Col. 0.215 202 57.7 91 54.2 12 12.4 151 52.7 57 18.9 83
Colby 0.196 151 66.7 172 60.3 159 13.1 167 67.6 223 14.3 204

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jack Regnery Tufts 3.90 6 1.25 245 5.15 28 1.442 39 3.866 4
Patrick Fitzgerald Bowdoin 4.20 5 0.75 590 4.95 37 1.423 41 3.679 8
Casey Ryan Bowdoin 1.30 727 3.25 7 4.55 57 1.234 74 3.490 16
Brooks Hauser Tufts 2.35 181 1.17 281 3.52 191 0.949 236 3.373 24
Max Ettinghausen Tufts 2.70 85 0.65 734 3.35 230 0.922 256 3.346 27
Jason Lach Bowdoin 2.35 180 0.85 497 3.20 256 1.071 145 3.327 33
Jack Raba Wesleyan (CT) 1.26 759 3.26 6 4.53 59 1.218 81 3.301 36
Charlie Tagliaferri Tufts 1.39 657 1.30 224 2.70 404 0.745 466 3.170 55
CK Giancola Wesleyan (CT) 3.06 42 0.72 644 3.78 131 1.080 137 3.163 57
Garrett Kelly Tufts 1.86 362 0.73 639 2.59 441 0.733 489 3.157 60
Ben Burns Wesleyan (CT) 2.37 168 0.42 1185 2.79 371 0.884 292 2.966 119
Will Miller Wesleyan (CT) 1.72 437 1.28 231 3.00 299 0.824 356 2.907 138
Billy Curtis Middlebury 2.00 289 1.83 82 3.83 120 1.079 141 2.842 176
Gavin Lechner Wesleyan (CT) 2.25 208 0.75 590 3.00 299 0.751 460 2.834 181
Nicholas Kopp Amherst 0.18 2337 0.18 2728 12.71 40 0.741 474 2.696 284
Liam Horkan Connecticut Col. 2.60 107 0.53 940 3.13 272 1.015 174 2.690 291
Riley McClure Bates 2.19 229 0.88 460 3.06 292 0.901 273 2.633 354
Bo Page Trinity (CT) 2.12 259 0.94 383 3.06 295 0.791 401 2.618 372
Jay Ottomanelli Trinity (CT) 2.00 289 0.69 684 2.69 406 0.749 463 2.576 437
Ben Miller Bates 0.56 1532 0.12 2257 0.69 1767 0.06 708 1.75 18 0.824 354 2.556 475
Aidan McAvoy Connecticut Col. 1.93 321 1.07 313 3.00 299 0.835 339 2.509 549
Jesse Shapiro Williams 2.76 77 0.59 847 3.35 227 0.814 370 2.498 558
Harrison Cross Williams 2.24 214 1.06 321 3.29 238 0.812 375 2.496 561
Thomas Healy Hamilton 2.07 272 0.40 1227 2.47 494 0.741 473 2.482 582
Miles Schmidt Bates 0.25 2094 0.06 2812 0.31 2325 13.12 28 0.749 462 2.480 584