| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Tufts | 22-1 | 14-1 | 0.686 4 | 0.745 1 | 5.195 1 | -2.881 8 | 8.076 1 | ELITE |
| Bowdoin | 19-2 | 12-1 | 0.695 2 | 0.731 2 | 3.628 3 | -3.096 6 | 6.724 3 | ELITE |
| Wesleyan (CT) | 14-5 | 8-5 | 0.670 8 | 0.681 6 | 2.063 27 | -2.442 17 | 4.505 19 | STEADY |
| Bates | 12-6 | 7-5 | 0.626 19 | 0.639 17 | 2.217 24 | -1.559 56 | 3.777 29 | SURGING |
| Amherst | 8-8 | 6-5 | 0.669 9 | 0.619 24 | 1.090 61 | -2.125 28 | 3.215 48 | REBUILDING |
| Middlebury | 9-8 | 5-7 | 0.683 5 | 0.636 20 | 0.618 89 | -2.001 33 | 2.619 58 | REBUILDING |
| Hamilton | 9-8 | 6-6 | 0.645 11 | 0.615 27 | 0.636 88 | -1.455 61 | 2.091 73 | STEADY |
| Trinity (CT) | 6-9 | 2-8 | 0.612 25 | 0.565 73 | 0.640 87 | -1.435 64 | 2.075 75 | STEADY |
| Williams | 8-10 | 3-9 | 0.644 12 | 0.594 37 | 0.579 91 | -1.290 72 | 1.869 83 | REBUILDING |
| Connecticut Col. | 5-9 | 1-9 | 0.616 23 | 0.552 80 | 0.256 106 | -1.105 78 | 1.361 92 | STEADY |
| Colby | 4-10 | 1-9 | 0.579 54 | 0.518 104 | 0.578 92 | -0.354 116 | 0.932 105 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Tufts | 0.246 7 | 74.7 8 | 64.3 16 | 18.4 4 | 62.4 49 | 57.4 65 | 12.4 19 |
| Bowdoin | 0.235 13 | 67.1 56 | 62.2 42 | 15.8 23 | 59.0 86 | 62.5 29 | 11.1 7 |
| Wesleyan (CT) | 0.199 77 | 65.9 68 | 55.8 186 | 13.1 70 | 59.4 83 | 46.5 137 | 11.2 9 |
| Bates | 0.216 42 | 64.7 84 | 55.3 198 | 13.9 49 | 59.0 86 | 56.7 68 | 15.5 78 |
| Amherst | 0.178 126 | 61.7 111 | 53.1 220 | 11.0 118 | 61.9 56 | 50.7 109 | 14.7 52 |
| Middlebury | 0.192 95 | 55.1 170 | 57.6 142 | 10.6 133 | 53.9 153 | 58.0 58 | 15.7 80 |
| Hamilton | 0.205 65 | 54.8 174 | 58.6 119 | 11.2 112 | 60.2 75 | 50.8 108 | 14.8 57 |
| Trinity (CT) | 0.168 146 | 63.8 93 | 55.4 195 | 10.7 131 | 65.2 28 | 54.7 86 | 15.3 70 |
| Williams | 0.183 108 | 57.6 146 | 57.4 147 | 10.6 133 | 53.2 163 | 49.1 120 | 15.2 65 |
| Connecticut Col. | 0.182 112 | 52.7 188 | 60.2 75 | 9.6 155 | 60.4 74 | 40.2 179 | 17.3 115 |
| Colby | 0.201 73 | 59.6 131 | 61.8 47 | 12.0 91 | 48.2 204 | 48.7 123 | 14.9 60 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Tufts | 0.177 89 | 54.1 56 | 57.7 82 | 9.6 64 | 58.6 135 | 42.60 65 | 18.8 95 |
| Bowdoin | 0.184 111 | 51.0 27 | 56.6 55 | 9.4 60 | 64.0 195 | 37.50 29 | 16.8 147 |
| Wesleyan (CT) | 0.196 151 | 52.7 42 | 55.0 24 | 10.3 88 | 74.5 232 | 53.50 137 | 17.4 132 |
| Bates | 0.204 178 | 54.4 61 | 59.1 120 | 11.1 120 | 59.0 140 | 43.30 68 | 18.8 95 |
| Amherst | 0.187 122 | 58.5 96 | 57.7 82 | 10.9 109 | 54.9 82 | 49.30 109 | 14.1 208 |
| Middlebury | 0.189 128 | 59.4 107 | 58.8 113 | 11.2 123 | 61.3 172 | 42.00 58 | 15.4 188 |
| Hamilton | 0.197 159 | 56.9 75 | 59.9 142 | 11.2 123 | 55.0 83 | 49.20 108 | 13.0 223 |
| Trinity (CT) | 0.200 167 | 57.3 80 | 60.5 155 | 11.5 129 | 61.0 167 | 45.30 86 | 13.0 223 |
| Williams | 0.197 159 | 62.8 145 | 58.3 99 | 12.4 156 | 54.3 75 | 50.90 120 | 12.7 227 |
| Connecticut Col. | 0.191 132 | 61.7 134 | 51.9 3 | 11.8 143 | 55.2 87 | 59.80 179 | 16.7 152 |
| Colby | 0.218 207 | 59.7 110 | 56.8 60 | 13.0 167 | 58.8 138 | 51.30 123 | 16.6 157 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Jack Regnery | Tufts | 3.22 40 | 2.09 55 | 5.30 21 | 1.053 33 | 3.553 1 | ||
| Casey Ryan | Bowdoin | 3.48 30 | 2.48 27 | 5.95 10 | 1.196 14 | 3.519 2 | ||
| Brooks Hauser | Tufts | 3.22 40 | 1.35 194 | 4.57 59 | 0.964 54 | 3.464 4 | ||
| Chris Berry | Bowdoin | 2.81 95 | 2.19 45 | 5.00 33 | 0.974 51 | 3.298 12 | ||
| Will Emsing | Tufts | 1.48 598 | 2.00 61 | 3.48 208 | 0.734 188 | 3.234 17 | ||
| Sam Raye-Steiner | Bowdoin | 2.67 116 | 1.14 303 | 3.81 149 | 0.773 155 | 3.096 29 | ||
| Ben Wick | Amherst | 2.40 172 | 1.00 390 | 3.40 225 | 0.754 173 | 2.619 193 | ||
| Carson Kraus | Hamilton | 2.65 123 | 0.65 832 | 3.29 249 | 0.792 136 | 2.510 337 |