Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.684 12 Avg SOS
0.657 15 Avg RPI
1.941 45 Avg AOE
-2.503 37 Avg ADE
4.444 40 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Middlebury 23-0 15-0 0.682 12 0.762 1 3.405 6 -4.908 2 8.314 1 ELITE
Tufts 17-4 10-4 0.706 6 0.727 4 4.866 1 -2.964 13 7.830 3 ELITE
Wesleyan (CT) 19-4 11-4 0.746 2 0.749 3 2.089 34 -5.287 1 7.376 5 ELITE
Amherst 13-5 7-4 0.682 12 0.686 12 2.660 20 -3.150 10 5.810 13 SURGING
Trinity (CT) 14-6 8-5 0.708 5 0.698 7 1.957 39 -3.312 8 5.269 20 SURGING
Williams 12-8 5-7 0.717 4 0.672 15 1.777 45 -2.026 37 3.803 40 STEADY
Bowdoin 6-9 1-9 0.645 25 0.584 63 1.680 50 -1.487 66 3.167 54 STEADY
Colby 9-8 4-7 0.671 14 0.629 33 1.186 73 -1.650 54 2.836 64 REBUILDING
Bates 7-9 3-8 0.654 20 0.599 51 1.477 54 -0.797 96 2.274 79 STEADY
Hamilton 5-10 2-8 0.640 27 0.567 78 0.445 119 -1.745 51 2.190 82 STEADY
Connecticut Col. 3-11 0-10 0.669 15 0.553 94 -0.186 147 -0.206 132 0.020 140 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Middlebury 0.306 26 45.7 131 78.1 34 14.0 52 45.5 152 61.9 2 13.4 33
Tufts 0.319 12 48.0 89 75.4 102 15.3 20 53.1 72 44.0 115 13.5 37
Wesleyan (CT) 0.261 105 42.7 166 71.5 215 11.1 133 48.4 113 50.6 42 11.9 15
Amherst 0.305 27 42.8 164 79.9 18 13.1 78 44.7 159 50.5 43 16.2 77
Trinity (CT) 0.239 150 45.2 136 73.7 162 10.8 144 47.7 126 57.9 7 13.9 41
Williams 0.245 137 45.5 134 71.1 227 11.2 129 48.0 121 42.2 140 15.2 62
Bowdoin 0.251 127 45.7 131 77.9 39 11.5 117 43.6 164 53.3 21 16.6 86
Colby 0.276 73 38.3 218 75.1 114 10.6 152 50.0 101 48.2 71 20.0 145
Bates 0.242 144 47.2 102 72.4 200 11.4 120 51.9 83 58.5 6 19.3 138
Hamilton 0.259 110 35.2 239 74.2 147 9.1 189 39.4 199 40.3 169 21.6 171
Connecticut Col. 0.214 190 30.1 254 74.4 144 6.4 234 44.4 162 40.4 166 27.3 216

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Middlebury 0.173 5 29.9 5 65.5 2 5.2 1 57.1 252 49.06 208 23.1 61
Tufts 0.227 77 35.3 30 72.7 73 8.0 39 39.9 40 48.48 203 21.1 94
Wesleyan (CT) 0.180 11 33.3 18 72.0 54 6.0 8 52.9 219 37.80 67 17.3 194
Amherst 0.221 65 35.2 28 70.4 29 7.8 28 51.4 189 40.48 105 16.3 214
Trinity (CT) 0.193 19 40.1 85 68.8 7 7.8 28 57.4 253 42.50 128 18.7 160
Williams 0.243 124 38.9 68 72.5 67 9.4 82 46.0 114 43.75 147 15.2 236
Bowdoin 0.257 168 37.9 55 79.7 255 9.7 97 52.1 203 55.93 261 18.1 172
Colby 0.268 199 37.6 52 72.6 71 10.1 110 33.3 5 42.37 126 20.0 123
Bates 0.253 155 45.0 151 72.1 55 11.4 155 53.8 227 48.75 206 22.2 75
Hamilton 0.224 69 42.6 113 73.9 110 9.5 84 42.0 63 38.10 72 14.9 239
Connecticut Col. 0.334 269 41.0 97 77.8 229 13.7 211 51.6 194 60.78 272 19.5 131

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Caroline Adams Middlebury 3.13 102 1.96 84 5.09 46 5.39 49 1.568 60 4.068 4
Lindsey Diomede Wesleyan (CT) 0.35 2302 0.26 1734 0.61 2171 2.35 499 3.35 2 1.253 159 3.632 30
Eleanor Helm Tufts 2.43 282 2.33 41 4.76 77 0.19 1901 1.183 201 3.621 31
Allie Zorn Tufts 2.90 151 1.33 242 4.24 123 0.10 2396 1.026 330 3.464 48
Schuyler Lloyd Tufts 2.29 332 1.52 172 3.81 202 0.43 1445 0.935 423 3.372 65
Haley Hamilton Middlebury 2.57 233 0.39 1287 2.96 422 0.74 1169 0.737 671 3.237 87
Skylar Lach Middlebury 1.91 502 1.00 402 2.91 450 0.17 1960 0.702 741 3.202 95
Franny Donohue Williams 2.85 162 1.95 86 4.80 70 1.264 155 3.183 103
Emily Petersen Amherst 2.67 205 0.28 1644 2.94 429 4.61 95 0.951 401 3.129 123
Grace Harvey Bowdoin 1.60 706 0.40 1244 2.00 873 6.73 19 0.47 446 1.247 165 3.085 138
Kate Becker Amherst 0.50 1892 2.78 22 3.28 328 0.794 583 2.972 196
Sofia Guttmann Amherst 2.80 178 0.20 1925 3.00 401 0.735 677 2.913 229
Mia Raven Amherst 0.69 1588 1.00 402 1.69 1083 3.23 269 0.725 698 2.903 237
Samantha Hark Trinity (CT) 2.65 5 0.787 593 2.895 243
Grace Denious Trinity (CT) 1.65 669 1.25 276 2.90 453 1.65 703 0.783 601 2.891 249
Grace Schorr Bowdoin 1.87 529 1.20 302 3.07 387 2.00 582 0.841 516 2.679 440
Reece Willison Williams 1.16 1066 0.37 1354 1.53 1208 1.47 773 0.37 558 0.705 733 2.625 505
Caroline Keating Bates 1.88 524 0.62 814 2.50 612 4.00 150 0.888 463 2.611 520
Laci Raveis Bates 2.00 425 1.19 309 3.19 347 0.764 628 2.487 743
Lauren Wong Bates 1.88 524 0.75 637 2.62 566 0.720 704 2.442 824