Lax For Nerds Logo
Season:
Sport:

NEWMAC

10 Teams
0.533 118 Avg SOS
0.524 117 Avg RPI
0.288 129 Avg AOE
-0.236 132 Avg ADE
0.524 132 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
MIT 12-5 9-2 0.585 55 0.611 43 2.856 19 -1.906 43 4.762 26 nan
Springfield 14-6 10-1 0.615 34 0.623 31 2.047 40 -2.090 34 4.136 35 nan
Babson 13-6 9-2 0.594 46 0.615 40 2.053 39 -1.850 46 3.903 38 nan
Coast Guard 11-7 7-4 0.564 76 0.574 70 0.811 97 -1.702 50 2.513 72 nan
Wheaton (MA) 10-8 5-5 0.545 97 0.547 93 0.709 106 -1.059 89 1.769 93 nan
Smith 8-9 4-6 0.489 158 0.494 153 -0.086 152 0.935 187 -1.021 171 nan
Emerson 9-7 3-6 0.467 195 0.502 141 -0.986 188 0.663 175 -1.648 187 nan
Wellesley 4-11 2-7 0.506 145 0.451 193 -1.093 193 0.720 179 -1.813 192 nan
Clark (MA) 3-11 1-8 0.457 208 0.411 227 -1.411 204 1.820 224 -3.231 213 nan
Mount Holyoke 1-12 0-9 0.512 139 0.408 230 -2.016 230 2.113 236 -4.129 234 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
MIT 0.336 9 48.5 111 80.5 22 16.3 19 43.7 104 50.5 40 18.2 98
Springfield 0.305 32 45.9 153 78.0 70 14.0 80 42.9 110 50.8 38 19.3 120
Babson 0.304 35 47.4 125 78.2 64 14.4 60 37.6 179 56.2 5 18.6 110
Coast Guard 0.267 98 46.1 148 77.9 75 12.3 119 54.1 21 47.0 71 20.8 144
Wheaton (MA) 0.228 174 53.2 49 74.8 171 12.1 127 38.1 171 54.8 9 17.8 90
Smith 0.271 90 41.7 209 76.2 129 11.3 147 32.3 224 42.1 135 20.5 140
Emerson 0.201 222 48.9 99 70.6 247 9.8 188 41.4 129 37.0 193 16.7 77
Wellesley 0.185 236 45.8 154 75.2 160 8.5 218 43.3 107 37.7 186 30.0 230
Clark (MA) 0.185 236 47.6 123 74.7 173 8.8 214 24.4 260 38.3 179 19.4 122
Mount Holyoke 0.205 213 32.7 259 74.0 188 6.7 246 49.4 41 29.4 249 37.2 262

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
MIT 0.234 87 40.7 62 74.2 78 9.5 59 37.0 68 38.36 86 22.3 105
Springfield 0.228 71 42.1 72 71.7 32 9.6 61 33.3 33 37.89 77 17.7 193
Babson 0.248 131 38.9 48 76.3 156 9.6 61 42.1 152 51.58 246 18.9 173
Coast Guard 0.211 37 44.2 96 73.3 52 9.3 55 41.7 141 35.14 46 22.0 107
Wheaton (MA) 0.254 147 40.9 64 76.8 168 10.4 81 46.5 218 37.78 74 28.5 26
Smith 0.274 210 51.2 187 73.5 57 14.1 199 36.4 53 61.36 277 14.9 246
Emerson 0.266 185 45.8 115 81.1 267 12.2 146 34.9 45 40.98 120 19.6 163
Wellesley 0.243 111 57.1 235 81.5 273 13.9 192 39.4 103 48.94 226 21.5 114
Clark (MA) 0.292 233 53.1 204 78.7 225 15.5 232 47.5 233 60.67 275 18.0 189
Mount Holyoke 0.302 245 56.0 228 79.5 241 16.9 256 45.0 193 45.59 189 15.7 232

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Ellie Rabenold MIT 2.88 198 1.06 306 3.94 175 3.53 313 1.167 242 3.018 121
Claudia Dodge Babson 2.16 425 0.89 422 3.05 421 2.26 588 0.11 702 1.259 192 2.990 133
Sydney Pyon MIT 2.41 328 0.47 941 2.88 473 3.06 401 1.011 351 2.862 187
Erin Jayne Babson 2.63 262 1.89 65 4.53 103 1.018 344 2.749 241
Brooke Harvey Wheaton (MA) 1.69 686 0.94 388 2.62 572 5.44 80 1.267 186 2.701 277
Lindsey Gambino MIT 3.00 163 0.59 728 3.59 245 0.47 1345 0.832 518 2.682 295
Katie Martel Springfield 3.06 162 0.11 2052 3.17 373 0.94 1043 0.891 455 2.655 315
Meredith Arterburn MIT 1.87 578 0.67 623 2.53 605 2.53 517 0.798 567 2.649 317
Darien Webb Wheaton (MA) 2.39 331 1.11 274 3.50 265 5.22 98 1.180 234 2.614 349
Taylor Pichel Springfield 2.89 195 0.72 561 3.61 241 0.61 1250 0.849 496 2.612 352
Courtney Kaskey Babson 2.37 341 0.53 850 2.89 464 1.84 710 0.852 488 2.583 370
Gianna Cascio Coast Guard 1.78 637 0.72 561 2.50 618 1.33 889 0.898 448 2.436 497
Avonlea LeBeau Wheaton (MA) 2.28 369 0.44 1018 2.72 536 1.67 769 0.871 476 2.304 677
Stella Alphas Smith 1.21 1045 0.43 1053 1.64 1117 8.50 8 1.176 238 2.221 799
Ainsley Basic Emerson 1.69 686 0.56 776 2.25 755 4.12 216 1.108 271 2.066 1049
Eleanor Mallett Wellesley 2.73 229 0.67 623 3.40 296 3.67 283 0.955 398 1.889 1380
Allie Brown Mount Holyoke 2.46 312 0.69 597 3.15 380 4.23 207 1.251 196 1.863 1439
Lauren Longstreet Emerson 2.00 495 2.08 51 4.08 157 1.15 951 0.843 503 1.801 1556
Tatum Galuski Smith 1.53 789 0.33 1250 1.87 976 3.53 310 0.743 636 1.788 1599
Maddy Reyes Emerson 1.17 1081 0.42 1080 1.58 1156 2.25 591 0.820 536 1.777 1616
Gia Arancio Smith 2.41 328 0.41 1093 2.82 497 0.41 1407 0.711 686 1.756 1665