Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

NEWMAC

7 Teams
0.529 104 Avg SOS
0.517 119 Avg RPI
0.274 106 Avg AOE
0.271 101 Avg ADE
0.902 109 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Babson 13-5 8-0 0.591 54 0.620 31 0.376 28 0.317 68 1.188 51 STEADY
MIT 12-6 5-3 0.527 104 0.571 66 0.379 26 0.292 89 1.139 58 REBUILDING
Springfield 6-10 5-2 0.632 23 0.553 81 0.269 103 0.301 81 0.959 91 REBUILDING
Coast Guard 6-9 3-5 0.529 102 0.506 119 0.245 126 0.282 101 0.875 109 REBUILDING
Emerson 5-12 1-5 0.526 106 0.472 150 0.266 106 0.236 142 0.812 129 REBUILDING
Clark (MA) 5-10 3-4 0.486 137 0.468 152 0.208 156 0.239 137 0.712 146 STEADY
Wheaton (MA) 6-10 0-6 0.414 200 0.431 178 0.177 183 0.228 151 0.632 173 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Babson 0.238 13 65.6 63 59.4 109 15.6 23 59.1 71 13.5 31
MIT 0.232 21 73.6 18 60.7 74 17.1 11 49.2 195 14.6 54
Springfield 0.180 134 61.9 115 57.2 167 11.1 129 52.2 164 13.1 24
Coast Guard 0.185 123 58.6 155 59.5 105 10.9 137 47.9 206 17.7 117
Emerson 0.222 39 50.7 204 63.7 20 11.2 127 57.1 99 18.4 130
Clark (MA) 0.176 147 49.1 214 54.8 212 8.7 184 60.8 58 21.8 185
Wheaton (MA) 0.159 179 57.9 164 54.9 210 9.2 176 56.5 110 16.8 101

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Babson 0.211 190 56.8 66 61.6 185 12.0 142 47.7 29 18.0 117
MIT 0.201 160 59.6 107 54.6 15 12.0 142 51.9 68 20.3 59
Springfield 0.234 229 57.8 83 60.6 160 13.5 183 59.3 162 12.5 230
Coast Guard 0.199 152 63.8 163 59.4 127 12.7 167 54.7 99 15.6 188
Emerson 0.205 173 69.7 197 61.7 188 14.3 204 46.9 24 11.3 235
Clark (MA) 0.183 102 67.8 185 57.7 72 12.4 160 41.9 6 11.3 235
Wheaton (MA) 0.189 125 63.8 163 54.9 20 12.1 149 51.3 65 16.0 170