| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| SUNY Delhi | 8-7 | 7-2 | 0.432 197 | 0.457 161 | -0.511 135 | -0.404 119 | -0.107 127 | nan |
| Maine Maritime | 9-7 | 8-2 | 0.466 166 | 0.484 138 | 0.160 102 | 0.553 165 | -0.393 139 | nan |
| SUNY Poly | 7-6 | 6-2 | 0.430 199 | 0.459 160 | -1.097 167 | -0.264 124 | -0.832 143 | nan |
| SUNY Canton | 9-7 | 7-3 | 0.405 215 | 0.456 162 | 0.293 98 | 1.947 203 | -1.654 164 | nan |
| Husson | 6-11 | 3-5 | 0.338 238 | 0.361 226 | -1.685 191 | 2.340 218 | -4.025 203 | nan |
| MCLA | 4-9 | 3-5 | 0.304 244 | 0.332 237 | -3.148 219 | 2.145 210 | -5.293 213 | nan |
| Thomas (ME) | 2-10 | 2-6 | 0.397 219 | 0.344 235 | -3.161 220 | 2.719 223 | -5.880 222 | nan |
| SUNY Cobleskill | 3-7 | 1-5 | 0.351 236 | 0.348 234 | -2.550 210 | 3.598 234 | -6.147 225 | nan |
| VTSU Lyndon | 1-10 | 0-7 | 0.399 216 | 0.323 238 | -5.395 244 | 4.247 238 | -9.642 241 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| SUNY Delhi | 0.175 143 | 73.6 17 | 55.5 211 | 12.9 80 | 44.0 231 | 65.2 18 | 15.3 65 |
| Maine Maritime | 0.203 74 | 77.5 6 | 63.1 38 | 15.8 28 | 63.9 30 | 52.0 103 | 20.0 161 |
| SUNY Poly | 0.165 168 | 69.4 41 | 57.0 187 | 11.5 118 | 49.0 208 | 48.2 139 | 14.6 56 |
| SUNY Canton | 0.237 18 | 65.9 79 | 65.8 13 | 15.6 31 | 64.4 25 | 52.4 100 | 21.0 175 |
| Husson | 0.207 65 | 60.8 139 | 62.6 49 | 12.6 91 | 42.1 235 | 50.5 117 | 17.1 102 |
| MCLA | 0.187 108 | 55.5 190 | 60.3 94 | 10.4 152 | 46.7 217 | 49.6 125 | 22.0 187 |
| Thomas (ME) | 0.140 210 | 54.2 201 | 54.9 217 | 7.6 209 | 62.6 46 | 41.9 184 | 29.5 227 |
| SUNY Cobleskill | 0.186 113 | 57.6 176 | 57.7 161 | 10.7 142 | 62.6 46 | 56.5 65 | 22.7 192 |
| VTSU Lyndon | 0.092 237 | 38.5 238 | 58.0 155 | 3.5 236 | 51.3 188 | 21.4 243 | 26.4 222 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| SUNY Delhi | 0.170 60 | 55.9 56 | 62.3 199 | 9.5 60 | 59.4 167 | 34.80 18 | 24.0 14 |
| Maine Maritime | 0.174 77 | 65.9 171 | 59.0 108 | 11.5 120 | 62.0 195 | 48.00 103 | 23.0 23 |
| SUNY Poly | 0.190 139 | 54.5 49 | 54.5 13 | 10.4 84 | 60.0 175 | 51.80 139 | 21.9 41 |
| SUNY Canton | 0.205 185 | 73.9 210 | 60.0 129 | 15.1 202 | 55.8 107 | 47.60 100 | 20.0 87 |
| Husson | 0.220 214 | 64.2 155 | 60.7 158 | 14.1 189 | 34.6 1 | 47.70 101 | 17.2 150 |
| MCLA | 0.171 66 | 72.7 203 | 58.4 91 | 12.5 155 | 59.3 165 | 50.40 125 | 17.6 141 |
| Thomas (ME) | 0.217 206 | 78.8 226 | 61.1 169 | 17.1 226 | 45.9 12 | 58.10 184 | 15.8 184 |
| SUNY Cobleskill | 0.192 142 | 79.2 229 | 65.4 235 | 15.2 206 | 56.6 117 | 43.50 65 | 13.9 212 |
| VTSU Lyndon | 0.230 224 | 86.5 241 | 67.2 243 | 19.9 237 | 68.9 233 | 78.60 243 | 11.2 237 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Hunter Olsen | SUNY Canton | 3.38 28 | 2.94 14 | 6.31 6 | 1.991 5 | 3.134 75 | ||
| Jayden Wilson | Maine Maritime | 3.25 36 | 2.38 42 | 5.62 19 | 1.733 20 | 3.032 105 | ||
| Zeke Tocci | Maine Maritime | 2.12 271 | 1.94 74 | 4.06 115 | 1.339 82 | 2.638 284 | ||
| Alex Stevens | Maine Maritime | 3.06 55 | 1.25 260 | 4.31 87 | 1.293 96 | 2.591 327 | ||
| Alex Jacobs | SUNY Canton | 2.94 70 | 0.50 1009 | 3.44 225 | 1.174 145 | 2.317 636 | ||
| Gunner McAllister | Husson | 3.35 31 | 1.06 376 | 4.41 83 | 1.461 52 | 2.314 639 | ||
| Austin Mesler | SUNY Canton | 2.06 301 | 1.38 211 | 3.44 225 | 1.125 172 | 2.269 719 | ||
| Edward Rosaschi | SUNY Poly | 1.92 368 | 1.31 235 | 3.23 288 | 0.995 263 | 2.239 764 | ||
| Benjamin Moscatiello | SUNY Delhi | 2.40 174 | 0.73 657 | 3.13 310 | 0.904 352 | 2.237 767 | ||
| Sam Nichol | Maine Maritime | 2.00 314 | 0.62 804 | 2.62 461 | 0.895 363 | 2.193 862 | ||
| Jed Astbury | Maine Maritime | 0.20 2268 | 0.27 1590 | 0.47 2066 | 14.60 18 | 0.876 380 | 2.174 908 | |
| Nathan Haley | MCLA | 3.69 13 | 0.77 622 | 4.46 80 | 1.399 62 | 2.097 1096 | ||
| Noel Abreu | SUNY Canton | 0.19 2290 | 0.44 1140 | 0.62 1860 | 11.94 51 | 0.818 446 | 1.962 1469 | |
| Danny Carter | Husson | 2.12 279 | 0.82 559 | 2.94 354 | 0.889 369 | 1.742 2231 | ||
| Thomas Irwin | MCLA | 1.91 371 | 1.55 158 | 3.45 221 | 1.003 256 | 1.700 2401 | ||
| Jaden Wells | Husson | 2.29 204 | 0.65 774 | 2.94 354 | 0.807 461 | 1.660 2533 |