| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Maine Maritime | 9-7 | 8-2 | 0.452 174 | 0.475 147 | 0.252 111 | 0.205 177 | 0.682 148 | nan |
| SUNY Delhi | 8-7 | 7-2 | 0.411 205 | 0.445 167 | 0.196 170 | 0.225 157 | 0.616 162 | nan |
| SUNY Poly | 7-6 | 6-2 | 0.406 210 | 0.445 167 | 0.172 194 | 0.218 163 | 0.554 179 | nan |
| SUNY Canton | 9-7 | 7-3 | 0.400 213 | 0.445 167 | 0.236 130 | 0.141 222 | 0.523 187 | nan |
| Husson | 6-11 | 3-5 | 0.327 237 | 0.355 225 | 0.172 194 | 0.139 224 | 0.394 203 | nan |
| MCLA | 4-9 | 3-5 | 0.278 240 | 0.304 237 | 0.130 210 | 0.143 221 | 0.323 215 | nan |
| SUNY Cobleskill | 3-7 | 1-5 | 0.347 233 | 0.323 232 | 0.124 212 | 0.118 233 | 0.261 224 | nan |
| Thomas (ME) | 2-10 | 2-6 | 0.373 225 | 0.330 231 | 0.102 225 | 0.127 227 | 0.237 229 | nan |
| VTSU Lyndon | 1-10 | 0-7 | 0.410 208 | 0.306 235 | 0.038 236 | 0.104 236 | 0.068 237 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 0.203 72 | 77.6 6 | 63.0 40 | 15.8 25 | 63.1 32 | 20.0 157 | |
| SUNY Delhi | 0.175 138 | 73.6 15 | 55.7 205 | 12.9 68 | 44.0 223 | 15.3 65 | |
| SUNY Poly | 0.165 162 | 69.4 32 | 57.0 181 | 11.5 109 | 49.0 200 | 14.6 54 | |
| SUNY Canton | 0.235 20 | 61.0 118 | 66.3 8 | 14.3 40 | 63.8 23 | 22.5 183 | |
| Husson | 0.207 62 | 60.7 122 | 59.7 106 | 12.6 79 | 42.1 229 | 16.7 92 | |
| MCLA | 0.179 127 | 51.0 199 | 59.0 121 | 9.2 174 | 42.0 231 | 23.8 194 | |
| SUNY Cobleskill | 0.179 127 | 49.7 205 | 59.3 116 | 8.9 182 | 57.3 110 | 24.3 198 | |
| Thomas (ME) | 0.140 205 | 54.2 187 | 54.9 211 | 7.6 203 | 62.6 45 | 29.5 224 | |
| VTSU Lyndon | 0.078 235 | 31.6 237 | 56.6 191 | 2.5 235 | 44.4 222 | 28.7 221 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 0.175 79 | 65.9 177 | 59.1 111 | 11.5 129 | 62.0 195 | 23.1 21 | |
| SUNY Delhi | 0.170 60 | 55.9 72 | 62.3 200 | 9.5 62 | 58.0 136 | 24.0 13 | |
| SUNY Poly | 0.190 139 | 54.5 60 | 54.5 13 | 10.4 86 | 60.0 176 | 21.9 37 | |
| SUNY Canton | 0.206 186 | 71.8 204 | 59.9 131 | 14.8 202 | 57.2 124 | 19.9 88 | |
| Husson | 0.221 210 | 63.9 160 | 58.9 107 | 14.1 188 | 34.6 1 | 17.1 155 | |
| MCLA | 0.168 55 | 69.8 196 | 58.3 90 | 11.7 141 | 61.8 192 | 18.2 125 | |
| SUNY Cobleskill | 0.195 149 | 74.8 213 | 65.9 234 | 14.6 200 | 57.5 130 | 12.8 225 | |
| Thomas (ME) | 0.217 204 | 78.8 228 | 61.1 166 | 17.1 224 | 45.9 12 | 15.8 183 | |
| VTSU Lyndon | 0.242 229 | 81.2 234 | 68.3 238 | 19.6 237 | 69.4 230 | 10.2 235 |