| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| SUNY Canton | 13-6 | 9-0 | 0.438 218 | 0.512 130 | 0.267 126 | 0.273 114 | 0.730 121 | SURGING |
| Maine Maritime | 8-7 | 6-4 | 0.415 243 | 0.450 191 | 0.252 141 | 0.183 219 | 0.549 177 | STEADY |
| Husson | 7-8 | 7-2 | 0.453 201 | 0.459 180 | 0.212 187 | 0.219 173 | 0.537 181 | STEADY |
| SUNY Morrisville | 8-9 | 6-3 | 0.415 243 | 0.440 208 | 0.237 150 | 0.171 238 | 0.500 196 | STEADY |
| SUNY Poly | 6-9 | 4-4 | 0.417 241 | 0.424 220 | 0.162 222 | 0.160 247 | 0.345 232 | STEADY |
| Thomas (ME) | 2-12 | 1-9 | 0.409 250 | 0.346 263 | 0.129 247 | 0.152 259 | 0.273 251 | STEADY |
| Me.-Farmington | 5-9 | 3-6 | 0.371 266 | 0.381 248 | 0.128 249 | 0.140 266 | 0.252 256 | REBUILDING |
| VTSU Lyndon | 0-10 | 0-8 | 0.364 267 | 0.289 278 | 0.028 278 | 0.119 275 | 0.033 278 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| SUNY Canton | 0.275 99 | 52.8 35 | 72.7 208 | 14.5 48 | 49.3 69 | 45.4 109 | 19.4 131 |
| Maine Maritime | 0.314 23 | 48.8 85 | 78.6 49 | 15.3 31 | 53.0 29 | 51.3 39 | 13.9 29 |
| Husson | 0.224 197 | 52.9 33 | 72.5 211 | 11.9 135 | 41.6 153 | 36.1 223 | 21.3 173 |
| SUNY Morrisville | 0.239 168 | 57.5 8 | 76.1 104 | 13.8 71 | 38.5 187 | 38.1 203 | 19.2 127 |
| SUNY Poly | 0.216 208 | 43.0 176 | 73.4 194 | 9.3 204 | 39.6 176 | 34.2 236 | 25.3 220 |
| Thomas (ME) | 0.212 211 | 37.4 231 | 71.0 238 | 7.9 226 | 29.7 247 | 40.8 175 | 26.8 232 |
| Me.-Farmington | 0.197 229 | 42.8 180 | 77.8 65 | 8.4 220 | 26.3 257 | 36.4 219 | 19.0 124 |
| VTSU Lyndon | 0.067 278 | 28.5 265 | 64.2 276 | 1.9 277 | 26.3 257 | 20.0 278 | 33.0 253 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| SUNY Canton | 0.210 27 | 43.9 119 | 72.0 36 | 9.2 57 | 54.3 264 | 33.33 17 | 20.0 123 |
| Maine Maritime | 0.282 207 | 43.5 113 | 73.0 69 | 12.3 156 | 36.4 35 | 53.57 255 | 16.0 227 |
| Husson | 0.232 65 | 50.0 198 | 70.9 21 | 11.6 134 | 50.0 237 | 40.96 83 | 23.3 57 |
| SUNY Morrisville | 0.269 174 | 50.5 204 | 76.2 170 | 13.6 201 | 45.9 171 | 46.90 187 | 24.3 45 |
| SUNY Poly | 0.258 142 | 49.9 195 | 83.2 277 | 12.9 183 | 48.2 209 | 46.30 176 | 19.0 149 |
| Thomas (ME) | 0.259 146 | 57.1 253 | 75.8 154 | 14.8 228 | 39.1 72 | 36.36 34 | 16.9 211 |
| Me.-Farmington | 0.273 183 | 52.9 226 | 74.1 100 | 14.4 222 | 46.5 182 | 42.22 100 | 18.0 179 |
| VTSU Lyndon | 0.278 199 | 67.2 279 | 72.2 40 | 18.7 274 | 46.0 176 | 50.79 233 | 14.0 258 |