| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Maine Maritime | 12-2 | 7-1 | 0.356 271 | 0.508 138 | 0.231 161 | 0.283 116 | 0.736 137 | SURGING |
| SUNY Canton | 7-9 | 2-0 | 0.424 240 | 0.450 190 | 0.230 162 | 0.234 160 | 0.642 157 | STEADY |
| Husson | 7-8 | 6-2 | 0.520 122 | 0.502 142 | 0.237 154 | 0.196 200 | 0.585 177 | STEADY |
| Me.-Farmington | 3-10 | 2-4 | 0.419 247 | 0.381 251 | 0.170 225 | 0.182 219 | 0.433 225 | STEADY |
| Thomas (ME) | 1-11 | 0-7 | 0.462 203 | 0.354 264 | 0.125 251 | 0.158 244 | 0.304 251 | STEADY |
| SUNY Poly | 1-13 | 0-1 | 0.472 189 | 0.377 256 | 0.120 254 | 0.143 261 | 0.268 256 | REBUILDING |
| SUNY Morrisville | 0-11 | 0-1 | 0.512 135 | 0.380 254 | 0.084 261 | 0.136 267 | 0.187 261 | REBUILDING |
| VTSU Lyndon | 0-2 | 0-1 | 0.296 278 | 0.277 280 | 0.036 278 | 0.120 276 | 0.068 279 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 0.279 77 | 54.2 21 | 81.1 9 | 15.1 40 | 47.2 101 | 44.1 112 | 16.6 78 |
| SUNY Canton | 0.251 148 | 48.4 96 | 74.3 154 | 12.1 128 | 50.5 69 | 40.4 165 | 23.0 188 |
| Husson | 0.237 169 | 50.3 64 | 73.1 179 | 11.9 132 | 53.1 44 | 41.9 143 | 24.4 212 |
| Me.-Farmington | 0.194 233 | 47.5 114 | 76.0 113 | 9.2 203 | 34.2 231 | 40.0 169 | 29.7 245 |
| Thomas (ME) | 0.203 221 | 33.7 249 | 69.2 262 | 6.8 242 | 22.0 270 | 41.4 152 | 31.9 251 |
| SUNY Poly | 0.194 233 | 31.0 257 | 71.0 238 | 6.0 256 | 33.3 237 | 27.6 268 | 29.5 243 |
| SUNY Morrisville | 0.135 267 | 30.4 258 | 59.9 281 | 4.1 263 | 15.6 277 | 14.7 280 | 38.9 264 |
| VTSU Lyndon | 0.105 276 | 19.0 279 | 83.3 2 | 2.0 278 | 25.0 264 | 50.0 49 | 47.4 279 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 0.188 10 | 37.2 35 | 73.0 72 | 7.0 11 | 54.1 255 | 39.13 77 | 34.7 4 |
| SUNY Canton | 0.236 93 | 49.7 195 | 79.7 259 | 11.8 147 | 44.1 134 | 33.68 26 | 22.1 84 |
| Husson | 0.262 172 | 49.8 196 | 72.4 56 | 13.1 188 | 46.9 176 | 50.00 225 | 24.9 39 |
| Me.-Farmington | 0.231 76 | 57.2 253 | 71.1 30 | 13.2 191 | 42.4 107 | 47.57 205 | 22.7 77 |
| Thomas (ME) | 0.239 99 | 59.9 263 | 76.1 177 | 14.3 216 | 41.3 87 | 34.85 32 | 14.7 247 |
| SUNY Poly | 0.314 266 | 60.8 268 | 79.3 253 | 19.1 275 | 47.9 191 | 53.52 259 | 14.3 254 |
| SUNY Morrisville | 0.334 277 | 65.4 278 | 80.3 271 | 21.8 282 | 55.8 265 | 42.86 130 | 14.7 247 |
| VTSU Lyndon | 0.258 155 | 81.5 282 | 68.0 6 | 21.0 278 | 69.0 282 | 30.77 11 | 10.4 279 |