Lax For Nerds Logo
Season:
Sport:

North Atlantic

6 Teams
0.403 210 Avg SOS
0.434 169 Avg RPI
-1.144 144 Avg AOE
0.833 170 Avg ADE
-1.977 158 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Maine Maritime 10-6 5-1 0.468 164 0.508 114 0.855 74 -0.536 109 1.390 91 STEADY
SUNY Delhi 6-8 2-3 0.490 138 0.462 155 -0.090 124 -0.067 129 -0.023 131 STEADY
Husson 12-5 6-1 0.418 200 0.503 121 0.148 110 0.424 154 -0.277 136 SURGING
Thomas (ME) 7-8 1-4 0.370 221 0.415 183 -1.076 163 1.573 191 -2.649 180 STEADY
MCLA 6-6 0-4 0.351 225 0.408 189 -3.033 208 1.432 186 -4.464 201 STEADY
SUNY Cobleskill 1-4 0-1 0.322 229 0.306 231 -3.670 224 2.171 208 -5.841 223 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Maine Maritime 0.198 89 73.1 13 58.9 110 14.5 36 65.5 23 61.6 45 18.5 138
SUNY Delhi 0.195 94 64.9 73 60.1 78 12.6 80 72.3 3 106.8 2 15.9 83
Husson 0.232 28 60.1 118 68.1 3 13.9 49 65.0 28 63.7 36 19.6 151
Thomas (ME) 0.167 157 67.5 44 59.1 102 11.3 109 49.7 192 53.2 108 23.1 182
MCLA 0.180 128 53.3 176 61.9 44 9.6 155 53.9 143 70.2 15 29.8 211
SUNY Cobleskill 0.094 227 53.0 178 56.3 172 5.0 221 52.0 170 50.6 125 29.4 207

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Maine Maritime 0.155 23 67.4 175 61.3 179 10.4 89 55.7 107 38.40 32 17.7 116
SUNY Delhi 0.175 68 59.3 115 59.0 120 10.4 89 63.4 197 85.30 223 20.0 65
Husson 0.195 139 53.8 61 55.5 37 10.5 97 38.2 1 36.30 23 16.3 168
Thomas (ME) 0.210 183 63.1 151 60.5 155 13.3 172 53.3 70 46.80 90 20.9 46
MCLA 0.145 11 81.2 220 62.8 200 11.8 142 71.6 226 104.80 231 15.8 179
SUNY Cobleskill 0.142 7 67.4 175 60.4 151 9.6 64 68.8 222 49.40 108 18.7 94

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Trey Marcil Maine Maritime 2.19 232 3.69 3 5.88 13 1.117 19 2.747 84
Kiernan Field Husson 4.18 5 1.82 87 6.00 9 1.232 6 2.645 133
Ryan Parent Maine Maritime 3.50 27 1.69 107 5.19 28 1.014 34 2.644 134
Tobey Lappin Maine Maritime 2.88 79 1.19 276 4.06 111 0.755 138 2.385 522
Chris Lazazzaro SUNY Delhi 1.83 380 2.83 18 4.67 52 0.933 58 2.379 540
Dominic Hollenkamp Husson 3.06 52 0.88 522 3.94 126 0.710 168 2.123 1325
Owen Giorgio Husson 0.71 1455 0.76 646 1.47 1121 1.12 95 0.706 171 2.119 1341
Owen Lyons Thomas (ME) 3.00 59 1.60 122 4.60 55 0.858 75 1.962 2127
Anthony Andolina MCLA 3.50 27 0.92 501 4.42 71 0.728 150 1.595 4070