Lax For Nerds Logo
Season:
Sport:

North Atlantic

6 Teams
0.403 210 Avg SOS
0.433 169 Avg RPI
-1.099 144 Avg AOE
0.794 171 Avg ADE
-1.892 158 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Maine Maritime 10-6 5-1 0.468 164 0.507 115 0.923 74 -0.588 109 1.511 91 STEADY
SUNY Delhi 6-8 2-3 0.490 138 0.462 155 -0.053 124 -0.111 130 0.059 132 STEADY
Husson 12-5 6-1 0.418 200 0.503 121 0.200 111 0.384 155 -0.183 136 SURGING
Thomas (ME) 7-8 1-4 0.370 221 0.415 183 -1.044 165 1.523 191 -2.567 180 STEADY
MCLA 6-6 0-4 0.351 225 0.408 189 -2.973 209 1.389 187 -4.362 201 STEADY
SUNY Cobleskill 1-4 0-1 0.322 229 0.306 231 -3.644 225 2.166 211 -5.809 222 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Maine Maritime 0.198 89 73.1 13 58.9 110 14.5 37 65.5 22 61.6 45 18.5 138
SUNY Delhi 0.195 94 64.9 74 60.1 78 12.6 80 72.3 3 106.8 2 15.9 83
Husson 0.232 28 60.1 118 68.1 3 13.9 49 65.0 28 63.7 36 19.6 151
Thomas (ME) 0.167 157 67.5 44 59.1 102 11.3 109 49.7 192 53.2 108 23.1 182
MCLA 0.180 128 53.3 176 61.9 44 9.6 155 53.9 143 70.2 15 29.8 211
SUNY Cobleskill 0.094 227 53.0 178 56.3 173 5.0 221 52.0 170 50.6 125 29.4 207

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Maine Maritime 0.155 23 67.4 175 61.3 179 10.4 89 55.7 108 38.40 32 17.7 116
SUNY Delhi 0.175 68 59.3 115 59.0 120 10.4 89 63.4 198 85.30 223 20.0 65
Husson 0.195 140 53.8 61 55.5 37 10.5 97 38.2 1 36.30 23 16.3 168
Thomas (ME) 0.210 183 63.1 151 60.5 155 13.3 172 53.3 70 46.80 90 20.9 46
MCLA 0.145 12 81.2 220 62.8 200 11.8 142 71.6 226 104.80 231 15.8 179
SUNY Cobleskill 0.142 7 67.4 175 60.4 151 9.6 66 68.8 222 49.40 108 18.7 94

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Trey Marcil Maine Maritime 2.19 232 3.69 3 5.88 13 1.117 19 2.789 92
Ryan Parent Maine Maritime 3.50 28 1.69 107 5.19 28 1.014 35 2.686 146
Kiernan Field Husson 4.18 5 1.82 88 6.00 10 1.232 7 2.678 155
Tobey Lappin Maine Maritime 2.88 80 1.19 277 4.06 111 0.755 138 2.427 611
Chris Lazazzaro SUNY Delhi 1.83 379 2.83 18 4.67 52 0.932 57 2.410 649
Dominic Hollenkamp Husson 3.06 53 0.88 520 3.94 124 0.710 168 2.156 1409
Owen Giorgio Husson 0.71 1453 0.76 645 1.47 1121 1.12 97 0.705 171 2.151 1430
Owen Lyons Thomas (ME) 3.00 59 1.60 122 4.60 56 0.858 76 1.985 2277
Anthony Andolina MCLA 3.50 28 0.92 499 4.42 73 0.728 149 1.614 4149