Lax For Nerds Logo
Season:
Sport:

Northern Athletics Collegiate Conference

9 Teams
0.459 181 Avg SOS
0.458 146 Avg RPI
-1.182 143 Avg AOE
0.634 139 Avg ADE
-1.816 142 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Aurora 15-5 10-0 0.532 102 0.583 58 1.664 38 -2.021 26 3.685 27 SURGING
IIT 10-6 7-3 0.502 130 0.530 102 -0.335 134 -0.531 102 0.196 123 STEADY
Concordia Wisconsin 11-6 6-3 0.448 181 0.505 124 0.068 117 0.096 139 -0.029 131 REBUILDING
MSOE 8-7 5-3 0.468 160 0.490 135 -0.325 133 -0.128 129 -0.197 134 REBUILDING
Benedictine (IL) 5-12 5-4 0.556 81 0.477 146 -0.660 146 0.044 137 -0.705 142 REBUILDING
Marian (WI) 9-7 2-6 0.368 230 0.437 175 -0.573 143 0.788 175 -1.360 154 STEADY
Edgewood 6-10 3-5 0.386 218 0.405 205 -1.472 185 2.058 219 -3.530 202 STEADY
Beloit 2-12 1-7 0.422 204 0.361 225 -4.698 243 1.658 203 -6.356 229 STRUGGLING
Concordia Chicago 0-15 0-8 0.446 183 0.332 234 -4.307 236 3.739 234 -8.046 236 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Aurora 0.216 52 79.8 5 60.2 91 17.2 9 60.6 57 61.0 29 12.1 14
IIT 0.175 158 62.4 129 55.7 207 10.9 154 52.0 171 34.2 228 15.1 65
Concordia Wisconsin 0.177 151 75.6 13 62.9 25 13.4 76 63.6 29 59.0 42 15.5 74
MSOE 0.186 123 63.6 112 58.6 140 11.8 117 55.9 133 58.4 46 22.6 199
Benedictine (IL) 0.154 195 64.6 95 55.8 205 9.9 176 41.4 233 45.7 158 20.2 170
Marian (WI) 0.189 119 78.4 6 56.8 182 14.8 41 58.2 86 44.5 166 19.7 162
Edgewood 0.159 183 65.6 81 54.2 223 10.4 166 46.1 218 42.8 180 21.7 187
Beloit 0.085 243 40.4 236 58.3 153 3.4 244 52.1 170 37.8 207 38.5 242
Concordia Chicago 0.101 240 40.3 237 52.9 231 4.1 238 50.9 187 43.2 178 40.1 243

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Aurora 0.148 14 50.0 10 57.8 80 7.4 5 50.7 54 39.00 29 21.9 33
IIT 0.165 43 61.7 124 59.8 147 10.2 63 49.7 42 65.80 228 18.2 114
Concordia Wisconsin 0.179 88 57.2 62 55.2 22 10.2 63 56.3 127 41.00 42 22.3 25
MSOE 0.168 51 64.6 155 58.4 103 10.9 93 54.0 94 41.60 46 19.8 76
Benedictine (IL) 0.180 93 69.9 193 59.1 125 12.6 154 59.8 175 54.30 158 20.7 56
Marian (WI) 0.170 56 61.7 124 59.7 146 10.5 78 54.8 100 55.50 166 27.3 3
Edgewood 0.176 77 74.1 214 59.8 147 13.1 168 55.5 116 57.20 180 20.8 53
Beloit 0.178 85 78.0 230 61.5 185 13.9 194 52.1 73 62.20 207 15.4 201
Concordia Chicago 0.202 169 89.5 244 60.0 153 18.1 234 66.4 227 56.80 178 13.2 227

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Max Esposito Concordia Wisconsin 2.65 134 2.88 12 5.53 15 1.708 16 3.108 92
Reilan Pura Aurora 1.10 951 2.60 22 3.70 186 1.208 146 3.101 97
Brody MacDonald Aurora 2.06 325 1.89 82 3.94 135 1.201 154 3.094 100
Erik Horman Marian (WI) 3.56 23 2.31 36 5.88 8 1.690 17 2.914 169
Jimmy Gorecki Aurora 2.61 141 0.33 1451 2.94 364 0.967 315 2.860 203
Ben Strub Aurora 1.85 410 0.70 706 2.55 528 0.855 448 2.748 278
Giovanni Nowotarski Concordia Wisconsin 3.06 62 0.47 1053 3.53 223 1.212 142 2.613 403
Zach Bernstein Aurora 1.29 777 0.76 622 2.06 740 0.702 674 2.595 425
Will Robinson Benedictine (IL) 3.21 48 0.79 597 4.00 124 1.283 113 2.593 429
Serge Simard Marian (WI) 2.75 115 1.25 256 4.00 124 0.06 580 1.267 121 2.490 568
Caleb Ruger Concordia Wisconsin 1.59 546 1.47 176 3.06 338 1.068 250 2.468 601
Jackson Brass IIT 2.00 335 1.25 256 3.25 284 0.944 340 2.374 727
Nate Htwe Marian (WI) 2.12 288 1.62 142 3.75 169 1.105 219 2.329 808
Tanner Whipps MSOE 2.47 178 0.93 453 3.40 251 0.937 348 2.315 836
Sam Thompson MSOE 1.27 804 1.60 145 2.87 398 0.882 411 2.260 943
Jordan Chock Benedictine (IL) 2.24 246 0.94 436 3.18 308 0.879 414 2.190 1099
Jason Michalski Concordia Wisconsin 1.24 827 0.76 622 2.00 749 0.773 559 2.173 1140
John Kubicki MSOE 0.13 2548 0.13 2915 12.40 54 0.726 623 2.104 1310
Hayden Powless Marian (WI) 1.06 988 1.19 284 2.25 635 0.738 608 1.961 1788
Tanner Chester Marian (WI) 0.19 2327 0.06 2849 0.25 2506 0.62 407 2.25 9 0.734 615 1.958 1801
Trevor Stachowski Marian (WI) 1.75 453 0.38 1341 2.12 705 0.12 505 0.703 672 1.926 1923
Lake Rewey Edgewood 2.12 288 1.19 284 3.31 269 0.927 359 1.863 2149
Avery Bugaj Edgewood 1.60 538 0.53 949 2.13 698 0.761 578 1.696 2708