Lax For Nerds Logo
Season:
Sport:

Northern Athletics Collegiate Conference

12 Teams
0.466 162 Avg SOS
0.459 158 Avg RPI
-0.954 162 Avg AOE
0.393 146 Avg ADE
-1.347 152 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Aurora 14-6 14-0 0.528 93 0.568 63 1.232 53 -1.486 50 2.718 51 REBUILDING
Lake Forest 10-8 9-4 0.495 123 0.509 119 0.848 73 -1.024 78 1.872 72 STEADY
Concordia Wisconsin 12-8 10-4 0.483 142 0.515 110 1.523 40 0.206 149 1.317 92 STEADY
Dubuque 11-7 10-3 0.493 127 0.522 102 0.650 84 -0.176 135 0.826 107 REBUILDING
MSOE 10-7 8-4 0.464 160 0.501 127 -0.756 149 -0.652 99 -0.105 134 REBUILDING
IIT 8-9 7-5 0.457 167 0.470 147 -1.560 176 -0.684 95 -0.875 148 REBUILDING
Benedictine (IL) 6-12 4-8 0.462 162 0.438 168 -1.205 165 0.031 143 -1.236 155 REBUILDING
Edgewood 5-11 4-8 0.462 162 0.419 177 -1.009 160 1.129 174 -2.138 167 STEADY
Lawrence 5-11 3-8 0.436 184 0.414 181 -1.275 166 1.637 191 -2.911 178 nan
Cornell College 5-11 2-9 0.444 180 0.406 187 -3.086 209 0.793 168 -3.879 192 STEADY
Beloit 4-11 1-10 0.431 190 0.394 200 -3.268 215 1.848 195 -5.115 207 STEADY
Marian (WI) 2-12 1-10 0.431 190 0.352 219 -3.546 221 3.088 222 -6.633 222 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Aurora 0.192 93 74.0 15 57.4 158 14.2 46 58.1 95 57.5 59 12.8 17
Lake Forest 0.189 105 69.2 27 57.7 148 13.1 67 56.6 120 55.2 80 14.5 49
Concordia Wisconsin 0.223 30 66.3 53 67.1 3 14.8 30 71.6 5 58.5 55 13.1 22
Dubuque 0.192 93 62.9 95 58.3 134 12.1 94 63.3 43 56.2 71 21.2 178
MSOE 0.152 185 64.3 80 58.0 141 9.8 159 48.2 202 62.6 28 19.2 150
IIT 0.146 197 56.5 163 54.5 207 8.2 189 50.0 190 49.9 116 18.8 145
Benedictine (IL) 0.166 166 56.7 159 61.1 53 9.4 170 54.4 145 55.6 74 18.5 139
Edgewood 0.161 172 55.3 177 60.7 66 8.9 179 49.3 197 36.1 199 22.4 190
Lawrence 0.169 159 56.3 167 54.1 215 9.5 168 59.2 88 41.8 169 21.6 183
Cornell College 0.112 228 57.9 150 54.5 207 6.5 216 46.4 214 51.7 102 28.1 213
Beloit 0.122 219 49.7 213 57.0 169 6.1 219 44.0 224 32.2 220 23.5 198
Marian (WI) 0.087 234 45.2 224 53.1 223 3.9 234 43.1 226 32.8 217 41.2 235

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Aurora 0.155 21 51.4 23 60.1 155 8.0 9 53.5 67 42.50 59 22.4 18
Lake Forest 0.169 52 53.1 38 56.0 43 9.0 35 50.6 43 44.80 80 18.0 112
Concordia Wisconsin 0.189 118 54.6 58 58.5 110 10.3 84 56.5 108 41.50 54 17.7 126
Dubuque 0.176 74 58.9 107 57.9 86 10.4 89 54.5 77 43.80 71 17.5 133
MSOE 0.147 7 57.5 87 57.7 81 8.5 19 56.2 102 37.40 28 23.6 11
IIT 0.156 24 60.1 115 57.6 76 9.4 48 47.2 16 50.10 116 16.6 160
Benedictine (IL) 0.167 45 58.7 104 55.0 22 9.8 61 62.7 192 44.40 74 18.3 105
Edgewood 0.179 81 71.5 195 54.8 21 12.8 163 52.6 55 63.90 199 17.9 118
Lawrence 0.195 142 67.8 178 58.8 123 13.2 169 63.2 195 58.20 168 15.5 181
Cornell College 0.147 7 75.9 207 60.3 159 11.1 117 70.7 228 48.30 102 17.2 139
Beloit 0.193 134 75.0 203 60.3 159 14.5 193 52.1 51 67.80 220 16.8 155
Marian (WI) 0.191 125 86.3 227 61.1 184 16.5 215 65.0 213 67.20 217 18.0 112

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Bryce Petersen Concordia Wisconsin 3.45 20 1.50 142 4.95 37 1.524 26 3.145 63
Max Esposito Concordia Wisconsin 2.45 142 3.15 9 5.60 9 1.513 31 3.134 67
Caleb Ruger Concordia Wisconsin 2.50 130 1.75 96 4.25 76 1.194 86 2.815 194
Sam Todd Dubuque 2.38 167 2.19 56 4.56 53 1.177 94 2.735 243
Tyler Foerstel Aurora 2.00 289 0.90 437 2.90 342 0.831 346 2.633 352
Griffin Joas Aurora 1.68 460 1.00 338 2.68 409 0.819 361 2.622 366
Brendan Herbert Lake Forest 1.65 474 1.00 338 2.65 419 0.873 301 2.566 455
Conor Murphy Lake Forest 0.06 3170 0.33 1378 0.39 2179 2.06 13 0.845 327 2.537 500
Ben Strub Aurora 1.75 419 0.55 920 2.30 567 0.706 533 2.508 549
Aidan Culligan Dubuque 2.19 229 1.38 191 3.56 177 0.873 300 2.431 661
Giovanni Nowotarski Concordia Wisconsin 1.80 395 0.45 1126 2.25 593 0.05 804 0.724 503 2.345 833
Jackson Brass IIT 1.94 316 1.18 276 3.12 279 0.829 351 2.166 1314
Henry Rankin IIT 0.12 2537 0.06 2812 0.19 2666 0.06 708 1.75 18 0.735 485 2.072 1630
Luis Hernandez III Benedictine (IL) 1.92 335 0.83 513 2.75 388 0.710 524 2.001 1898
Torii Greiskalns Cornell College 0.31 1971 0.31 2325 1.31 55 0.951 231 1.900 2275
Brody Derr Lawrence 2.27 204 0.67 706 2.93 333 0.718 510 1.792 2729