Lax For Nerds Logo
Season:
Sport:

OAC

10 Teams
0.518 110 Avg SOS
0.510 116 Avg RPI
-0.398 132 Avg AOE
-0.345 99 Avg ADE
-0.053 116 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
John Carroll 17-3 10-1 0.593 51 0.649 17 2.535 20 -2.682 12 5.217 12 nan
Baldwin Wallace 14-4 10-1 0.565 69 0.614 34 1.571 38 -2.262 22 3.833 24 nan
Ohio Northern 12-5 8-3 0.553 73 0.592 50 0.942 71 -1.535 44 2.477 59 nan
Capital 9-9 6-5 0.544 82 0.530 100 0.441 90 -0.803 91 1.243 96 nan
Otterbein 8-8 6-4 0.518 112 0.520 113 -0.403 131 -1.159 67 0.757 107 nan
Mount Union 8-8 4-6 0.520 108 0.515 118 -0.418 133 -0.527 107 0.109 124 nan
Muskingum 9-8 3-6 0.459 170 0.484 138 -0.716 148 -0.469 112 -0.248 135 nan
Marietta 4-12 2-7 0.508 121 0.443 178 -0.740 150 0.243 151 -0.983 147 nan
Heidelberg 1-15 1-8 0.464 168 0.371 221 -3.331 223 2.197 213 -5.528 216 nan
Wilmington (OH) 2-15 0-9 0.453 177 0.379 216 -3.864 230 3.546 233 -7.410 234 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
John Carroll 0.234 21 67.2 71 59.1 121 15.7 30 59.9 77 55.5 74 13.6 28
Baldwin Wallace 0.209 60 68.7 52 61.8 62 14.3 50 53.1 165 54.0 85 15.5 71
Ohio Northern 0.173 150 69.6 38 55.7 208 12.1 105 56.6 121 55.7 71 15.0 62
Capital 0.194 91 57.6 176 60.4 91 11.2 127 57.2 110 54.8 79 20.2 164
Otterbein 0.164 169 59.9 152 57.0 187 9.8 168 55.4 132 45.7 155 19.4 146
Mount Union 0.179 134 56.4 183 57.1 184 10.1 160 53.1 165 43.6 174 18.8 137
Muskingum 0.157 183 71.9 22 53.2 229 11.3 123 52.6 173 58.6 46 18.7 135
Marietta 0.170 160 55.4 192 58.7 133 9.4 181 49.0 208 65.8 15 22.3 189
Heidelberg 0.104 234 39.8 236 57.8 159 4.1 235 43.9 232 42.8 180 37.5 242
Wilmington (OH) 0.086 238 39.7 237 51.7 241 3.4 237 51.0 191 23.3 242 34.3 236

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
John Carroll 0.157 26 44.7 2 60.9 164 7.0 2 40.7 3 44.50 74 24.2 13
Baldwin Wallace 0.149 19 53.4 37 54.5 13 7.9 11 41.3 5 46.00 85 20.1 84
Ohio Northern 0.170 60 46.8 6 57.2 47 7.9 11 60.0 175 44.30 71 26.0 4
Capital 0.165 43 58.7 83 57.4 53 9.7 67 58.0 140 45.20 79 18.6 118
Otterbein 0.152 23 56.1 60 53.4 7 8.5 27 58.8 151 54.30 155 20.5 70
Mount Union 0.146 15 65.2 166 56.2 30 9.5 60 66.4 225 56.40 174 17.8 136
Muskingum 0.136 4 59.2 92 58.2 86 8.1 21 52.6 72 41.40 45 24.4 11
Marietta 0.186 120 61.4 126 60.2 140 11.4 115 50.3 45 34.20 15 16.8 156
Heidelberg 0.196 156 80.2 234 62.0 191 15.7 214 57.0 121 57.20 180 14.7 203
Wilmington (OH) 0.252 238 81.3 236 64.7 234 20.5 239 56.8 119 76.70 242 14.4 206

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Brendan Whitty John Carroll 1.00 1011 3.11 11 4.11 107 1.358 76 3.344 41
Matt Berdysiak John Carroll 3.60 17 0.45 1125 4.05 120 1.153 159 3.139 74
Kevin Hack John Carroll 2.45 164 1.10 352 3.55 196 1.123 173 3.109 87
Jake Nanosky Baldwin Wallace 2.11 285 1.89 83 4.00 122 1.288 99 3.105 89
Kyler Byerly Baldwin Wallace 2.83 81 1.61 143 4.44 81 1.268 107 3.084 96
Morgan Morrell John Carroll 1.95 345 1.35 221 3.30 261 0.05 704 0.937 325 2.923 132
Ian Flynn John Carroll 1.50 602 0.95 445 2.45 541 0.795 479 2.781 200
Cam Cecere John Carroll 0.11 2395 0.11 3002 10.26 77 0.16 888 0.721 594 2.707 245
Mason Spaulding Capital 2.72 100 0.89 492 3.61 185 1.117 179 2.616 305
Neil Randall Baldwin Wallace 0.11 2600 0.11 2368 0.22 2563 0.06 685 2.50 8 0.771 509 2.587 332
Luke Demmerle Baldwin Wallace 0.17 2353 0.11 2368 0.28 2415 9.61 91 0.06 1147 0.701 624 2.518 399
Spencer Zecchini Muskingum 2.18 247 1.29 238 3.47 214 1.130 167 2.447 471
Sebastian Michaud Ohio Northern 1.65 514 0.88 498 2.53 503 0.710 614 2.360 582
Jack Scharner Capital 0.88 1162 1.81 96 2.69 442 0.780 497 2.279 699
Evan Frund Capital 1.93 365 0.57 892 2.50 508 0.754 531 2.253 743
Alek Kungle Mount Union 2.44 169 0.56 904 3.00 336 0.790 486 2.150 966
Eli Ciotti Mount Union 1.81 413 0.56 904 2.38 570 0.736 569 2.096 1102
Connor Ficke Marietta 1.81 413 1.19 295 3.00 336 0.816 452 2.042 1235
Nathan Grover Marietta 0.07 2718 0.07 3223 13.53 30 0.710 615 1.936 1533