Lax For Nerds Logo
Season:
Sport:

OAC

10 Teams
0.530 101 Avg SOS
0.522 122 Avg RPI
-0.281 110 Avg AOE
-0.648 111 Avg ADE
0.367 108 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
John Carroll 15-3 10-1 0.613 37 0.656 12 2.140 23 -3.020 9 5.160 11 ELITE
Baldwin Wallace 16-3 10-1 0.567 71 0.637 18 0.866 69 -3.044 8 3.910 23 STEADY
Ohio Northern 12-6 7-4 0.521 116 0.566 73 0.433 87 -1.980 27 2.413 60 STEADY
Capital 13-5 8-3 0.537 96 0.588 54 1.531 43 -0.695 90 2.226 67 SURGING
Otterbein 6-11 5-5 0.593 53 0.520 111 -0.142 125 -1.063 69 0.921 98 STEADY
Mount Union 6-11 3-7 0.552 85 0.492 133 0.351 94 0.042 136 0.309 117 STEADY
Marietta 5-10 3-6 0.528 106 0.475 149 -0.706 148 0.240 148 -0.947 146 STEADY
Muskingum 7-9 3-6 0.483 140 0.480 144 -1.049 168 -0.063 132 -0.985 148 STEADY
Heidelberg 4-11 1-8 0.495 134 0.436 177 -3.017 215 1.094 182 -4.111 207 STEADY
Wilmington (OH) 3-13 0-9 0.411 213 0.373 221 -3.217 220 2.007 218 -5.224 222 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
John Carroll 0.244 9 63.6 112 64.2 14 15.5 31 63.1 35 59.3 39 14.7 54
Baldwin Wallace 0.184 132 65.3 85 59.4 116 12.0 110 52.2 168 49.1 137 14.7 54
Ohio Northern 0.185 127 63.3 118 55.6 208 11.7 124 53.1 166 54.2 85 15.6 77
Capital 0.208 71 70.6 31 60.2 91 14.7 45 50.8 188 57.5 56 16.1 86
Otterbein 0.159 183 59.8 161 52.8 232 9.5 180 56.2 123 44.4 170 18.0 122
Mount Union 0.185 127 64.3 101 62.1 40 11.9 114 68.3 9 40.8 190 15.2 68
Marietta 0.174 161 49.7 220 61.8 48 8.7 195 60.8 56 56.5 65 24.8 215
Muskingum 0.152 197 61.6 140 54.2 223 9.4 182 48.0 210 59.3 39 21.9 190
Heidelberg 0.102 239 46.5 230 48.2 243 4.7 235 57.7 93 38.8 203 30.4 234
Wilmington (OH) 0.126 226 52.2 212 56.8 182 6.6 222 50.5 190 46.4 151 22.0 192

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
John Carroll 0.137 4 50.6 12 55.2 22 6.9 3 55.2 111 40.70 39 17.6 135
Baldwin Wallace 0.116 2 50.2 11 55.0 18 5.8 2 38.7 1 50.90 136 19.1 97
Ohio Northern 0.152 23 48.9 8 56.3 46 7.4 5 59.7 173 45.80 85 23.6 12
Capital 0.175 70 58.2 80 59.9 150 10.2 63 51.4 64 42.50 57 18.9 99
Otterbein 0.183 103 55.6 44 58.1 94 10.2 63 59.5 165 55.60 170 21.9 33
Mount Union 0.185 117 62.5 135 55.4 27 11.6 119 50.8 55 59.20 190 20.3 61
Marietta 0.181 96 63.7 149 59.5 136 11.5 117 59.5 165 43.50 65 16.9 153
Muskingum 0.162 33 64.9 158 58.4 103 10.5 78 60.1 178 40.70 39 18.4 109
Heidelberg 0.181 96 78.3 233 59.5 136 14.2 197 54.9 105 61.20 203 16.1 177
Wilmington (OH) 0.219 206 68.0 177 63.4 222 14.9 210 59.2 162 53.60 151 15.8 186

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Morgan Morrell John Carroll 3.39 34 1.72 114 5.11 26 1.620 26 3.709 11
Matt Berdysiak John Carroll 2.61 141 2.28 39 4.89 41 1.525 46 3.614 19
Mason Spaulding Capital 3.50 26 0.61 826 4.11 112 0.22 840 1.572 32 3.271 56
Colin Morrissey John Carroll 2.28 233 1.06 371 3.33 264 0.994 300 3.083 105
Kyler Byerly Baldwin Wallace 2.36 208 0.93 463 3.29 277 1.118 207 3.041 119
Logan Gebhart Mount Union 3.00 70 2.00 68 5.00 30 1.535 40 2.980 144
Nicholas Yemma John Carroll 0.06 3151 0.17 2060 0.22 2589 13.11 43 0.791 538 2.879 189
Bennet Trout Baldwin Wallace 1.89 387 0.89 485 2.79 433 0.924 362 2.847 208
Jonas Aquilla Baldwin Wallace 1.63 516 1.05 375 2.68 475 0.907 379 2.830 217
Charlie Howenstine Capital 1.28 789 2.33 34 3.61 207 1.109 213 2.808 236
Jake Belt Capital 1.73 469 1.40 199 3.13 312 0.980 306 2.679 334
Jake Nanosky Baldwin Wallace 1.35 728 1.06 364 2.41 582 0.745 601 2.668 342
Aidan Dempsey Ohio Northern 1.82 421 0.94 436 2.76 443 0.934 352 2.658 354
Logan Addonizio Mount Union 1.38 707 1.88 85 3.25 284 0.972 311 2.416 673
Freddy Noday Capital 0.11 2668 0.06 3039 0.17 2760 13.33 38 0.712 654 2.412 681
Connor Addison Mount Union 1.53 593 1.41 194 2.94 368 0.897 389 2.342 776
Eli Ciotti Mount Union 2.00 335 0.82 558 2.82 419 0.878 416 2.323 822
Spencer Zecchini Muskingum 2.25 241 1.00 381 3.25 284 1.032 266 2.305 854
Liam Erwin Mount Union 1.65 503 0.94 436 2.59 508 0.791 534 2.236 999
Chase Franklin Marietta 2.13 285 0.60 843 2.73 455 0.791 536 2.070 1422
Nate Neal Marietta 1.73 469 0.60 843 2.33 610 4.33 257 0.754 584 2.032 1536
Colton Abate Marietta 1.53 584 0.73 655 2.27 629 0.703 673 1.981 1723
Vincent Friesinger Wilmington (OH) 0.08 2817 0.08 2607 0.15 2822 11.85 69 0.62 302 0.943 341 1.654 2817