Lax For Nerds Logo
Season:
Sport:

OAC

10 Teams
0.480 152 Avg SOS
0.480 136 Avg RPI
-0.421 116 Avg AOE
-0.495 118 Avg ADE
0.074 114 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
John Carroll 11-5 10-1 0.565 68 0.587 53 0.739 87 -3.097 6 3.835 32 ELITE
Ohio Northern 13-6 8-3 0.505 126 0.553 82 0.934 76 -2.392 25 3.326 42 SURGING
Baldwin Wallace 10-7 9-2 0.553 75 0.554 79 1.856 31 -0.592 109 2.448 66 REBUILDING
Capital 9-9 8-3 0.512 119 0.511 114 0.992 75 -1.173 80 2.165 75 STEADY
Muskingum 9-8 3-6 0.477 150 0.488 135 0.160 126 -0.845 95 1.005 111 SURGING
Otterbein 8-8 5-5 0.463 167 0.484 138 0.421 105 -0.266 128 0.687 117 STEADY
Mount Union 5-11 2-7 0.464 166 0.428 185 0.130 130 0.032 142 0.098 136 STEADY
Marietta 7-10 4-6 0.475 153 0.462 157 -0.802 168 0.063 149 -0.865 162 STEADY
Heidelberg 4-13 1-8 0.419 202 0.385 208 -4.047 232 0.691 175 -4.738 213 STEADY
Wilmington (OH) 4-13 0-9 0.364 226 0.350 225 -4.589 237 2.632 227 -7.221 231 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
John Carroll 0.188 116 62.4 106 57.6 156 11.8 115 63.8 31 56.2 66 16.4 109
Ohio Northern 0.195 95 64.1 87 61.5 45 12.5 84 54.9 126 50.3 126 14.0 41
Baldwin Wallace 0.230 21 64.4 84 58.5 135 14.8 33 54.4 134 51.1 121 14.5 55
Capital 0.191 104 65.8 62 60.7 65 12.6 80 54.0 140 55.9 71 16.5 113
Muskingum 0.191 104 62.2 110 53.4 223 11.9 109 54.0 140 63.5 19 18.3 151
Otterbein 0.185 127 64.7 81 59.7 91 11.9 109 53.9 145 56.5 60 16.6 115
Mount Union 0.197 86 66.0 60 59.1 116 13.0 71 64.4 22 56.0 69 19.8 168
Marietta 0.173 157 52.3 211 55.8 189 9.1 186 62.3 46 51.1 121 26.8 216
Heidelberg 0.076 237 51.9 216 48.7 238 3.9 234 50.8 177 30.6 223 21.1 182
Wilmington (OH) 0.093 234 52.7 209 55.8 189 4.9 233 45.8 214 26.4 231 28.1 222

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
John Carroll 0.143 7 47.1 6 59.1 128 6.8 2 48.1 27 43.80 66 19.4 58
Ohio Northern 0.151 17 45.7 2 54.8 16 6.9 3 57.3 136 49.70 125 24.3 7
Baldwin Wallace 0.195 151 56.6 71 55.5 28 11.1 112 47.9 25 48.90 120 17.5 111
Capital 0.178 81 53.9 35 57.1 76 9.6 45 50.3 46 44.10 71 19.2 65
Muskingum 0.155 22 60.9 118 57.8 90 9.4 40 56.9 127 36.50 19 18.5 86
Otterbein 0.173 57 58.9 96 56.7 64 10.2 69 57.1 130 43.50 60 19.9 47
Mount Union 0.177 77 63.9 147 57.3 81 11.3 120 48.1 27 44.00 69 16.5 143
Marietta 0.171 51 69.5 184 60.5 167 11.9 135 61.4 194 48.90 120 19.1 70
Heidelberg 0.182 97 67.1 171 62.6 207 12.2 142 69.7 232 69.40 223 19.3 60
Wilmington (OH) 0.222 213 74.1 208 60.2 158 16.5 218 65.7 223 73.60 231 23.2 15

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Mason Spaulding Capital 4.11 4 0.94 462 5.06 23 1.559 19 3.179 42
Spencer Zecchini Muskingum 2.65 118 1.82 75 4.47 54 1.371 44 2.843 138
Colin Morrissey John Carroll 2.53 142 1.47 163 4.00 101 1.008 205 2.839 139
Obrigh Tallchief Mount Union 1.88 381 1.75 85 3.62 174 1.422 33 2.779 184
Aidan Dempsey Ohio Northern 2.37 192 0.79 589 3.16 283 1.004 209 2.771 189
Braden Zarek John Carroll 1.75 447 1.56 127 3.31 237 0.886 324 2.718 222
Jake Nanosky Baldwin Wallace 1.94 347 1.53 147 3.47 201 1.060 165 2.715 227
Bennet Trout Baldwin Wallace 1.94 347 1.18 297 3.12 292 0.985 223 2.641 276
Morgan Morrell John Carroll 1.94 350 0.88 523 2.81 393 0.788 483 2.619 299
Drew Schneider Muskingum 0.59 1504 0.29 1484 0.88 1537 14.53 22 1.091 139 2.563 348
Noah Dodgion Baldwin Wallace 1.88 381 0.69 702 2.56 503 0.846 394 2.501 416
Evan Cosgrove Muskingum 2.41 182 1.47 160 3.88 125 1.018 195 2.491 426
Ty Chase Capital 1.56 566 1.22 271 2.78 415 0.794 468 2.414 541
Nate Neal Marietta 2.12 263 0.59 845 2.71 449 9.53 125 1.178 100 2.413 544
Dom Dean Otterbein 2.27 217 1.07 375 3.33 228 0.858 374 2.289 783
Max Graham Otterbein 1.56 550 0.56 888 2.12 699 2.19 354 0.826 422 2.258 835
Chase Franklin Marietta 2.07 288 1.67 100 3.73 153 0.982 228 2.217 930
Spencer Logsdon Mount Union 1.94 350 1.50 150 3.44 207 0.853 379 2.211 945