| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Capital | 14-5 | 8-1 | 0.645 28 | 0.650 21 | 0.427 14 | 0.292 97 | 1.052 39 | STEADY |
| Otterbein | 10-6 | 6-3 | 0.549 89 | 0.568 78 | 0.296 97 | 0.329 63 | 0.878 81 | SURGING |
| Mount Union | 12-4 | 7-2 | 0.578 52 | 0.618 38 | 0.327 60 | 0.295 94 | 0.875 84 | REBUILDING |
| John Carroll | 7-8 | 3-5 | 0.561 72 | 0.532 112 | 0.309 78 | 0.304 82 | 0.859 85 | STEADY |
| Baldwin Wallace | 10-8 | 5-4 | 0.552 86 | 0.550 96 | 0.285 106 | 0.284 105 | 0.781 105 | SURGING |
| Ohio Northern | 9-8 | 3-5 | 0.530 115 | 0.526 116 | 0.286 105 | 0.254 135 | 0.731 120 | SURGING |
| Marietta | 6-10 | 1-6 | 0.477 171 | 0.459 180 | 0.245 144 | 0.237 152 | 0.628 152 | STEADY |
| Muskingum | 7-9 | 0-7 | 0.429 232 | 0.447 197 | 0.201 197 | 0.175 232 | 0.442 208 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Capital | 0.344 8 | 51.5 51 | 75.7 124 | 17.7 3 | 43.3 131 | 59.7 4 | 18.7 116 |
| Otterbein | 0.295 59 | 46.8 111 | 74.5 162 | 13.8 71 | 47.1 87 | 47.7 79 | 18.0 102 |
| Mount Union | 0.320 17 | 47.5 100 | 77.5 69 | 15.2 33 | 56.0 20 | 53.2 25 | 15.3 54 |
| John Carroll | 0.281 84 | 51.8 49 | 72.8 205 | 14.5 48 | 43.6 126 | 44.7 120 | 16.5 79 |
| Baldwin Wallace | 0.287 74 | 46.4 116 | 71.6 228 | 13.3 92 | 45.0 109 | 44.7 123 | 18.7 116 |
| Ohio Northern | 0.286 76 | 48.9 80 | 75.8 116 | 14.0 67 | 40.3 169 | 49.0 63 | 17.8 97 |
| Marietta | 0.291 66 | 44.8 147 | 81.4 4 | 13.1 97 | 42.1 145 | 42.5 148 | 19.8 145 |
| Muskingum | 0.237 173 | 48.1 95 | 75.6 125 | 11.4 153 | 49.5 66 | 36.8 215 | 23.8 204 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Capital | 0.285 214 | 49.4 191 | 76.0 164 | 14.1 212 | 43.1 132 | 48.15 204 | 15.0 246 |
| Otterbein | 0.256 136 | 43.7 116 | 77.0 199 | 11.2 119 | 48.6 215 | 42.62 107 | 23.9 47 |
| Mount Union | 0.280 204 | 45.7 146 | 76.3 172 | 12.8 178 | 40.0 89 | 42.55 105 | 16.0 227 |
| John Carroll | 0.286 217 | 43.8 117 | 73.9 90 | 12.5 165 | 42.0 112 | 50.00 219 | 18.7 161 |
| Baldwin Wallace | 0.297 237 | 42.8 103 | 76.4 177 | 12.7 176 | 50.7 243 | 40.54 78 | 20.8 106 |
| Ohio Northern | 0.275 189 | 47.0 161 | 74.3 108 | 12.9 183 | 45.9 171 | 51.56 243 | 20.7 109 |
| Marietta | 0.282 207 | 47.2 162 | 77.1 203 | 13.3 194 | 36.6 42 | 42.27 101 | 18.5 163 |
| Muskingum | 0.286 217 | 57.1 253 | 74.3 108 | 16.3 253 | 36.4 35 | 51.69 245 | 21.3 92 |