| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Baldwin Wallace | 14-5 | 10-1 | 0.582 58 | 0.613 32 | 2.605 19 | -1.929 34 | 4.534 19 | SURGING |
| Ohio Northern | 16-5 | 10-1 | 0.586 54 | 0.620 24 | 1.358 45 | -2.847 8 | 4.205 25 | SURGING |
| Mount Union | 12-5 | 6-4 | 0.476 146 | 0.537 90 | 1.688 33 | -0.507 113 | 2.194 68 | SURGING |
| John Carroll | 9-8 | 7-4 | 0.583 55 | 0.566 67 | 0.886 71 | -0.941 85 | 1.827 74 | REBUILDING |
| Otterbein | 9-8 | 7-4 | 0.546 77 | 0.538 89 | 1.101 58 | -0.197 132 | 1.298 93 | STEADY |
| Capital | 6-10 | 4-6 | 0.515 110 | 0.482 140 | -0.204 132 | -0.973 82 | 0.769 109 | REBUILDING |
| Marietta | 8-8 | 3-6 | 0.429 191 | 0.463 152 | -0.286 135 | -0.653 98 | 0.367 125 | STEADY |
| Muskingum | 5-12 | 2-7 | 0.476 146 | 0.435 170 | -1.417 172 | 0.153 147 | -1.570 161 | REBUILDING |
| Wilmington (OH) | 4-13 | 0-9 | 0.448 177 | 0.399 192 | -2.971 205 | 2.244 205 | -5.215 208 | STEADY |
| Heidelberg | 4-12 | 1-8 | 0.462 162 | 0.413 183 | -3.310 217 | 2.015 198 | -5.325 210 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Baldwin Wallace | 0.237 17 | 74.5 14 | 57.4 159 | 17.6 7 | 53.1 162 | 59.1 52 | 13.8 37 |
| Ohio Northern | 0.200 75 | 67.0 46 | 56.3 179 | 13.4 59 | 58.0 99 | 57.0 62 | 18.1 133 |
| Mount Union | 0.241 11 | 75.2 13 | 60.6 70 | 18.1 5 | 50.6 187 | 63.3 24 | 14.2 44 |
| John Carroll | 0.197 83 | 63.1 91 | 62.5 23 | 12.4 87 | 52.1 177 | 44.5 157 | 15.0 62 |
| Otterbein | 0.210 55 | 62.9 96 | 62.0 38 | 13.2 64 | 51.8 180 | 50.6 108 | 17.9 128 |
| Capital | 0.175 145 | 60.6 119 | 58.2 135 | 10.6 138 | 51.8 180 | 67.7 11 | 20.6 168 |
| Marietta | 0.203 66 | 65.4 64 | 61.3 49 | 13.2 64 | 57.5 109 | 53.1 92 | 20.4 166 |
| Muskingum | 0.162 169 | 59.6 130 | 53.5 218 | 9.6 163 | 51.8 180 | 48.7 125 | 21.3 180 |
| Wilmington (OH) | 0.137 209 | 51.7 202 | 50.2 234 | 7.1 204 | 40.8 232 | 36.0 200 | 28.0 212 |
| Heidelberg | 0.104 232 | 49.8 209 | 53.2 222 | 5.2 226 | 54.2 148 | 26.7 231 | 27.3 209 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Baldwin Wallace | 0.179 82 | 52.0 25 | 57.3 65 | 9.3 43 | 53.1 62 | 40.90 52 | 18.5 97 |
| Ohio Northern | 0.147 7 | 50.1 13 | 57.0 60 | 7.4 3 | 60.0 156 | 43.00 62 | 24.0 8 |
| Mount Union | 0.188 113 | 53.3 41 | 55.4 31 | 10.0 74 | 41.8 4 | 36.70 24 | 21.2 39 |
| John Carroll | 0.196 151 | 59.2 110 | 55.3 29 | 11.6 132 | 56.9 114 | 55.50 157 | 19.7 65 |
| Otterbein | 0.211 198 | 61.5 135 | 58.6 115 | 12.9 164 | 56.4 103 | 49.40 108 | 19.5 68 |
| Capital | 0.169 52 | 63.2 151 | 53.8 8 | 10.7 103 | 55.6 88 | 32.30 11 | 16.5 162 |
| Marietta | 0.151 15 | 62.1 141 | 57.5 73 | 9.4 48 | 58.7 137 | 46.90 92 | 23.0 16 |
| Muskingum | 0.192 130 | 64.2 160 | 61.5 189 | 12.4 151 | 56.2 100 | 51.30 125 | 19.2 73 |
| Wilmington (OH) | 0.225 219 | 75.6 205 | 62.8 215 | 17.0 220 | 54.0 72 | 64.00 200 | 19.2 73 |
| Heidelberg | 0.203 177 | 80.9 221 | 57.8 84 | 16.4 215 | 57.8 125 | 72.00 230 | 17.4 136 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Bennet Trout | Baldwin Wallace | 2.89 60 | 2.42 37 | 5.32 19 | 1.617 11 | 3.655 10 | ||
| Paxton Allison | Baldwin Wallace | 2.11 262 | 1.44 167 | 3.56 182 | 1.209 83 | 3.246 44 | ||
| Talon Osmun | Mount Union | 4.24 4 | 0.71 660 | 4.94 40 | 1.501 32 | 3.236 46 | ||
| Colin Willits | Ohio Northern | 2.62 103 | 0.62 806 | 3.24 249 | 1.128 113 | 3.123 72 | ||
| Noah Dodgion | Baldwin Wallace | 3.05 43 | 0.79 557 | 3.84 118 | 1.079 140 | 3.117 76 | ||
| Braden Zarek | John Carroll | 2.38 164 | 2.46 35 | 4.85 43 | 1.197 85 | 2.885 154 | ||
| Mitchel Luck | Ohio Northern | 1.76 418 | 1.19 269 | 2.95 322 | 0.879 295 | 2.874 157 | ||
| Reichen Geiselhart | Baldwin Wallace | 2.37 168 | 0.58 868 | 2.95 323 | 0.811 377 | 2.849 169 | ||
| Evan Vetter | Baldwin Wallace | 0.05 3224 | 0.32 1448 | 0.37 2209 | 13.11 29 | 0.755 454 | 2.792 207 | |
| Caleb Bennett | Ohio Northern | 1.43 625 | 1.48 151 | 2.90 341 | 0.742 471 | 2.737 239 | ||
| Max Graham | Otterbein | 3.18 33 | 0.71 660 | 3.88 114 | 1.117 119 | 2.736 241 | ||
| Liam Erwin | Mount Union | 1.88 344 | 0.94 384 | 2.82 364 | 0.953 229 | 2.688 292 | ||
| Spencer Logsdon | Mount Union | 2.12 259 | 1.47 155 | 3.59 172 | 0.950 234 | 2.685 296 | ||
| Nate Neal | Marietta | 2.88 64 | 0.88 461 | 3.75 135 | 2.69 348 | 1.145 105 | 2.644 340 | |
| Sean Keane | John Carroll | 3.00 44 | 0.24 1722 | 3.24 250 | 0.955 228 | 2.642 344 | ||
| Mason Spaulding | Capital | 2.87 66 | 0.80 547 | 3.67 155 | 1.080 138 | 2.631 356 | ||
| Nicholas Yemma | John Carroll | 0.29 2009 | 0.24 1722 | 0.53 1987 | 11.35 67 | 0.869 307 | 2.557 472 | |
| Logan North | Mount Union | 0.24 1722 | 0.24 2519 | 13.18 27 | 0.788 408 | 2.523 527 | ||
| Braylon Li | Mount Union | 1.81 388 | 0.69 687 | 2.50 472 | 0.742 472 | 2.477 593 | ||
| Casey LaForce | John Carroll | 1.75 420 | 0.88 461 | 2.62 433 | 0.768 434 | 2.456 622 | ||
| Grant Dunmire | Mount Union | 1.41 639 | 1.00 339 | 2.41 517 | 0.709 527 | 2.444 642 | ||
| Chase Franklin | Marietta | 2.19 228 | 1.19 270 | 3.38 223 | 0.901 275 | 2.400 718 | ||
| Dom Dean | Otterbein | 1.88 349 | 1.25 246 | 3.12 277 | 0.775 422 | 2.394 728 |