| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Mount Union | 14-5 | 8-1 | 0.578 61 | 0.616 38 | 2.321 25 | -2.177 34 | 4.497 26 | SURGING |
| John Carroll | 16-3 | 7-2 | 0.580 56 | 0.634 28 | 2.132 33 | -2.106 37 | 4.238 31 | SURGING |
| Capital | 10-6 | 6-3 | 0.540 97 | 0.564 81 | 2.918 11 | -0.399 122 | 3.316 52 | REBUILDING |
| Baldwin Wallace | 10-9 | 6-3 | 0.588 49 | 0.562 85 | 0.817 101 | -1.245 80 | 2.062 89 | SURGING |
| Ohio Northern | 10-8 | 3-5 | 0.480 174 | 0.509 136 | -0.368 157 | 0.363 162 | -0.731 158 | STEADY |
| Marietta | 5-12 | 1-7 | 0.528 112 | 0.463 181 | -0.628 175 | 0.226 153 | -0.854 161 | STEADY |
| Muskingum | 6-10 | 1-6 | 0.441 224 | 0.439 202 | -0.341 155 | 1.697 214 | -2.038 188 | STEADY |
| Otterbein | 2-14 | 1-6 | 0.520 122 | 0.428 215 | -1.712 221 | 1.319 197 | -3.031 209 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Mount Union | 0.321 16 | 51.5 54 | 73.6 171 | 16.5 10 | 59.9 7 | 47.4 78 | 19.1 138 |
| John Carroll | 0.281 74 | 55.6 16 | 76.9 84 | 15.6 24 | 47.8 89 | 53.9 19 | 18.0 107 |
| Capital | 0.384 1 | 47.5 123 | 80.2 20 | 18.2 2 | 54.1 35 | 66.7 1 | 17.9 103 |
| Baldwin Wallace | 0.261 122 | 49.2 85 | 74.5 143 | 12.8 104 | 39.8 186 | 51.7 38 | 19.6 147 |
| Ohio Northern | 0.267 104 | 43.9 172 | 76.6 93 | 11.7 145 | 41.2 167 | 48.4 67 | 20.5 159 |
| Marietta | 0.244 163 | 42.5 193 | 72.0 217 | 10.4 176 | 36.4 218 | 56.8 11 | 23.8 202 |
| Muskingum | 0.263 117 | 49.8 74 | 76.8 87 | 13.1 95 | 53.8 39 | 48.1 71 | 20.3 155 |
| Otterbein | 0.200 225 | 37.7 237 | 70.0 253 | 7.5 240 | 53.1 44 | 34.2 240 | 29.0 240 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Mount Union | 0.228 65 | 42.5 106 | 74.8 140 | 9.7 75 | 41.8 97 | 38.37 64 | 18.1 182 |
| John Carroll | 0.224 55 | 40.6 80 | 74.1 112 | 9.1 57 | 45.1 153 | 48.24 211 | 25.4 38 |
| Capital | 0.299 243 | 42.8 111 | 76.0 174 | 12.8 169 | 45.9 160 | 52.46 251 | 20.9 107 |
| Baldwin Wallace | 0.261 167 | 42.2 102 | 70.5 25 | 11.0 121 | 40.7 74 | 42.17 119 | 27.1 22 |
| Ohio Northern | 0.273 196 | 47.3 158 | 74.2 119 | 12.9 175 | 44.4 143 | 61.76 279 | 24.3 51 |
| Marietta | 0.267 187 | 49.8 187 | 74.8 140 | 13.3 191 | 45.1 153 | 41.03 100 | 18.4 173 |
| Muskingum | 0.306 255 | 46.8 152 | 71.2 31 | 14.3 210 | 37.6 33 | 50.52 232 | 26.3 29 |
| Otterbein | 0.302 247 | 54.5 227 | 78.4 239 | 16.5 253 | 49.0 207 | 48.81 217 | 16.5 214 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Grace Osborn | Capital | 8.25 1 | 1.81 98 | 10.06 1 | 11.50 3 | 2.872 1 | 4.572 1 | |
| Eden Kesler | Mount Union | 3.00 140 | 0.95 414 | 3.95 192 | 5.37 83 | 0.53 321 | 1.457 35 | 3.310 10 |
| Andi Henry | Capital | 2.81 188 | 3.88 5 | 6.69 8 | 2.75 454 | 1.536 25 | 3.236 17 | |
| Katie Clark | Mount Union | 2.26 400 | 4.05 3 | 6.32 12 | 0.11 2054 | 1.259 79 | 3.111 33 | |
| Ella Nejad | Mount Union | 3.63 51 | 0.74 636 | 4.37 120 | 3.74 247 | 1.196 97 | 3.049 47 | |
| Ava Vendetti | Capital | 3.36 84 | 1.36 207 | 4.71 87 | 3.93 222 | 1.213 89 | 2.913 79 | |
| Abby Cassidy | John Carroll | 2.47 297 | 1.05 350 | 3.53 311 | 4.16 189 | 1.079 164 | 2.898 87 | |
| Riley Knapp | John Carroll | 2.05 489 | 0.32 1351 | 2.37 694 | 5.79 61 | 0.879 314 | 2.698 177 | |
| Olivia Hanulak | John Carroll | 2.79 197 | 1.21 270 | 4.00 183 | 0.21 1681 | 0.801 402 | 2.620 240 | |
| Clare Alic | Baldwin Wallace | 3.11 127 | 0.78 596 | 3.89 207 | 4.06 203 | 1.057 175 | 2.595 257 | |
| Annette Doren | Baldwin Wallace | 2.31 374 | 0.92 458 | 3.23 391 | 2.85 434 | 0.927 268 | 2.465 374 | |
| Riley Hudock | Muskingum | 3.94 30 | 0.69 681 | 4.62 94 | 5.06 99 | 1.449 36 | 2.456 382 | |
| Hope Adams | Marietta | 2.88 170 | 1.06 336 | 3.94 196 | 3.94 216 | 1.041 180 | 2.202 756 | |
| Alyssa Glenn | Otterbein | 3.56 57 | 0.50 952 | 4.06 172 | 4.31 173 | 1.298 67 | 2.177 800 | |
| Keaghan Burden | Ohio Northern | 2.33 362 | 1.72 117 | 4.06 176 | 3.39 303 | 0.879 315 | 2.056 1054 | |
| Elena Martin | Ohio Northern | 1.83 589 | 0.78 596 | 2.61 602 | 3.94 215 | 0.706 505 | 1.883 1448 | |
| Riley Zwagerman | Muskingum | 1.88 571 | 0.75 621 | 2.62 592 | 2.44 517 | 0.759 450 | 1.767 1731 | |
| Haley Clifton | Muskingum | 2.50 286 | 0.69 681 | 3.19 396 | 0.31 1482 | 0.709 501 | 1.717 1865 | |
| Ava Robey | Otterbein | 2.00 497 | 2.25 57 | 4.25 140 | 2.44 517 | 0.755 457 | 1.634 2069 |