| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Mount Union | 14-5 | 8-1 | 0.576 61 | 0.614 38 | 2.341 25 | -2.188 35 | 4.529 27 | SURGING |
| John Carroll | 16-3 | 7-2 | 0.578 59 | 0.633 28 | 2.133 34 | -2.117 38 | 4.251 31 | SURGING |
| Capital | 10-6 | 6-3 | 0.538 97 | 0.563 83 | 2.931 11 | -0.406 123 | 3.337 53 | REBUILDING |
| Baldwin Wallace | 10-9 | 6-3 | 0.586 49 | 0.561 88 | 0.820 102 | -1.250 83 | 2.071 90 | SURGING |
| Ohio Northern | 10-8 | 3-5 | 0.479 175 | 0.508 136 | -0.367 160 | 0.357 163 | -0.724 159 | STEADY |
| Marietta | 5-12 | 1-7 | 0.526 117 | 0.462 183 | -0.621 175 | 0.214 153 | -0.836 162 | STEADY |
| Muskingum | 6-10 | 1-6 | 0.441 223 | 0.439 202 | -0.322 156 | 1.650 214 | -1.972 188 | STEADY |
| Otterbein | 2-14 | 1-6 | 0.529 111 | 0.429 215 | -1.737 223 | 1.427 202 | -3.165 213 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Mount Union | 0.321 21 | 51.5 50 | 73.6 169 | 16.5 10 | 59.9 7 | 46.4 91 | 19.1 138 |
| John Carroll | 0.281 79 | 55.6 14 | 76.9 86 | 15.6 24 | 47.8 90 | 53.9 19 | 18.0 105 |
| Capital | 0.384 3 | 47.5 117 | 80.2 21 | 18.2 2 | 54.1 35 | 65.6 1 | 17.9 101 |
| Baldwin Wallace | 0.261 125 | 49.2 81 | 74.5 144 | 12.8 104 | 39.8 182 | 51.7 39 | 19.6 145 |
| Ohio Northern | 0.267 109 | 43.9 166 | 76.4 98 | 11.7 145 | 41.2 164 | 48.4 69 | 20.5 158 |
| Marietta | 0.244 165 | 42.5 189 | 72.0 217 | 10.4 176 | 36.4 218 | 56.8 11 | 23.8 200 |
| Muskingum | 0.263 120 | 49.8 71 | 76.8 88 | 13.1 95 | 53.8 38 | 48.1 72 | 20.3 153 |
| Otterbein | 0.200 226 | 35.9 251 | 70.5 246 | 7.2 245 | 53.0 47 | 33.3 245 | 30.8 248 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Mount Union | 0.228 64 | 42.5 110 | 74.8 139 | 9.7 75 | 41.8 105 | 37.50 52 | 18.1 179 |
| John Carroll | 0.224 53 | 40.6 85 | 74.1 111 | 9.1 57 | 45.1 154 | 48.24 214 | 25.4 40 |
| Capital | 0.299 241 | 42.8 115 | 76.0 175 | 12.8 169 | 45.9 165 | 52.46 254 | 20.9 106 |
| Baldwin Wallace | 0.261 162 | 42.2 105 | 70.5 25 | 11.0 122 | 40.7 80 | 42.17 118 | 27.1 24 |
| Ohio Northern | 0.273 194 | 47.3 162 | 74.2 118 | 12.9 175 | 44.4 145 | 61.76 278 | 24.3 49 |
| Marietta | 0.267 181 | 49.8 188 | 74.8 139 | 13.3 191 | 45.1 154 | 41.03 99 | 18.4 168 |
| Muskingum | 0.306 251 | 46.8 157 | 71.2 31 | 14.3 210 | 37.6 39 | 50.52 234 | 26.3 29 |
| Otterbein | 0.308 258 | 54.9 235 | 78.5 240 | 16.9 257 | 48.7 207 | 48.42 216 | 15.8 220 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Grace Osborn | Capital | 8.25 1 | 1.81 98 | 10.06 1 | 11.50 3 | 2.872 1 | 4.567 1 | |
| Eden Kesler | Mount Union | 3.00 140 | 0.95 414 | 3.95 192 | 5.37 83 | 0.53 321 | 1.457 35 | 3.308 10 |
| Andi Henry | Capital | 2.81 188 | 3.88 5 | 6.69 8 | 2.75 454 | 1.537 25 | 3.232 18 | |
| Katie Clark | Mount Union | 2.26 400 | 4.05 3 | 6.32 12 | 0.11 2054 | 1.259 79 | 3.109 33 | |
| Ella Nejad | Mount Union | 3.63 51 | 0.74 636 | 4.37 120 | 3.74 247 | 1.196 97 | 3.046 47 | |
| Ava Vendetti | Capital | 3.36 84 | 1.36 207 | 4.71 87 | 3.93 222 | 1.213 89 | 2.908 79 | |
| Abby Cassidy | John Carroll | 2.47 297 | 1.05 350 | 3.53 311 | 4.16 189 | 1.079 164 | 2.893 88 | |
| Riley Knapp | John Carroll | 2.05 489 | 0.32 1351 | 2.37 694 | 5.79 61 | 0.879 314 | 2.693 179 | |
| Olivia Hanulak | John Carroll | 2.79 197 | 1.21 270 | 4.00 183 | 0.21 1681 | 0.801 402 | 2.615 242 | |
| Clare Alic | Baldwin Wallace | 3.11 127 | 0.78 596 | 3.89 207 | 4.06 203 | 1.057 175 | 2.588 263 | |
| Annette Doren | Baldwin Wallace | 2.31 374 | 0.92 458 | 3.23 391 | 2.85 434 | 0.927 268 | 2.458 379 | |
| Riley Hudock | Muskingum | 3.94 30 | 0.69 681 | 4.62 94 | 5.06 99 | 1.449 36 | 2.455 382 | |
| Hope Adams | Marietta | 2.88 170 | 1.06 336 | 3.94 196 | 3.94 216 | 1.041 180 | 2.195 773 | |
| Alyssa Glenn | Otterbein | 3.56 57 | 0.50 952 | 4.06 172 | 4.31 173 | 1.298 67 | 2.149 864 | |
| Keaghan Burden | Ohio Northern | 2.33 362 | 1.72 117 | 4.06 176 | 3.39 303 | 0.879 315 | 2.047 1068 | |
| Elena Martin | Ohio Northern | 1.83 589 | 0.78 596 | 2.61 602 | 3.94 215 | 0.706 505 | 1.874 1465 | |
| Riley Zwagerman | Muskingum | 1.88 571 | 0.75 621 | 2.62 592 | 2.44 517 | 0.759 450 | 1.765 1727 | |
| Haley Clifton | Muskingum | 2.50 286 | 0.69 681 | 3.19 396 | 0.31 1482 | 0.709 501 | 1.715 1861 | |
| Ava Robey | Otterbein | 2.00 497 | 2.25 57 | 4.25 140 | 2.44 517 | 0.755 457 | 1.606 2129 |