| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Baldwin Wallace | 14-5 | 10-1 | 0.545 82 | 0.594 37 | 2.402 20 | -1.626 52 | 4.028 24 | SURGING |
| Ohio Northern | 14-7 | 9-1 | 0.609 28 | 0.608 31 | 1.607 42 | -2.399 22 | 4.006 26 | SURGING |
| Capital | 8-9 | 6-4 | 0.540 90 | 0.517 106 | -0.146 125 | -0.720 98 | 0.574 110 | REBUILDING |
| Mount Union | 9-8 | 5-5 | 0.502 126 | 0.505 117 | 0.458 99 | 0.234 148 | 0.225 124 | STEADY |
| Muskingum | 7-10 | 4-5 | 0.480 155 | 0.465 150 | -0.146 125 | -0.230 124 | 0.084 127 | STEADY |
| John Carroll | 3-8 | 0-1 | 0.509 117 | 0.457 160 | -0.311 132 | 0.367 154 | -0.678 147 | REBUILDING |
| Otterbein | 8-8 | 5-4 | 0.465 171 | 0.485 139 | -0.022 119 | 0.695 167 | -0.717 149 | REBUILDING |
| Marietta | 6-9 | 2-6 | 0.449 188 | 0.445 169 | -1.784 183 | 0.618 165 | -2.401 174 | REBUILDING |
| Wilmington (OH) | 5-11 | 0-8 | 0.398 211 | 0.395 207 | -2.147 191 | 1.484 191 | -3.631 191 | STEADY |
| Heidelberg | 5-11 | 1-7 | 0.418 200 | 0.403 197 | -2.263 196 | 1.615 192 | -3.878 193 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Baldwin Wallace | 0.249 5 | 67.5 52 | 59.1 104 | 16.8 12 | 57.7 106 | 66.4 17 | 13.8 34 |
| Ohio Northern | 0.207 62 | 63.6 94 | 58.6 119 | 13.1 70 | 55.8 126 | 44.0 158 | 15.0 62 |
| Capital | 0.180 121 | 55.3 164 | 57.0 158 | 9.9 150 | 56.8 114 | 68.7 10 | 21.2 169 |
| Mount Union | 0.206 64 | 62.7 102 | 56.9 163 | 12.9 75 | 58.6 92 | 52.2 102 | 20.7 162 |
| Muskingum | 0.180 121 | 61.3 118 | 55.3 198 | 11.1 113 | 57.4 110 | 42.1 168 | 15.7 80 |
| John Carroll | 0.169 140 | 54.8 174 | 55.1 202 | 9.3 161 | 47.1 206 | 34.8 204 | 15.8 83 |
| Otterbein | 0.181 117 | 64.1 89 | 59.6 92 | 11.6 102 | 50.5 190 | 36.1 199 | 17.8 125 |
| Marietta | 0.160 167 | 55.3 164 | 58.6 119 | 8.9 166 | 62.4 49 | 52.3 99 | 22.2 177 |
| Wilmington (OH) | 0.171 133 | 53.8 179 | 53.7 211 | 9.2 163 | 60.5 70 | 45.0 149 | 24.8 189 |
| Heidelberg | 0.153 178 | 53.2 185 | 59.4 98 | 8.1 183 | 54.6 143 | 27.0 220 | 20.4 160 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Baldwin Wallace | 0.189 128 | 47.6 9 | 55.8 38 | 9.0 49 | 52.6 48 | 33.60 17 | 21.6 40 |
| Ohio Northern | 0.162 35 | 50.3 22 | 55.2 28 | 8.1 16 | 66.7 214 | 56.00 158 | 22.3 31 |
| Capital | 0.169 57 | 60.3 119 | 55.9 39 | 10.2 83 | 48.6 18 | 31.30 10 | 15.0 194 |
| Mount Union | 0.200 167 | 61.6 132 | 57.4 76 | 12.4 156 | 42.4 1 | 47.80 102 | 17.3 134 |
| Muskingum | 0.181 104 | 60.3 119 | 55.4 32 | 10.9 109 | 57.5 122 | 57.90 168 | 19.4 80 |
| John Carroll | 0.216 202 | 62.6 141 | 59.2 124 | 13.5 178 | 59.1 143 | 65.20 204 | 16.4 164 |
| Otterbein | 0.206 186 | 62.2 137 | 57.0 67 | 12.8 164 | 52.7 50 | 63.90 199 | 19.4 80 |
| Marietta | 0.194 139 | 63.5 150 | 55.0 24 | 12.3 153 | 65.4 207 | 47.70 99 | 22.1 33 |
| Wilmington (OH) | 0.213 196 | 64.6 156 | 61.7 184 | 13.8 181 | 57.3 116 | 55.00 149 | 18.0 113 |
| Heidelberg | 0.188 126 | 75.5 205 | 57.1 70 | 14.2 186 | 68.7 220 | 73.00 220 | 16.1 169 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Evan Vetter | Baldwin Wallace | 0.26 2548 | 0.47 1160 | 0.74 1933 | 15.37 14 | 0.964 55 | 2.935 48 | |
| Bennet Trout | Baldwin Wallace | 2.11 264 | 2.83 18 | 4.94 37 | 0.952 60 | 2.923 49 | ||
| Noah Dodgion | Baldwin Wallace | 3.47 31 | 0.89 511 | 4.37 80 | 0.831 108 | 2.802 78 | ||
| Paxton Allison | Baldwin Wallace | 2.05 290 | 1.84 85 | 3.89 133 | 0.821 114 | 2.792 84 | ||
| Jess Lipp | Capital | 3.00 59 | 1.18 284 | 4.18 99 | 0.789 139 | 2.308 837 | ||
| Talon Osmun | Mount Union | 3.12 46 | 1.12 317 | 4.24 93 | 0.805 127 | 2.280 915 | ||
| Evan Cosgrove | Muskingum | 1.94 331 | 1.94 76 | 3.88 136 | 0.771 158 | 2.227 1074 | ||
| Sly Sundown | Mount Union | 2.24 222 | 1.53 144 | 3.76 154 | 0.715 205 | 2.189 1195 |