| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| John Carroll | 4-3 | 0-1 | 0.567 83 | 0.569 70 | 0.338 58 | 0.330 71 | 1.002 66 | STEADY |
| Otterbein | 7-3 | 1-0 | 0.598 51 | 0.606 44 | 0.350 51 | 0.315 82 | 0.989 71 | SURGING |
| Mount Union | 3-4 | 1-0 | 0.625 40 | 0.558 77 | 0.308 87 | 0.284 105 | 0.867 94 | REBUILDING |
| Capital | 4-4 | 0-0 | 0.579 67 | 0.511 127 | 0.326 70 | 0.254 130 | 0.847 99 | REBUILDING |
| Baldwin Wallace | 6-4 | 1-2 | 0.533 116 | 0.557 79 | 0.274 111 | 0.310 87 | 0.835 102 | STEADY |
| Marietta | 6-4 | 1-0 | 0.492 158 | 0.523 114 | 0.271 116 | 0.270 114 | 0.764 118 | SURGING |
| Ohio Northern | 6-6 | 0-1 | 0.565 84 | 0.538 96 | 0.267 123 | 0.262 125 | 0.740 125 | STEADY |
| Muskingum | 6-5 | 0-0 | 0.300 264 | 0.415 212 | 0.262 128 | 0.187 202 | 0.602 162 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| John Carroll | 0.248 120 | 53.0 23 | 77.4 49 | 13.1 63 | 63.0 15 | 50.0 59 | 20.2 148 |
| Otterbein | 0.260 98 | 55.1 15 | 73.7 119 | 14.3 31 | 59.4 26 | 38.5 177 | 15.4 66 |
| Mount Union | 0.257 104 | 42.3 155 | 65.2 251 | 10.9 127 | 39.5 189 | 50.0 59 | 19.6 138 |
| Capital | 0.260 98 | 21.1 273 | 75.8 75 | 5.5 243 | 38.6 199 | 38.5 177 | 27.8 225 |
| Baldwin Wallace | 0.264 87 | 43.5 141 | 72.7 150 | 11.5 106 | 38.3 204 | 46.2 100 | 17.5 102 |
| Marietta | 0.257 104 | 46.3 96 | 80.7 10 | 11.9 95 | 59.7 25 | 41.4 152 | 18.6 128 |
| Ohio Northern | 0.232 153 | 47.0 90 | 73.1 133 | 10.9 127 | 42.0 170 | 37.5 188 | 20.4 150 |
| Muskingum | 0.247 121 | 49.0 66 | 73.1 133 | 12.1 90 | 39.1 196 | 36.5 203 | 18.6 128 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| John Carroll | 0.227 98 | 44.0 158 | 71.2 98 | 10.0 126 | 48.6 172 | 34.38 61 | 24.7 68 |
| Otterbein | 0.246 149 | 39.8 109 | 73.5 147 | 9.8 116 | 38.8 58 | 40.91 115 | 28.1 27 |
| Mount Union | 0.290 246 | 45.3 174 | 74.0 153 | 13.1 215 | 39.1 60 | 41.18 117 | 14.8 234 |
| Capital | 0.261 192 | 31.1 16 | 77.4 225 | 8.1 62 | 47.7 158 | 43.75 146 | 14.5 239 |
| Baldwin Wallace | 0.234 128 | 40.1 111 | 69.2 60 | 9.4 100 | 36.2 38 | 16.67 2 | 24.9 66 |
| Marietta | 0.225 92 | 39.5 106 | 79.0 251 | 8.9 86 | 42.7 90 | 38.10 88 | 28.6 25 |
| Ohio Northern | 0.239 136 | 47.3 197 | 73.9 151 | 11.3 171 | 49.3 179 | 22.73 8 | 19.9 149 |
| Muskingum | 0.256 179 | 45.2 173 | 70.1 78 | 11.5 180 | 43.3 97 | 46.15 164 | 23.1 89 |