Lax For Nerds Logo

Home Offense Stats Defense Stats
Player Stats Exciting Games Conferences

Season:
Sport:
This page is a new feature, that is currently a work-in-progress. DM us on Instagram with any feedback. @LaxForNerds
Player data has been temporarily removed due to data inconsistencies and will be restored shortly.

PAC

8 Teams
0.476 170 Avg SOS
0.484 159 Avg RPI
0.241 150 Avg AOE
0.244 178 Avg ADE
0.741 172 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Grove City 15-5 9-0 0.613 36 0.633 23 0.448 7 0.391 20 1.435 13 nan
Saint Vincent 13-2 7-2 0.450 175 0.568 69 0.251 112 0.391 20 1.057 63 nan
Westminster (PA) 9-5 5-3 0.521 100 0.536 94 0.289 84 0.278 109 0.901 99 nan
Chatham 6-11 4-4 0.536 88 0.482 135 0.222 146 0.200 181 0.616 162 nan
Bethany (WV) 6-8 1-6 0.398 214 0.420 185 0.179 185 0.206 174 0.545 183 nan
Wash. & Jeff. 5-9 1-6 0.409 209 0.412 194 0.209 153 0.170 202 0.530 186 nan
Franciscan 4-9 1-6 0.416 200 0.398 204 0.173 191 0.171 200 0.464 199 nan
Thiel 5-10 3-4 0.462 166 0.424 183 0.157 203 0.146 217 0.382 205 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Grove City 0.256 6 72.2 19 61.4 67 18.4 5 58.5 87 13.2 20
Saint Vincent 0.204 68 65.7 67 56.7 189 13.4 51 63.7 25 12.2 9
Westminster (PA) 0.189 103 67.1 56 63.2 32 12.7 76 55.6 129 13.2 20
Chatham 0.185 110 56.5 164 62.0 53 10.5 137 56.2 120 17.3 101
Bethany (WV) 0.181 120 55.6 172 71.2 1 10.1 146 46.1 215 20.4 165
Wash. & Jeff. 0.171 150 66.5 62 55.7 205 11.4 111 60.4 68 18.8 132
Franciscan 0.186 108 50.9 200 66.9 5 9.5 164 59.3 78 18.6 128
Thiel 0.135 208 52.7 192 56.6 191 7.1 208 43.0 226 23.8 194

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Grove City 0.166 46 53.6 51 59.3 117 8.9 39 55.6 103 18.7 114
Saint Vincent 0.142 12 45.6 7 55.2 16 6.5 1 53.6 90 19.2 104
Westminster (PA) 0.181 100 50.1 21 53.6 8 9.1 47 50.4 46 22.1 33
Chatham 0.236 225 62.0 143 65.2 233 14.6 200 56.2 108 15.9 179
Bethany (WV) 0.158 32 73.4 210 71.8 239 11.6 135 46.9 17 10.6 233
Wash. & Jeff. 0.221 210 63.7 157 56.2 28 14.1 188 73.1 238 19.2 104
Franciscan 0.189 135 75.8 220 60.1 137 14.3 194 59.7 169 11.3 231
Thiel 0.215 200 75.1 215 58.3 90 16.1 215 57.4 128 17.6 138