| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Wash. & Jeff. | 11-7 | 10-1 | 0.538 105 | 0.546 101 | 0.297 96 | 0.289 100 | 0.811 98 | REBUILDING |
| Allegheny | 9-7 | 8-2 | 0.478 170 | 0.502 141 | 0.261 131 | 0.298 89 | 0.760 111 | REBUILDING |
| Grove City | 15-6 | 10-2 | 0.430 230 | 0.510 135 | 0.231 164 | 0.269 118 | 0.656 141 | STEADY |
| Thiel | 9-7 | 5-5 | 0.397 255 | 0.452 188 | 0.186 208 | 0.272 117 | 0.581 165 | STEADY |
| Chatham | 10-8 | 7-4 | 0.465 182 | 0.489 151 | 0.213 185 | 0.237 152 | 0.569 169 | STEADY |
| Westminster (PA) | 5-11 | 4-6 | 0.430 230 | 0.416 222 | 0.212 187 | 0.194 202 | 0.496 198 | STEADY |
| Franciscan | 3-11 | 3-6 | 0.436 223 | 0.392 237 | 0.199 200 | 0.155 255 | 0.406 221 | REBUILDING |
| Bethany (WV) | 4-12 | 2-7 | 0.383 261 | 0.350 260 | 0.126 250 | 0.137 268 | 0.242 258 | REBUILDING |
| Saint Vincent | 2-12 | 1-8 | 0.433 227 | 0.345 264 | 0.096 260 | 0.129 271 | 0.174 268 | REBUILDING |
| Waynesburg | 1-16 | 0-9 | 0.376 264 | 0.311 274 | 0.071 269 | 0.117 276 | 0.108 272 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Wash. & Jeff. | 0.303 47 | 48.7 87 | 80.7 14 | 14.7 42 | 57.0 16 | 46.7 93 | 20.9 160 |
| Allegheny | 0.233 181 | 59.3 3 | 73.6 189 | 13.8 71 | 41.6 153 | 44.7 121 | 15.4 57 |
| Grove City | 0.267 113 | 48.9 80 | 73.9 177 | 13.0 101 | 55.8 21 | 43.7 133 | 17.3 87 |
| Thiel | 0.226 193 | 44.3 155 | 75.3 139 | 10.0 187 | 26.9 256 | 45.2 112 | 23.0 196 |
| Chatham | 0.248 159 | 48.2 92 | 77.2 78 | 11.9 135 | 37.7 190 | 49.5 59 | 21.2 169 |
| Westminster (PA) | 0.265 115 | 41.8 192 | 73.3 195 | 11.1 158 | 40.7 166 | 38.5 202 | 17.7 93 |
| Franciscan | 0.230 185 | 45.3 139 | 75.3 139 | 10.4 177 | 44.5 114 | 27.8 265 | 15.3 54 |
| Bethany (WV) | 0.203 225 | 36.3 238 | 75.8 116 | 7.4 236 | 20.3 266 | 30.4 254 | 22.5 190 |
| Saint Vincent | 0.153 260 | 33.7 251 | 72.0 219 | 5.1 257 | 36.1 208 | 35.6 226 | 31.1 247 |
| Waynesburg | 0.113 273 | 36.4 236 | 72.6 210 | 4.1 266 | 14.3 274 | 25.0 269 | 37.9 264 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Wash. & Jeff. | 0.239 91 | 44.1 122 | 75.9 160 | 10.6 103 | 55.8 270 | 43.06 115 | 18.3 171 |
| Allegheny | 0.217 38 | 43.2 107 | 73.2 74 | 9.4 65 | 44.0 147 | 35.59 30 | 26.6 23 |
| Grove City | 0.206 18 | 41.0 83 | 72.6 57 | 8.4 34 | 38.4 63 | 44.44 139 | 19.7 131 |
| Thiel | 0.154 1 | 44.3 128 | 69.8 7 | 6.8 6 | 38.5 65 | 32.95 16 | 21.9 80 |
| Chatham | 0.251 122 | 42.7 102 | 78.5 234 | 10.7 107 | 41.5 106 | 39.05 61 | 27.0 20 |
| Westminster (PA) | 0.232 65 | 44.8 133 | 75.3 138 | 10.4 96 | 42.2 119 | 37.33 44 | 17.2 203 |
| Franciscan | 0.318 265 | 48.0 174 | 79.8 258 | 15.3 235 | 38.3 61 | 60.38 275 | 12.6 271 |
| Bethany (WV) | 0.287 221 | 52.8 224 | 79.8 258 | 15.1 232 | 45.9 171 | 44.44 139 | 16.6 215 |
| Saint Vincent | 0.304 246 | 56.4 249 | 81.0 270 | 17.1 263 | 47.5 196 | 58.14 271 | 18.9 156 |
| Waynesburg | 0.270 176 | 61.6 273 | 72.8 61 | 16.6 258 | 46.6 185 | 34.94 27 | 17.5 194 |