| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Grove City | 14-8 | 10-0 | 0.635 19 | 0.613 29 | 2.941 9 | -2.653 16 | 5.593 8 | SURGING |
| Chatham | 13-6 | 8-2 | 0.469 154 | 0.532 95 | 0.754 75 | -1.002 79 | 1.756 79 | SURGING |
| Westminster (PA) | 10-9 | 5-4 | 0.472 152 | 0.492 134 | 0.430 98 | -0.602 105 | 1.032 97 | STEADY |
| Saint Vincent | 9-8 | 6-3 | 0.488 132 | 0.500 129 | -0.087 126 | -0.955 83 | 0.869 106 | REBUILDING |
| Allegheny | 8-9 | 4-4 | 0.467 157 | 0.472 146 | -1.162 163 | -0.437 118 | -0.725 145 | STEADY |
| Franciscan | 5-9 | 3-5 | 0.417 196 | 0.412 183 | -0.828 153 | 2.111 203 | -2.939 179 | STEADY |
| Bethany (WV) | 7-9 | 2-6 | 0.386 216 | 0.415 180 | -1.816 183 | 2.621 214 | -4.437 199 | STEADY |
| Wash. & Jeff. | 5-12 | 1-7 | 0.418 195 | 0.394 199 | -2.781 201 | 2.108 201 | -4.889 204 | STEADY |
| Thiel | 1-14 | 0-8 | 0.407 204 | 0.334 227 | -3.258 214 | 4.385 231 | -7.643 227 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Grove City | 0.259 2 | 68.6 31 | 62.6 22 | 17.8 6 | 63.0 46 | 15.6 79 | |
| Chatham | 0.197 84 | 76.8 8 | 67.4 2 | 15.1 26 | 62.7 50 | 15.2 68 | |
| Westminster (PA) | 0.208 57 | 68.3 34 | 61.0 61 | 14.2 46 | 67.4 15 | 12.0 7 | |
| Saint Vincent | 0.201 71 | 62.9 95 | 60.1 82 | 12.6 79 | 59.5 85 | 20.5 167 | |
| Allegheny | 0.155 181 | 71.8 23 | 55.5 193 | 11.1 121 | 63.5 39 | 17.0 114 | |
| Franciscan | 0.191 99 | 64.4 79 | 58.1 138 | 12.3 92 | 47.7 207 | 15.4 73 | |
| Bethany (WV) | 0.184 120 | 58.1 147 | 57.5 156 | 10.7 135 | 60.8 69 | 21.6 183 | |
| Wash. & Jeff. | 0.135 212 | 59.6 129 | 56.1 182 | 8.1 190 | 62.0 58 | 29.7 215 | |
| Thiel | 0.138 208 | 43.1 228 | 53.4 220 | 5.9 222 | 34.8 234 | 38.8 231 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Grove City | 0.158 25 | 52.3 28 | 59.2 132 | 8.3 16 | 67.2 219 | 18.0 112 | |
| Chatham | 0.184 100 | 51.3 22 | 60.7 175 | 9.4 48 | 62.0 182 | 26.6 3 | |
| Westminster (PA) | 0.180 88 | 58.1 95 | 55.5 33 | 10.5 95 | 61.3 171 | 17.9 119 | |
| Saint Vincent | 0.166 39 | 58.4 98 | 55.6 38 | 9.7 59 | 53.3 66 | 21.3 35 | |
| Allegheny | 0.169 52 | 61.6 137 | 58.4 109 | 10.4 89 | 57.1 121 | 23.0 15 | |
| Franciscan | 0.226 221 | 74.9 202 | 56.6 51 | 16.9 219 | 50.6 43 | 15.5 182 | |
| Bethany (WV) | 0.209 192 | 76.4 209 | 61.5 191 | 15.9 210 | 52.2 52 | 14.3 204 | |
| Wash. & Jeff. | 0.199 164 | 73.8 201 | 61.3 185 | 14.7 195 | 65.2 214 | 20.7 45 | |
| Thiel | 0.230 225 | 99.1 235 | 65.4 228 | 22.8 236 | 62.3 186 | 10.8 232 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Zachary Hougan | Grove City | 2.94 55 | 2.24 52 | 5.18 26 | 1.392 46 | 3.566 12 | ||
| Gavin Jones | Westminster (PA) | 3.68 14 | 1.32 214 | 5.00 33 | 0.05 788 | 1.614 12 | 3.198 51 | |
| Joseph James | Franciscan | 4.73 1 | 1.36 204 | 6.09 4 | 2.034 2 | 3.106 80 | ||
| JP Rakis | Allegheny | 2.12 257 | 3.75 1 | 5.88 5 | 1.710 6 | 3.067 89 | ||
| Matt Blythe | Grove City | 2.05 287 | 0.70 675 | 2.75 388 | 0.890 285 | 3.063 91 | ||
| Sawyer Strong | Grove City | 1.76 412 | 0.88 453 | 2.65 419 | 0.718 508 | 2.892 147 | ||
| Tanner Marsh | Chatham | 2.35 175 | 1.71 103 | 4.06 91 | 1.173 96 | 2.851 168 | ||
| Jonathan Nagy | Saint Vincent | 2.73 82 | 1.53 137 | 4.27 73 | 1.231 76 | 2.794 204 | ||
| Jimmy Sentz | Westminster (PA) | 2.16 241 | 1.89 75 | 4.05 92 | 1.172 97 | 2.757 228 | ||
| Ethan Rinker | Chatham | 2.74 80 | 0.84 510 | 3.58 174 | 0.11 627 | 1.004 182 | 2.682 297 | |
| Jacob Lubawy | Chatham | 1.47 588 | 1.47 151 | 2.95 322 | 0.945 241 | 2.623 363 | ||
| Ethan Kurtz | Westminster (PA) | 2.53 128 | 0.95 378 | 3.47 198 | 0.991 191 | 2.576 442 | ||
| Liam McCall | Saint Vincent | 2.00 289 | 1.65 117 | 3.65 159 | 0.963 216 | 2.527 521 | ||
| Brady Beard | Saint Vincent | 0.29 2003 | 0.06 2901 | 0.35 2244 | 12.76 38 | 0.06 1314 | 0.870 304 | 2.433 656 |
| Jack Cushwa | Allegheny | 2.88 63 | 0.71 657 | 3.59 172 | 1.001 183 | 2.358 808 | ||
| Anthony DeMarco | Allegheny | 0.29 2003 | 0.18 1978 | 0.47 2037 | 13.35 26 | 0.819 362 | 2.176 1280 | |
| Braden Petrarco | Wash. & Jeff. | 1.18 820 | 1.18 276 | 2.35 538 | 3.24 313 | 0.12 1143 | 1.287 58 | 2.106 1506 |
| Cameron Russo | Bethany (WV) | 2.62 102 | 2.19 56 | 4.81 45 | 1.06 457 | 1.213 82 | 2.090 1570 | |
| Tyler Britton | Bethany (WV) | 3.00 44 | 1.19 269 | 4.19 81 | 1.191 88 | 2.069 1640 | ||
| Nathaniel Carter | Franciscan | 2.14 248 | 1.21 256 | 3.36 225 | 0.823 358 | 1.894 2298 | ||
| Ethyn Taylor | Bethany (WV) | 1.40 649 | 1.00 338 | 2.40 519 | 0.729 496 | 1.606 3410 | ||
| Austin Hopkins | Wash. & Jeff. | 0.24 2145 | 0.12 2324 | 0.35 2244 | 0.65 495 | 1.41 45 | 0.768 433 | 1.587 3457 |
| Zach Melin | Thiel | 2.13 253 | 0.27 1602 | 2.40 519 | 0.806 382 | 1.269 4053 |