| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Grove City | 8-3 | 4-0 | 0.449 188 | 0.540 94 | 0.354 46 | 0.365 51 | 1.082 51 | SURGING |
| Chatham | 6-1 | 2-0 | 0.508 141 | 0.591 58 | 0.309 85 | 0.384 38 | 1.039 61 | SURGING |
| Wash. & Jeff. | 4-4 | 1-2 | 0.469 175 | 0.490 144 | 0.333 63 | 0.300 93 | 0.933 79 | STEADY |
| Westminster (PA) | 5-5 | 2-1 | 0.500 148 | 0.480 155 | 0.273 112 | 0.267 121 | 0.760 121 | SURGING |
| Saint Vincent | 6-2 | 2-1 | 0.358 243 | 0.468 170 | 0.229 154 | 0.232 155 | 0.618 156 | SURGING |
| Allegheny | 1-4 | 0-0 | 0.511 135 | 0.407 219 | 0.189 193 | 0.191 197 | 0.480 189 | REBUILDING |
| Bethany (WV) | 5-3 | 2-1 | 0.405 215 | 0.454 182 | 0.173 202 | 0.171 218 | 0.410 215 | STEADY |
| Thiel | 0-8 | 0-3 | 0.533 116 | 0.365 245 | 0.113 248 | 0.163 231 | 0.285 241 | REBUILDING |
| Geneva | 1-10 | 0-3 | 0.500 148 | 0.374 238 | 0.046 269 | 0.117 269 | 0.075 271 | STRUGGLING |
| Hiram | 0-5 | 0-0 | 0.438 197 | 0.311 264 | 0.015 275 | 0.038 275 | 0.006 275 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Grove City | 0.271 71 | 52.3 30 | 78.2 31 | 14.2 36 | 69.2 4 | 37.0 198 | 20.5 152 |
| Chatham | 0.246 124 | 57.0 6 | 74.0 107 | 14.0 40 | 50.0 82 | 47.4 90 | 17.3 98 |
| Wash. & Jeff. | 0.307 25 | 43.6 139 | 78.3 29 | 13.4 56 | 56.1 44 | 52.2 49 | 17.8 109 |
| Westminster (PA) | 0.243 132 | 42.3 155 | 65.1 253 | 10.3 141 | 46.6 121 | 41.2 153 | 18.0 114 |
| Saint Vincent | 0.254 111 | 40.9 169 | 75.4 82 | 10.4 138 | 49.4 89 | 50.0 59 | 23.5 185 |
| Allegheny | 0.204 205 | 47.0 90 | 75.0 90 | 9.6 159 | 47.9 108 | 43.8 127 | 32.3 244 |
| Bethany (WV) | 0.201 208 | 41.0 168 | 74.2 105 | 8.2 194 | 25.8 256 | 47.8 82 | 29.3 234 |
| Thiel | 0.108 264 | 24.2 269 | 69.1 217 | 2.6 267 | 4.8 273 | 45.5 108 | 53.6 271 |
| Geneva | 0.093 269 | 24.5 268 | 73.8 115 | 2.3 271 | 48.0 106 | 12.5 272 | 43.9 266 |
| Hiram | 0.072 274 | 27.6 258 | 73.8 115 | 2.0 272 | 10.0 271 | 61.6 274 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Grove City | 0.186 25 | 37.7 80 | 69.3 62 | 7.0 34 | 46.8 148 | 29.03 32 | 27.7 31 |
| Chatham | 0.180 14 | 35.0 50 | 68.0 40 | 6.3 21 | 61.4 261 | 40.74 113 | 32.7 10 |
| Wash. & Jeff. | 0.276 227 | 34.9 47 | 73.5 147 | 9.6 110 | 51.9 202 | 57.69 244 | 26.5 43 |
| Westminster (PA) | 0.213 59 | 37.5 75 | 64.7 10 | 8.0 57 | 46.2 135 | 45.65 160 | 20.8 130 |
| Saint Vincent | 0.174 11 | 35.1 51 | 65.2 14 | 6.1 15 | 51.0 195 | 33.33 50 | 31.7 15 |
| Allegheny | 0.217 70 | 62.8 267 | 77.8 233 | 13.6 229 | 67.6 272 | 25.00 15 | 22.0 108 |
| Bethany (WV) | 0.218 75 | 43.0 148 | 72.0 112 | 9.4 100 | 53.3 217 | 30.43 37 | 25.3 56 |
| Thiel | 0.254 172 | 52.8 231 | 77.6 228 | 13.4 223 | 48.6 172 | 50.00 187 | 18.2 175 |
| Geneva | 0.258 183 | 51.0 219 | 76.4 209 | 13.2 217 | 57.9 246 | 42.86 134 | 16.9 193 |
| Hiram | 0.312 264 | 62.8 267 | 81.4 264 | 19.6 274 | 57.1 242 | 60.00 253 | 18.2 175 |