| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Boston U. | 12-5 | 9-1 | 0.568 20 | 0.596 12 | 1.061 12 | -1.070 11 | 2.131 11 | nan |
| Army West Point | 12-4 | 7-3 | 0.511 34 | 0.577 16 | 0.908 17 | -0.224 36 | 1.132 24 | nan |
| Loyola Maryland | 8-8 | 7-3 | 0.609 10 | 0.564 23 | 0.287 28 | -0.789 18 | 1.076 26 | nan |
| Lehigh | 8-7 | 6-4 | 0.533 29 | 0.528 28 | -0.104 38 | -1.048 12 | 0.945 27 | nan |
| Bucknell | 9-6 | 3-6 | 0.438 59 | 0.500 38 | 0.139 34 | -0.015 41 | 0.154 34 | nan |
| Navy | 9-6 | 5-4 | 0.462 51 | 0.511 33 | -0.747 48 | -0.429 28 | -0.318 40 | nan |
| Colgate | 4-9 | 3-5 | 0.532 31 | 0.475 48 | -0.943 51 | -0.366 29 | -0.577 43 | nan |
| Lafayette | 4-11 | 1-7 | 0.474 46 | 0.433 59 | -0.175 41 | 1.284 61 | -1.459 51 | nan |
| Holy Cross | 1-13 | 0-8 | 0.440 57 | 0.362 70 | -1.721 65 | 2.479 72 | -4.200 71 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Boston U. | 0.207 35 | 64.3 5 | 56.8 54 | 13.3 23 | 61.5 18 | 52.9 22 | 14.6 36 |
| Army West Point | 0.223 19 | 62.9 12 | 59.9 29 | 14.1 10 | 55.1 45 | 52.8 23 | 10.9 3 |
| Loyola Maryland | 0.200 40 | 58.4 35 | 58.1 48 | 11.7 36 | 67.4 3 | 53.6 20 | 15.5 46 |
| Lehigh | 0.204 38 | 55.9 49 | 58.3 45 | 11.4 38 | 58.5 32 | 62.3 3 | 14.5 33 |
| Bucknell | 0.210 31 | 64.5 4 | 62.2 18 | 13.5 19 | 62.1 13 | 48.8 43 | 13.2 22 |
| Navy | 0.183 54 | 58.2 38 | 54.8 65 | 10.7 46 | 62.5 11 | 47.5 48 | 16.2 51 |
| Colgate | 0.183 54 | 52.5 62 | 56.9 52 | 9.6 61 | 48.0 68 | 53.8 18 | 18.8 64 |
| Lafayette | 0.223 19 | 54.2 55 | 65.8 4 | 12.1 32 | 54.1 50 | 42.9 63 | 9.8 2 |
| Holy Cross | 0.169 64 | 50.9 67 | 55.2 63 | 8.6 68 | 60.8 23 | 44.3 60 | 21.5 70 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Boston U. | 0.188 15 | 56.7 33 | 60.2 49 | 10.6 16 | 64.6 67 | 47.10 22 | 14.0 47 |
| Army West Point | 0.203 34 | 55.0 24 | 58.3 24 | 11.2 26 | 50.3 6 | 47.20 23 | 16.0 21 |
| Loyola Maryland | 0.212 46 | 54.8 19 | 56.8 15 | 11.6 34 | 51.1 8 | 46.40 20 | 14.0 47 |
| Lehigh | 0.179 5 | 54.7 17 | 57.5 18 | 9.8 6 | 61.2 58 | 37.70 3 | 11.4 71 |
| Bucknell | 0.192 21 | 56.5 32 | 54.7 1 | 10.9 21 | 59.5 49 | 51.20 43 | 16.3 19 |
| Navy | 0.180 7 | 56.3 31 | 55.5 5 | 10.1 8 | 58.6 45 | 52.50 48 | 18.4 4 |
| Colgate | 0.197 28 | 59.0 46 | 59.3 34 | 11.6 34 | 60.9 55 | 46.20 18 | 14.3 42 |
| Lafayette | 0.268 71 | 54.8 19 | 59.3 34 | 14.7 66 | 64.1 65 | 57.10 63 | 16.5 14 |
| Holy Cross | 0.253 70 | 66.4 69 | 66.0 72 | 16.8 71 | 56.2 32 | 55.70 60 | 11.9 69 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Brendan Nichtern | Army West Point | 2.56 45 | 3.75 1 | 6.31 1 | 1.898 3 | 3.211 16 | ||
| Timmy Ley | Boston U. | 2.53 48 | 1.82 29 | 4.35 23 | 1.473 14 | 3.012 25 | ||
| Louis Perfetto | Boston U. | 1.76 153 | 2.06 20 | 3.82 45 | 1.308 27 | 2.847 40 | ||
| Vince D'Alto | Boston U. | 2.65 38 | 1.76 32 | 4.41 21 | 1.238 40 | 2.776 54 | ||
| Tommy Schelling | Lehigh | 1.80 148 | 2.73 6 | 4.53 15 | 1.442 17 | 2.713 62 | ||
| Roy Meyer | Boston U. | 0.06 996 | 0.18 616 | 0.24 794 | 2.76 1 | 1.154 50 | 2.692 65 | |
| Connor Davis | Bucknell | 3.21 9 | 0.50 310 | 3.71 56 | 1.206 45 | 2.297 133 | ||
| Conor Calderone | Boston U. | 0.12 822 | 0.12 954 | 13.82 12 | 0.733 206 | 2.271 142 | ||
| Jake Cates | Boston U. | 1.75 155 | 0.67 232 | 2.42 197 | 0.713 220 | 2.252 147 | ||
| Alston Tarry | Bucknell | 2.13 81 | 1.40 64 | 3.53 65 | 1.123 55 | 2.214 159 | ||
| Kevin Lindley | Loyola Maryland | 2.38 61 | 0.31 436 | 2.69 144 | 0.898 124 | 2.198 166 | ||
| Brian Minicus | Colgate | 2.77 33 | 1.77 31 | 4.54 14 | 1.271 32 | 2.197 168 | ||
| Christian Mule | Lehigh | 2.20 74 | 0.73 207 | 2.93 119 | 0.924 117 | 2.194 169 | ||
| Reese Burek | Army West Point | 1.81 145 | 0.94 146 | 2.75 132 | 0.807 168 | 2.120 201 | ||
| Will Coletti | Army West Point | 0.25 657 | 0.06 912 | 0.31 727 | 12.31 24 | 0.803 171 | 2.116 202 | |
| Aidan Olmstead | Loyola Maryland | 1.56 193 | 1.94 24 | 3.50 68 | 0.802 172 | 2.102 207 | ||
| Scott Cole | Lehigh | 2.00 97 | 0.67 232 | 2.67 149 | 0.828 153 | 2.098 208 | ||
| Bailey Savio | Loyola Maryland | 0.19 723 | 0.19 839 | 12.38 23 | 0.783 178 | 2.083 219 | ||
| Paul Johnson | Army West Point | 1.62 183 | 0.69 228 | 2.31 209 | 0.765 188 | 2.077 224 | ||
| Dutch Furlong | Bucknell | 2.40 57 | 1.33 77 | 3.73 53 | 0.984 96 | 2.075 227 | ||
| Nick Crovatto | Bucknell | 0.27 646 | 0.47 333 | 0.73 514 | 11.47 33 | 0.07 456 | 0.972 100 | 2.063 233 |
| Adam Poitras | Loyola Maryland | 1.81 145 | 0.56 287 | 2.38 205 | 0.758 192 | 2.058 235 | ||
| Evan James | Loyola Maryland | 1.62 183 | 0.69 228 | 2.31 209 | 0.757 193 | 2.057 236 | ||
| Bobby Abshire | Army West Point | 1.69 169 | 0.56 287 | 2.25 215 | 0.716 217 | 2.029 246 | ||
| Mike Sisselberger | Lehigh | 0.07 936 | 0.07 1051 | 15.07 6 | 0.700 233 | 1.970 274 |