| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Loyola Maryland | 20-2 | 11-0 | 0.589 21 | 0.664 8 | 0.401 6 | 0.439 5 | 1.495 5 | nan |
| Navy | 15-5 | 9-3 | 0.513 55 | 0.575 27 | 0.276 48 | 0.347 18 | 1.002 30 | nan |
| Army West Point | 12-6 | 7-3 | 0.525 49 | 0.560 34 | 0.317 25 | 0.259 56 | 0.925 39 | nan |
| Lehigh | 9-9 | 6-5 | 0.518 52 | 0.514 56 | 0.230 68 | 0.280 44 | 0.754 59 | nan |
| Holy Cross | 6-10 | 3-6 | 0.471 85 | 0.452 81 | 0.235 64 | 0.209 85 | 0.624 75 | nan |
| American | 9-9 | 4-6 | 0.427 95 | 0.463 75 | 0.228 70 | 0.203 89 | 0.594 81 | nan |
| Colgate | 6-12 | 5-5 | 0.488 75 | 0.455 80 | 0.212 84 | 0.212 79 | 0.574 83 | nan |
| Bucknell | 6-10 | 3-6 | 0.469 87 | 0.451 83 | 0.203 91 | 0.212 79 | 0.550 89 | nan |
| Boston U. | 2-15 | 1-8 | 0.544 37 | 0.429 95 | 0.208 87 | 0.203 89 | 0.544 90 | nan |
| Lafayette | 2-13 | 1-8 | 0.486 77 | 0.402 103 | 0.159 105 | 0.191 97 | 0.400 104 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.360 2 | 46.0 41 | 77.3 14 | 16.6 4 | 47.7 24 | 56.2 1 | 14.4 43 |
| Navy | 0.268 74 | 50.2 8 | 70.3 109 | 13.4 40 | 38.3 69 | 40.1 92 | 15.5 53 |
| Army West Point | 0.324 12 | 45.4 45 | 76.6 23 | 14.7 22 | 35.1 92 | 52.0 4 | 9.3 4 |
| Lehigh | 0.269 73 | 40.9 86 | 75.2 41 | 11.0 83 | 57.6 2 | 37.6 104 | 16.6 66 |
| Holy Cross | 0.261 81 | 46.9 29 | 74.7 55 | 12.2 59 | 35.2 90 | 41.6 79 | 16.5 64 |
| American | 0.295 35 | 43.9 64 | 79.8 4 | 12.9 47 | 44.6 34 | 46.5 37 | 17.3 74 |
| Colgate | 0.262 79 | 39.9 96 | 74.8 53 | 10.4 90 | 39.4 58 | 40.9 88 | 19.1 92 |
| Bucknell | 0.255 86 | 43.1 67 | 75.1 44 | 11.0 83 | 52.3 10 | 41.8 76 | 14.5 44 |
| Boston U. | 0.254 89 | 37.9 108 | 73.0 77 | 9.6 103 | 37.2 78 | 42.3 73 | 19.8 97 |
| Lafayette | 0.205 114 | 38.7 103 | 71.1 103 | 7.9 113 | 42.0 45 | 36.8 109 | 14.3 42 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.227 4 | 35.5 6 | 67.3 3 | 8.0 3 | 35.6 22 | 44.34 58 | 15.7 57 |
| Navy | 0.234 10 | 38.2 15 | 71.8 24 | 8.9 8 | 35.8 24 | 47.42 82 | 20.4 8 |
| Army West Point | 0.306 94 | 40.5 27 | 76.1 89 | 12.4 52 | 39.0 42 | 42.17 45 | 16.9 39 |
| Lehigh | 0.249 18 | 44.8 58 | 77.3 101 | 11.2 33 | 37.8 35 | 48.81 90 | 11.5 115 |
| Holy Cross | 0.284 58 | 46.4 76 | 74.8 67 | 13.2 74 | 44.1 81 | 38.96 24 | 16.6 45 |
| American | 0.290 71 | 45.3 69 | 74.9 68 | 13.2 74 | 32.5 10 | 46.79 77 | 14.7 73 |
| Colgate | 0.282 53 | 51.0 107 | 74.1 56 | 14.4 95 | 45.2 86 | 37.72 18 | 13.1 98 |
| Bucknell | 0.306 94 | 45.0 62 | 78.4 111 | 13.8 88 | 43.2 75 | 44.30 57 | 13.1 98 |
| Boston U. | 0.302 91 | 52.8 114 | 74.4 60 | 15.9 106 | 40.2 55 | 47.58 85 | 10.9 117 |
| Lafayette | 0.320 106 | 49.5 98 | 74.6 64 | 15.9 106 | 46.2 92 | 56.36 117 | 13.7 94 |